Worthington Hills Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 7 / 1 |
88% |
---|---|---|
New Albany-KC Coed Level-3 | 3 / 3 |
50% |
Lakes-JC Coed Level-3 | 4 / 5 |
44% |
Worthington Hills Coed Level-3 | 2 / 4 |
33% |
Swim & Racquet Coed Level-3 | 1 / 6 |
14% |
Worthington Hills Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bennington, Jolene | -
|
-
|
-
|
|||||
Birzer, Bob | 0-0
|
0-0
|
2-3
|
|||||
Fox, Jeff | 0-0
|
0-1
|
0-0
|
|||||
Gerber, Scott | 0-0
|
1-3
|
0-1
|
|||||
Giannetti, Joe | 2-3
|
0-0
|
0-0
|
|||||
Heil, Frank | 0-1
|
0-2
|
2-0
|
|||||
Lindaman, Heather | 0-0
|
1-2
|
1-0
|
|||||
Nourse, Dick | 0-0
|
0-2
|
1-2
|
|||||
West, Scott | 2-1
|
0-0
|
0-0
|
|||||
Wilkinson, Andy | 0-3
|
0-0
|
0-0
|
|||||
Wooster, Matt | -
|
-
|
-
|
|||||
Wright, Tom | -
|
-
|
-
|
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Lakes-JC Coed Level-3 | L, 0-3 % Points: 42% # Points: 78 - 109 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Giannetti-S.West | F.Heil-S.Gerber | D.Nourse-B.Birzer |
40% | 43% | 42% |
15-11, 15-9 | 10-15, 15-11, 15-4 | 9-15, 15-4, 15-9 |
P.Arya-D.Richards | J.Christian-J.Voytus | S.Suh-A.Sarna |
Sun, Jun 8 |
New Albany-KC Coed Level-3 | W, 2-1 % Points: 51% # Points: 101 - 99 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Giannetti-S.West | S.Gerber-H.Lindaman | B.Birzer-D.Nourse |
55% | 53% | 39% |
15-10, 12-15, 15-9 | 10-15, 15-11, 15-9 | 15-9, 15-10 |
T.Roteff-L.Dixon | E.Lundberg-J.Worley | W.Poll-K.Constant |
Sun, Jun 22 |
Swim & Racquet Coed Level-3 | L, 1-2 % Points: 45% # Points: 83 - 100 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Giannetti-A.Wilkinson | S.Gerber-H.Lindaman | B.Birzer-F.Heil |
39% | 40% | 53% |
15-6, 15-13 | 17-15, 15-6 | 11-15, 17-15, 15-8 |
M.Assmann-P.Scranton | D.Hamilton-M.Hamilton | J.Olmstead-C.Smith |
Sun, Jun 29 |
Life Time Coed Level-3 | L, 1-2 % Points: 38% # Points: 49 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Giannetti-A.Wilkinson | Je.Fox-S.Gerber | F.Heil-D.Nourse |
27% | 21% | 60% |
15-7, 15-4 | 15-4, 15-4 | 15-8, 15-12 |
C.Frabott-D.Miller | A.Bizzari-N.Dhuski | K.Ulloa-C.Lanthorn |
Sun, Jul 13 |
Lakes-JC Coed Level-3 | L, 0-3 % Points: 42% # Points: 78 - 109 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-A.Wilkinson | D.Nourse-H.Lindaman | B.Birzer-S.Gerber |
44% | 43% | 38% |
10-15, 15-5, 15-11 | 9-15, 15-8, 15-6 | 15-13, 15-5 |
D.Richards-J.Christian | E.Weidenhamer-G.Zimmerman | T.Underman-J.Voytus |
Sun, Jul 20 |
New Albany-KC Coed Level-3 | W, 2-1 % Points: 51% # Points: 87 - 84 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Giannetti-S.West | F.Heil-D.Nourse | B.Birzer-H.Lindaman |
67% | 38% | 50% |
15-12, 15-3 | 16-14, 15-5 | 8-15, 15-11, 15-12 |
S.Byrne-J.Worley | C.Roteff-K.Constant | S.Roteff-A.Gross |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Paddle Taps Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Je.Fox-K.Lickman | S.Gerber-P.Price | S.Price-M.Riddle |
29% | 19% | 39% |
15-5, 15-7 | 15-4, 15-3 | 15-10, 15-9 |
C.Svendson-C.Rannebarger | N.Poland-B.Poland | Z.Lee-A.Nguyen |
Sun, Jun 9 |
New Albany-LG Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-F.Heil | B.Birzer-R.Napier | P.Heil-T.Meadors |
17% | 17% | 23% |
15-3, 15-3 | 15-5, 15-1 | 15-9, 15-0 |
M.Jovanovic-Ke.Mulkanoor | M.Arguelles-S.LaJeunesse | K.Friedman-N.Mariotti |
Sun, Jun 16 |
Groveport-BD Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-F.Heil | J.Giannetti-R.Napier | M.Riddle-P.Heil |
49% | 56% | 23% |
15-11, 11-15, 15-13 | 16-14, 12-15, 15-5 | 15-4, 15-5 |
C.DelPozo-J.Ehrenborg | D.Kalb-S.Lockett | B.DelPozo-D.Raglin |
Sun, Jun 23 |
Lakes-DB Coed Level-3 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Gerber-Je.Fox | S.Price-P.Price | |
27% | 12% | |
15-4, 15-7 | 15-0, 15-4 | |
J.Rogers-E.Weidenhamer | Do.Barstow-J.Spragg |
Sun, Jun 30 |
Swim & Racquet Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-S.Gerber | B.Birzer-K.Lickman | P.Heil-J.Giannetti |
29% | 43% | 61% |
15-9, 15-3 | 11-15, 15-8, 15-8 | 15-9, 15-10 |
M.Assmann-P.Scranton | J.Olmstead-R.Martin | S.Blunk-C.Callander |
Sun, Jul 14 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-S.Gerber | D.Nourse-J.Giannetti | P.Heil-M.Riddle |
21% | 65% | 49% |
15-1, 15-7 | 13-15, 15-3, 15-5 | 15-13, 3-15, 15-6 |
P.Davis-B.Hiles | S.Nordahl-B.Klass | C.Welch-B.Moore |
Sun, Jul 21 |
Brookside Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Heil-K.Lickman | J.Giannetti-D.Nourse | P.Heil-T.Meadors |
73% | 47% | 43% |
15-7, 15-4 | 15-13, 3-15, 15-9 | 13-15, 15-9, 15-8 |
T.Callender-D.DeBord | And.Hutter-E.Stoller | P.Livingston-Ann.Hutter |
Sun, Jul 28 |
Paddle Taps Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Birzer-S.Gerber | J.Giannetti-M.Riddle | S.Price-T.Wright |
35% | 42% | |
15-8, 15-8 | 16-14, 15-8 | Default |
A.Dempsey-C.Rannebarger | B.Poland-A.Nguyen | N.Henry-R.Dobler |