Lakes Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
---|---|---|
Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
Lakes Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arbona, Guillermo | -
|
-
|
-
|
|||||
Ballard, Russell | 0-0
|
0-1
|
0-0
|
|||||
Bushong, Darrin | 0-0
|
1-0
|
1-1
|
|||||
Button, Tom | 1-4
|
0-0
|
0-0
|
|||||
Dickman, Brad | 0-0
|
2-0
|
1-0
|
|||||
Haney, Andy | 1-0
|
0-0
|
2-0
|
|||||
Jarrett, Michelle | -
|
-
|
-
|
|||||
Lyles, Kevin | 1-1
|
0-0
|
0-1
|
|||||
Maneff, Andy | 0-0
|
1-2
|
0-1
|
|||||
Nordlie, Luke | 0-0
|
2-1
|
0-0
|
|||||
Padamadan, Fabian | 0-1
|
0-2
|
1-0
|
|||||
Parsons, Angela | 0-1
|
0-1
|
0-1
|
|||||
Rupp, Greg | 0-1
|
0-0
|
1-1
|
|||||
Simmerman, Mike | 3-2
|
0-0
|
0-0
|
|||||
Taneff, Steve | 0-0
|
0-1
|
1-0
|
|||||
Zavislak, Jon | 0-0
|
0-0
|
1-1
|
- Sorted chronologically. Green Game Winning % indicates a win for Lakes Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Life Time Coed Level-2 | L, 1-2 % Points: 31% # Points: 44 - 96 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Lyles-M.Simmerman | F.Padamadan-A.Parsons | G.Rupp-J.Zavislak |
47% | 9% | 23% |
2-15, 15-11, 15-10 | 15-0, 15-3 | 15-1, 15-8 |
C.Harris-M.Eckel | J.Greer-N.Buraale | S.Sevell-A.Campbell |
Sun, Jun 8 |
Worthington Hills Coed Level-2 | W, 2-1 % Points: 50% # Points: 83 - 82 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Button-K.Lyles | A.Maneff-L.Nordlie | A.Haney-G.Rupp |
32% | 62% | 54% |
15-10, 15-4 | 15-5, 16-14 | 8-15, 15-10, 15-8 |
R.Napier-T.Meadows | B.Mihalich-J.Mihalich | C.Carpenter-J.Carpenter |
Sun, Jun 15 |
New Albany-GP Coed Level-2 | W, 2-1 % Points: 50% # Points: 100 - 101 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Button-M.Simmerman | L.Nordlie-R.Ballard | B.Dickman-J.Zavislak |
53% | 41% | 58% |
12-15, 15-10, 15-13 | 15-8, 11-15, 15-5 | 15-9, 15-13 |
R.Hanna-J.Hanna | T.Hill-G.Poulos | J.Foley-M.Hanna |
Sun, Jun 22 |
TCC at Muirfield Village-KL Coed Level-2 | L, 1-2 % Points: 48% # Points: 67 - 73 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Rupp-T.Button | S.Taneff-A.Maneff | F.Padamadan-D.Bushong |
42% | 33% | 70% |
15-11, 15-11 | 15-12, 15-3 | 15-9, 15-4 |
B.Johnson-R.Ainsworth | A.Ailts-D.Ailts | K.Lynn-A.Radcliffe |
Sun, Jun 29 |
Jefferson Coed Level-2 | L, 1-2 % Points: 52% # Points: 107 - 100 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Button-M.Simmerman | L.Nordlie-B.Dickman | A.Parsons-A.Maneff |
47% | 58% | 53% |
15-11, 11-15, 15-10 | 15-13, 15-9 | 15-13, 7-15, 15-13 |
C.Seneviratne-B.Rhoads | R.Hughes-R.Fox | D.Cohen-M.Turner |
Sun, Jul 13 |
Life Time Coed Level-2 | L, 1-2 % Points: 48% # Points: 102 - 112 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-A.Haney | F.Padamadan-A.Maneff | K.Lyles-D.Bushong |
53% | 42% | 47% |
11-15, 15-10, 15-12 | 15-8, 16-14 | 16-14, 13-15, 15-10 |
S.Sevell-D.Guttentag | J.Greer-H.Pham | N.Buraale-D.Drew |
Sun, Jul 20 |
Worthington Hills Coed Level-2 | W, 2-1 % Points: 61% # Points: 88 - 57 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Button-F.Padamadan | B.Dickman-D.Bushong | A.Haney-S.Taneff |
30% | 69% | 81% |
15-3, 15-10 | 15-7, 15-10, 15-3 | 15-2, 15-5 |
T.Meadows-R.Napier | K.Watson-C.Bradbury | L.Parker-K.Bradbury |
Sun, Jul 27 |
New Albany-GP Coed Level-2 | L, 1-2 % Points: 39% # Points: 45 - 69 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-A.Parsons | A.Mokhtari-J.Psigoda | Default-Default |
35% | 44% | |
9-15, 15-5, 15-1 | 15-11, 15-13 | Default |
G.Poulos-R.Hanna | S.Taneff-A.Haney | R.McMunn-D.McMunn |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Wedgewood-JS Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Headlee-D.Yochum | J.Bowen-F.Olondo | D.Bushong-C.Eramo |
32% | 42% | 79% |
15-10, 15-4 | 15-10, 15-9, 16-14 | 15-3, 15-5 |
W.Haddow-M.Haddow | J.Smerdel-M.Smerdel | L.Meyer-M.Meyer |
Sun, Jun 9 |
New Albany-JF Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-D.Yochum | T.Button-S.Taneff | J.Bowen-C.Headlee |
40% | 77% | 33% |
15-12, 15-8 | 15-3, 15-6 | 15-9, 15-6 |
R.McMunn-G.Poulos | C.Nelson-N.Petroff | S.Hill-D.McMunn |
Sun, Jun 16 |
Life Time Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-F.Olondo | T.Button-B.Parsons | C.Eramo-C.Headlee |
32% | 39% | 9% |
15-12, 15-2 | 15-9, 15-10 | 15-1, 15-2 |
L.Twyhon-M.Clark | A.Sayre-A.Bizzarri | J.McDonald-M.McDonald |
Sun, Jun 23 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-D.Longhouse | T.Button-S.Taneff | |
70% | 44% | |
15-7, 15-6 | 15-11, 15-13 | |
S.Gellerstedt-A.Welch | C.Carpenter-J.Carpenter |
Sun, Jun 30 |
Jefferson Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-T.Button | C.Headlee-D.Yochum | C.Eramo-D.Bushong |
68% | 60% | 71% |
15-7, 15-7 | 15-9, 15-11 | 15-3, 15-9 |
J.Milks-S.Bethel | Jo.Thomas-D.Morris | S.Fox-R.Napolitano |
Sun, Jul 14 |
TCC at Muirfield Village-KL Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Taneff-D.Yochum | J.Bowen-D.Bushong | C.McClary-F.Olondo |
38% | 32% | 86% |
15-6, 15-10, 15-12 | 15-8, 15-6 | 15-3, 15-2 |
M.Ahlers-S.Medve | D.Johnson-B.Johnson | G.Kurc-D.Kurc |
Sun, Jul 21 |
Groveport-KV Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-T.Button | J.Bowen-C.Headlee | D.Bushong-C.McClary |
59% | 19% | 29% |
15-9, 15-9, 16-14 | 15-7, 15-0 | 15-5, 15-7 |
G.Austin-J.Ventre | J.Holmes-D.Stewart | S.Heinzman-K.Ventre |
Sun, Jul 28 |
Wedgewood-JS Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Simmerman-J.Simmerman | S.Taneff-D.Yochum | C.Eramo-J.Bowen |
60% | 60% | 29% |
15-11, 15-9 | 15-10, 13-15, 15-4 | 15-4, 15-8 |
S.Kalady-J.Wallace | J.Miller-M.Miller | J.Smerdel-M.Smerdel |