Paddle Taps Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-3 | 9 / 1 |
90% |
|---|---|---|
| New Albany-LG Coed Level-3 | 7 / 3 |
70% |
Lakes-DB Coed Level-3 | 5 / 3 |
63% |
| Upper Arlington Parks & Rec Coed Level-3 | 5 / 3 |
63% |
TCC at Muirfield Village Coed Level-3 | 1 / 7 |
13% |
| Brookside Coed Level-3 | 0 / 8 |
0% |
| Paddle Taps Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Burford, Anna | 0-0
|
0-0
|
3-1
|
|||||
| Burford, Jeb | 0-0
|
0-0
|
1-0
|
|||||
| Do, Hoang | 1-0
|
0-0
|
0-0
|
|||||
| Kanthadi, Sahan | 0-1
|
3-1
|
0-0
|
|||||
| Lamgaday, Anand | 0-0
|
0-1
|
2-0
|
|||||
| Lee, Zach | 0-0
|
1-0
|
3-2
|
|||||
| Majerus, Drew | 2-2
|
0-0
|
0-0
|
|||||
| Nguyen, Tina | 0-0
|
1-0
|
1-1
|
|||||
| Paetz, Emily | 0-0
|
1-1
|
1-0
|
|||||
| Poland, Brian | 2-2
|
2-0
|
0-0
|
|||||
| Poland, Nathan | 3-0
|
2-0
|
0-0
|
|||||
| Remias, Rachel | 0-0
|
2-1
|
0-0
|
|||||
| Svendson, Connor | 2-1
|
0-0
|
1-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 1 |
Brookside Coed Level-3 | W, 2-1 % Points: 53% # Points: 114 - 103 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Poland-N.Poland | S.Kanthadi-R.Remias | Z.Lee-A.Burford |
| 56% | 46% | 57% |
| 4-15, 15-4, 15-8 | 15-17, 15-4, 14-16 | 13-15, 15-12, 15-5 |
| B.Zwayer-D.Watson | T.Callender-R.Slinger | P.Livingston-D.DeBord |
Sun, Jun 8 |
Upper Arlington Parks & Rec Coed Level-3 | W, 2-1 % Points: 56% # Points: 106 - 84 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-C.Svendson | S.Kanthadi-R.Remias | Z.Lee-A.Lamgaday |
| 45% | 77% | 55% |
| 10-15, 15-9, 15-9 | 15-4, 15-5 | 13-15, 15-10, 15-10 |
| E.Dahl-B.Mott | A.Bokker-M.Raehll | R.Milligan-J.Mott |
Sun, Jun 15 |
Lakes-DB Coed Level-3 | W, 3-0 % Points: 69% # Points: 91 - 40 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-C.Svendson | S.Kanthadi-B.Poland | Z.Lee-T.Nguyen |
| 57% | 71% | 86% |
| 16-14, 15-9 | 15-4, 15-8 | 15-5, 15-0 |
| Mic.Jarrett-J.Ortlip | J.Rogers-B.Sampsel | Deb.Barstow-Mike.Jarrett |
Sun, Jun 22 |
New Albany-LG Coed Level-3 | W, 2-1 % Points: 62% # Points: 72 - 45 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-C.Svendson | N.Poland-B.Poland | Z.Lee-T.Nguyen |
| 83% | 77% | 29% |
| 15-6, 15-0 | 15-2, 15-7 | 15-8, 15-4 |
| C.Teran-N.Mariotti | A.Tuckerman-L.Green | T.Foley-M.Arguelles |
Sun, Jun 29 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 % Points: 60% # Points: 99 - 66 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Kanthadi-B.Poland | N.Poland-Z.Lee | E.Paetz-A.Lamgaday |
| 46% | 88% | 57% |
| 15-13, 15-13 | 15-2, 15-2 | 11-15, 15-2, 17-15 |
| B.Akbar-B.Hiles | B.Middleton-C.Welch | J.Middleton-D.Hiles |
Sun, Jul 13 |
Brookside Coed Level-3 | W, 3-0 % Points: 68% # Points: 90 - 42 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Poland-H.Do | T.Nguyen-E.Paetz | J.Burford-A.Burford |
| 59% | 70% | 79% |
| 15-10, 15-11 | 15-7, 15-6 | 15-6, 15-2 |
| T.Callender-D.Watson | J.McClain-C.McClain | Ann.Hutter-D.DeBord |
Sun, Jul 20 |
Upper Arlington Parks & Rec Coed Level-3 | L, 0-3 % Points: 43% # Points: 83 - 108 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Majerus-B.Poland | E.Paetz-A.Lamgaday | Z.Lee-A.Burford |
| 54% | 19% | 45% |
| 15-13, 5-15, 15-13 | 15-3, 15-4 | 13-15, 15-8, 15-12 |
| R.Chabot-S.Goldberg | S.Carroll-M.Raehll | S.Howell-S.Choice |
Sun, Jul 27 |
Lakes-DB Coed Level-3 | W, 3-0 % Points: 65% # Points: 104 - 57 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Poland-N.Poland | S.Kanthadi-R.Remias | A.Burford-C.Svendson |
| 56% | 83% | 64% |
| 15-8, 14-16, 15-10 | 15-5, 15-1 | 15-5, 15-12 |
| J.Ortlip-B.Sampsel | Do.Barstow-J.Parsons | N.Adams-C.Yochum |
Sun, Aug 3 |
Life Time Coed Level-3 | W, 2-1 % Points: 54% # Points: 94 - 81 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |
| 44% | 67% | 53% |
| 16-14, 15-10 | 15-5, 15-10 | 10-15, 15-7, 15-13 |
| C.Frabott-A.Mohamed | C.Leindecker-N.Tidwell | A.Bizzari-M.Breckenridge |
Sun, Aug 3 |
Lakes-JC Coed Level-3 | W, 3-0 % Points: 73% # Points: 90 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |
| 71% | 83% | 67% |
| 15-7, 15-5 | 15-6, 15-0 | 15-8, 15-7 |
| P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 2 |
Worthington Hills Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Svendson-C.Rannebarger | N.Poland-B.Poland | Z.Lee-A.Nguyen |
| 71% | 81% | 61% |
| 15-5, 15-7 | 15-4, 15-3 | 15-10, 15-9 |
| Je.Fox-K.Lickman | S.Gerber-P.Price | S.Price-M.Riddle |
Sun, Jun 9 |
Brookside Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Poland-B.Poland | R.Dobler-Y.Jiang | N.Henry-A.Nguyen |
| 46% | 49% | 29% |
| 14-16, 15-13, 15-9 | 15-11, 11-15, 16-14 | 15-5, 15-7 |
| T.Callender-B.Zwayer | D.DeBord-P.Livingston | R.Slinger-J.Slinger |
Sun, Jun 16 |
New Albany-LG Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Vannest-C.Rannebarger | N.Poland-B.Poland | C.Svendson-Y.Jiang |
| 45% | 39% | 63% |
| 9-15, 15-4, 17-15 | 13-15, 15-6, 15-7 | 15-8, 15-10 |
| M.Jovanovic-S.LaJeunesse | T.Foley-K.Kroos | L.Green-M.Gunzenhaeuser |
Sun, Jun 23 |
Groveport-BD Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Poland-J.Vannest | C.Rannebarger-C.Svendson | A.Nguyen-N.Poland |
| 55% | 42% | 53% |
| 6-15, 15-11, 15-4 | 15-9, 15-13 | 7-15, 15-11, 15-7 |
| C.DelPozo-E.Wagner | J.Ehrenborg-P.Miller | S.Lockett-C.Murphy |
Sun, Jun 30 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Dempsey-Z.Lee | R.Dobler-R.Zwelling | N.Henry-B.Dorsey |
| 56% | 73% | |
| 15-8, 11-15, 15-9 | 15-10, 15-1 | Default |
| B.Hiles-P.Austin | S.Nordahl-L.Russell | Default-Default |
Sun, Jul 14 |
Lakes-DB Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Dempsey-B.Poland | C.Svendson-Y.Jiang | Z.Lee-R.Zwelling |
| 61% | 83% | 67% |
| 15-11, 15-8 | 15-2, 15-4 | 15-10, 15-5 |
| N.Adams-A.Sarna | T.Wolfe-C.Yochum | D.Barstow-W.Wolfe |
Sun, Jul 21 |
Swim & Racquet Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Vannest-C.Svendson | N.Poland-B.Poland | C.Rannebarger-Z.Lee |
| 63% | 60% | 58% |
| 15-10, 15-8 | 15-8, 15-12 | 15-12, 15-10 |
| D.Hamilton-M.Hamilton | P.Scranton-J.Olmstead | R.Martin-E.Knoppe |
Sun, Jul 28 |
Worthington Hills Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Dempsey-C.Rannebarger | B.Poland-A.Nguyen | N.Henry-R.Dobler |
| 65% | 58% | |
| 15-8, 15-8 | 16-14, 15-8 | Default |
| B.Birzer-S.Gerber | J.Giannetti-M.Riddle | S.Price-T.Wright |
Sun, Aug 4 |
Life Time Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Poland-A.Dempsey | N.Poland-Y.Jiang | Z.Lee-R.Dobler |
| 35% | 43% | 32% |
| 15-10, 15-6 | 15-9, 16-14 | 15-9, 15-5 |
| K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |













