Match Point-DH Coed Level-3 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-3 | 5 / 1 |
83% |
|---|---|---|
| Match Point-DH Coed Level-3 | 5 / 2 |
71% |
New Albany-LG Coed Level-3 | 3 / 3 |
50% |
| Lakes-CH Coed Level-3 | 2 / 3 |
40% |
TCC at Muirfield Village Coed Level-3 | 0 / 6 |
0% |
| Match Point-DH Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Atway, Dean | 1-0
|
1-0
|
0-0
|
|||||
| Gammon, McKenna | 0-0
|
0-0
|
2-1
|
|||||
| Hanna, Jeremy | -
|
-
|
-
|
|||||
| Hanna, Marilee | 0-0
|
2-0
|
1-1
|
|||||
| Larsen, Codey | 0-0
|
1-0
|
2-2
|
|||||
| Poland, Nathan | 2-2
|
1-0
|
0-0
|
|||||
| Prasad, Prakanth | 0-1
|
0-0
|
1-0
|
|||||
| Stuber, Cassie | 2-1
|
0-1
|
0-1
|
|||||
| Tidwell, Nick | 0-0
|
4-0
|
0-1
|
|||||
| Turnbull, Jeff | 0-1
|
3-0
|
0-0
|
|||||
| Weir, Brayden | 0-1
|
0-0
|
0-0
|
|||||
| West, Ian | 3-0
|
0-1
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point-DH Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 24 |
Lakes-CH Coed Level-3 | W, 2-1 % Points: 59% # Points: 78 - 54 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Poland-I.West | M.Hanna-D.Atway | C.Larsen-M.Gammon |
| 63% | 83% | 38% |
| 15-7, 15-11 | 15-4, 15-2 | 15-6, 15-12 |
| B.Sampsel-J.Simmerman | N.Adams-J.Rogers | W.Hadley-M.Simmerman |
Sun, May 31 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 % Points: 67% # Points: 91 - 44 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Atway-C.Stuber | N.Poland-J.Turnbull | M.Gammon-C.Larsen |
| 73% | 61% | 70% |
| 15-5, 15-6 | 15-6, 16-14 | 15-6, 15-7 |
| M.Ahlers-S.Medve | D.Hiles-B.Hiles | E.Daly-C.Welch |
Sun, Jun 7 |
Paddle Taps Coed Level-3 | W, 2-1 % Points: 50% # Points: 66 - 65 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Weir-C.Stuber | N.Tidwell-J.Turnbull | M.Williams-B.Curry |
| 17% | 68% | 59% |
| 15-3, 15-3 | 15-7, 15-7 | 15-13, 15-8 |
| N.Ntati-B.Flint | J.Slagle-F.Slagle | A.Lamgaday-E.Paetz |
Sun, Jun 14 |
New Albany-LG Coed Level-3 | W, 3-0 % Points: 69% # Points: 90 - 41 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| I.West-N.Poland | J.Turnbull-N.Tidwell | M.Hanna-P.Prasad |
| 67% | 65% | 75% |
| 15-5, 15-10 | 15-5, 15-11 | 15-8, 15-2 |
| M.Arguelles-T.Hobart | L.Green-H.Green | J.Foley-K.Friedman |
Sun, Jun 28 |
Lakes-CH Coed Level-3 | L, 0-3 % Points: 49% # Points: 103 - 107 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Poland-P.Prasad | I.West-C.Stuber | N.Tidwell-C.Larsen |
| 53% | 49% | 44% |
| 15-13, 5-15, 15-12 | 3-15, 15-5, 15-12 | 15-4, 9-15, 15-12 |
| B.Sampsel-W.Hadley | Clay.Headlee-E.Stemen | J.Simmerman-M.Simmerman |
Sun, Jul 12 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 % Points: 63% # Points: 103 - 60 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Stuber-I.West | M.Hanna-N.Tidwell | C.Larsen-M.Gammon |
| 53% | 70% | 77% |
| 13-15, 15-12, 15-11 | 15-8, 15-5 | 15-5, 15-4 |
| D.Hiles-B.Hiles | J.Middleton-S.Stoflinsky | B.Middleton-B.Calabarg |
Sun, Jul 19 |
New Albany-LG Coed Level-3 | L, 1-2 % Points: 48% # Points: 82 - 88 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Poland-J.Turnbull | N.Tidwell-C.Larsen | C.Stuber-M.Hanna |
| 37% | 59% | 47% |
| 16-14, 15-4 | 7-15, 15-5, 15-6 | 15-13, 16-14 |
| M.Arguelles-T.Hobart | N.Bednar-J.Bennoui | L.Green-G.Hough |
| Scheduled | Opponent | Sun, Jul 26 | Bye | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |














