Worthington Hills Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-4 | 1 / 1 |
50% |
|---|---|---|
| Match Point Coed Level-4 | 1 / 1 |
50% |
New Albany Coed Level-4 | 1 / 1 |
50% |
| Paddle Taps Coed Level-4 | 1 / 1 |
50% |
TCC at Muirfield Village Coed Level-4 | 1 / 1 |
50% |
| Worthington Hills Coed Level-4 | 1 / 1 |
50% |
| Worthington Hills Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bennington, Craig | 1-0
|
0-0
|
0-0
|
|||||
| Bode, Ryan | 0-0
|
0-0
|
0-1
|
|||||
| Capito, Jim | 0-0
|
0-0
|
0-1
|
|||||
| Graham, Nick | 0-0
|
0-0
|
1-2
|
|||||
| Hauptman, Scott | -
|
-
|
-
|
|||||
| Herrel, Angie | 0-0
|
2-2
|
0-1
|
|||||
| Herrel, Grant | 0-0
|
0-1
|
1-0
|
|||||
| Longhouse, Matt | 0-0
|
0-0
|
0-1
|
|||||
| Mauricio, Andrew | 1-0
|
0-2
|
0-0
|
|||||
| Wilkinson, Andy | -
|
-
|
-
|
|||||
| Ziegler, Cindy | 0-1
|
1-1
|
0-0
|
|||||
| Zimmerman, Chris | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sat, May 16 |
Worthington Hills Coed Level-4 | W, 2-1 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
Sat, May 16 |
Worthington Hills Coed Level-4 | L, 1-2 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
| Scheduled | Opponent | Sun, May 31 | Life Time Fitness Coed Level-4 (Home) | - |
- |
| Sun, Jun 7 | Paddle Taps Coed Level-4 (Away) | - |
- |
Sun, Jun 14 | Match Point Coed Level-4 (Home) | - |
- |
| Sun, Jun 21 | TCC at Muirfield Village Coed Level-4 (Home) | - |
- |
Sun, Jun 28 | New Albany Coed Level-4 (Away) | - |
- |
| Sun, Jul 12 | Life Time Fitness Coed Level-4 (Away) | - |
- |
Sun, Jul 19 | Paddle Taps Coed Level-4 (Home) | - |
- |
| Sun, Jul 26 | Match Point Coed Level-4 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Paddle Taps Coed Level-4 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hunt-C.Hughes | A.Mauricio-C.Ziegler | A.Herrel-R.Bode |
| 49% | 27% | 21% |
| 8-15, 16-14, 15-12 | 15-5, 15-6 | 15-4, 15-4 |
| A.Gan-C.Radune | D.Hayman-T.Patterson | J.Vannest-C.Lee |
Sun, Jun 8 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Arledge-D.Hunt | A.Herrel-C.Hughes | G.Herrel-N.Graham |
| 73% | 61% | 55% |
| 15-5, 15-6 | 15-10, 15-9 | 15-12, 15-12, 15-13 |
| P.Nick-J.Wagner | G.Callaghan-R.Carlson | R.Hugenberg-T.Hugenberg |
Sun, Jun 22 |
New Albany Coed Level-4 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Bennington-A.Mauricio | A.Herrel-C.Ziegler | N.Graham-M.Longhouse |
| 63% | 58% | 46% |
| 15-13, 15-5 | 15-9, 15-13 | 15-12, 16-14 |
| B.Pacheco-M.Sylvester | M.Jovanovic-B.Portnoy | S.LaJeunesse-J.Senser |
Sun, Jun 29 |
Life Time Coed Level-4 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Arledge-D.Hunt | A.Herrel-G.Herrel | J.Capito-T.Neuman |
| 91% | 42% | 43% |
| 15-1, 15-2 | 15-9, 15-13 | 15-9, 16-14 |
| T.Young-R.Lane | R.Senevirantne-G.Ulloa | K.Sidoine-W.Hicks |
Sun, Jul 13 |
Paddle Taps Coed Level-4 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Ziegler-C.Hughes | A.Mauricio-A.Herrel | T.Neuman-N.Graham |
| 45% | 30% | 27% |
| 15-7, 11-15, 15-11 | 15-6, 15-7 | 15-7, 15-4 |
| C.Radune-M.Riegert | A.Gan-T.Patterson | C.Lee-J.Chilcote |

















