Worthington Hills Mens 50 Plus Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-RR Mens 50 Plus | 6 / 1 |
86% |
|---|---|---|
| Lakes-RS Mens 50 Plus | 4 / 3 |
57% |
Worthington Hills Mens 50 Plus | 4 / 3 |
57% |
| Lakes-DB Mens 50 Plus | 3 / 4 |
43% |
Life Time Mens 50 Plus | 0 / 6 |
0% |
| Worthington Hills Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Capito, Jim | 3-0
|
0-0
|
0-0
|
|||||
| Essig, Rod | 0-0
|
0-0
|
1-2
|
|||||
| Fox, Jeff | 0-0
|
0-2
|
2-0
|
|||||
| Geiger, Franz | 4-0
|
0-0
|
0-0
|
|||||
| Gerber, Scott | 0-0
|
4-3
|
0-0
|
|||||
| Heil, Frank | 0-0
|
4-0
|
0-0
|
|||||
| Martin, Rob | 0-0
|
0-0
|
0-2
|
|||||
| McAlearney, John | 0-0
|
0-0
|
1-0
|
|||||
| Nourse, Dick | 0-0
|
0-1
|
0-2
|
|||||
| OConnor, Kevin | 0-0
|
0-0
|
2-0
|
|||||
| West, Scott | 7-0
|
0-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 30 |
Lakes-RR Mens 50 Plus | L, 1-2 % Points: 50% # Points: 82 - 83 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | S.Gerber-D.Nourse | R.Essig-R.Martin |
| 75% | 33% | 46% |
| 15-7, 15-3 | 15-8, 15-7 | 12-15, 16-14, 15-8 |
| P.Arya-J.Spragg | R.Rano-C.Yochum | G.Arbona-J.Voytus |
Fri, Jun 6 |
Lakes-DB Mens 50 Plus | L, 1-2 % Points: 46% # Points: 86 - 103 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | S.Gerber-J.Fox | D.Nourse-R.Martin |
| 63% | 36% | 43% |
| 15-8, 15-10 | 15-6, 13-15, 15-3 | 15-13, 12-15, 15-4 |
| J.Rogers-D.Hamilton | J.Christian-Do.Barstow | Mike.Jarrett-R.Williamson |
Fri, Jun 13 |
Life Time Mens 50 Plus | W, 3-0 % Points: 74% # Points: 90 - 32 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-S.West | S.Gerber-F.Heil | J.McAlearney-K.OConnor |
| 64% | 75% | 86% |
| 15-11, 15-6 | 15-7, 15-3 | 15-0, 15-5 |
| M.Eckel-C.Totten | G.Ransom-J.Hallman | R.Acquista-G.Comtess |
Fri, Jun 20 |
Lakes-RS Mens 50 Plus | W, 3-0 % Points: 61% # Points: 95 - 62 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-S.West | F.Heil-S.Gerber | J.Fox-R.Essig |
| 56% | 63% | 64% |
| 5-15, 15-5, 15-7 | 15-8, 15-10 | 15-11, 15-6 |
| D.Richards-F.Rivelle | C.Mauger-R.Storrer | T.Button-J.Roettger |
Fri, Jul 11 |
Lakes-RR Mens 50 Plus | L, 1-2 % Points: 45% # Points: 58 - 71 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | J.Fox-S.Gerber | R.Essig-D.Nourse |
| 73% | 40% | 21% |
| 15-6, 15-5 | 15-11, 15-9 | 15-5, 15-3 |
| P.Arya-J.Voytus | G.Rinehart-C.Yochum | D.Bushong-R.Rano |
Fri, Jul 18 |
Lakes-DB Mens 50 Plus | W, 2-0 % Points: 69% # Points: 60 - 27 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Geiger-S.West | S.Gerber-F.Heil | |
| 86% | 58% | |
| 15-2, 15-3 | 15-13, 15-9 | |
| J.Christian-D.Hamilton | Do.Barstow-S.Moseley |
Fri, Jul 25 |
Life Time Mens 50 Plus | W, 3-0 % Points: 77% # Points: 90 - 27 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-S.West | F.Heil-S.Gerber | J.Fox-K.OConnor |
| 88% | 67% | 79% |
| 15-2, 15-2 | 15-8, 15-7 | 15-2, 15-6 |
| M.Eckel-G.Ransom | J.Hallman-M.DeBlasis | R.Acquista-G.Comtess |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 31 |
Lakes-DB Mens 50 Plus | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-F.Heil | S.Gerber-S.West | Default-Default |
| 61% | 30% | |
| 12-15, 15-7, 15-5 | 15-3, 15-10 | Default |
| D.Barstow-G.Rinehart | E.Weidenhamer-C.Yochum | Unknown-Unknown |
Fri, Jun 7 |
Lakes-RS Mens 50 Plus | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Heil-A.All | R.Martin-D.Hamilton | J.McAlearney-J.Marcum |
| 39% | 33% | 14% |
| 15-10, 15-9 | 15-8, 15-7 | 15-4, 15-1 |
| D.Richards-T.Underman | J.Spragg-D.Cook | T.Button-J.Christian |
Fri, Jun 14 |
Lakes-RR Mens 50 Plus | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.West-F.Heil | S.Gerber-D.Hamilton | R.Martin-J.Marcum |
| 19% | 40% | 42% |
| 15-2, 15-5 | 16-18, 15-8, 15-5 | 15-12, 15-10 |
| J.Ortlip-J.Rogers | P.Arya-R.Rano | S.Taneff-M.Jarrett |
Fri, Jun 21 |
Lakes-DB Mens 50 Plus | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-D.Hamilton | J.Fox-S.Gerber | P.Baldetti-J.Marcum |
| 54% | 35% | 38% |
| 4-15, 15-4, 15-10 | 15-7, 15-9 | 15-7, 15-11 |
| M.Strahine-E.Weidenhamer | G.Rinehart-F.Rivelle | J.Ricker-C.Yochum |
Fri, Jun 28 |
Lakes-RS Mens 50 Plus | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-D.Hamilton | F.Heil-S.West | R.Martin-J.McAlearney |
| 14% | 43% | 37% |
| 15-4, 15-1 | 7-15, 15-4, 15-9 | 15-7, 12-15, 15-3 |
| D.Richards-R.Storrer | D.Cook-J.Spragg | J.Voytus-J.Christian |
Fri, Jul 12 |
Lakes-RR Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.All-D.Hamilton | F.Heil-S.West | S.Gerber-P.Baldetti |
| 51% | 52% | 27% |
| 15-6, 5-15, 15-13 | 6-15, 15-11, 15-7 | 15-8, 15-3 |
| J.Rogers-J.Ortlip | R.Rano-P.Arya | M.Jarrett-S.Taneff |
Fri, Jul 19 |
Lakes-DB Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.All-D.Hamilton | J.Capito-S.West | R.Martin-J.McAlearney |
| 19% | 57% | 49% |
| 15-2, 15-5 | 13-15, 15-13, 15-5 | 15-9, 6-15, 15-13 |
| D.Barstow-T.Neuman | G.Rinehart-E.Weidenhamer | S.Moseley-F.Rivelle |
Fri, Jul 26 |
Lakes-RS Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Capito-S.West | F.Heil-S.Gerber | P.Baldetti-J.McAlearney |
| 63% | 83% | 25% |
| 15-7, 15-11 | 15-4, 15-2 | 15-4, 15-6 |
| D.Richards-R.Storrer | R.Williamson-T.Button | D.Cook-J.Voytus |
















