Elysium Womens 50+ Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-LM Womens 50+ Level-1 | 7 / 3 |
70% |
|---|---|---|
| TCC at Muirfield Village Womens 50+ Level-1 | 7 / 3 |
70% |
Lakes-DY Womens 50+ Level-1 | 6 / 4 |
60% |
| Elysium Womens 50+ Level-1 | 5 / 5 |
50% |
Swim & Racquet Womens 50+ Level-1 | 3 / 5 |
38% |
| Worthington Hills Womens 50+ Level-1 | 0 / 8 |
0% |
| Elysium Womens 50+ Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Heyob, Karen | 0-0
|
0-0
|
1-1
|
|||||
| Huang, Zifang | 0-0
|
0-2
|
0-1
|
|||||
| Johansen, Rita | 0-0
|
2-2
|
0-1
|
|||||
| Lima, Cindy | 0-0
|
0-0
|
1-3
|
|||||
| Lorentzen, Christy | -
|
-
|
-
|
|||||
| Magalang, Kathy | 1-1
|
3-2
|
0-0
|
|||||
| Mautino, Cathy | 0-0
|
0-2
|
1-0
|
|||||
| Niemiec, Kris | 3-5
|
0-0
|
0-0
|
|||||
| OConnell, Catherine | 0-0
|
0-0
|
2-5
|
|||||
| Olsen, Jennifer | 0-0
|
2-1
|
0-0
|
|||||
| Prescott, Vicki | 0-0
|
0-0
|
1-3
|
|||||
| Sciore, Teressa | 3-3
|
1-0
|
0-0
|
|||||
| Sheely, Julie | -
|
-
|
-
|
|||||
| Simpson, Carol | -
|
-
|
-
|
|||||
| Tenhunfeld, Michele | 1-0
|
1-0
|
0-0
|
|||||
| Wright, Michelle | 0-1
|
1-1
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Elysium Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 30 |
TCC at Muirfield Village Womens 50+ Level-1 | W, 3-0 % Points: 62% # Points: 113 - 70 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-T.Sciore | R.Johansen-K.Magalang | C.Mautino-V.Prescott |
| 57% | 56% | 83% |
| 15-8, 8-15, 15-6 | 15-17, 15-9, 15-9 | 15-6, 15-0 |
| B.Bickett-L.Riebel | C.Zimmerman-D.Johnson | J.Cullinan-J.Kander |
Fri, Jun 6 |
Swim & Racquet Womens 50+ Level-1 | W, 2-1 % Points: 52% # Points: 98 - 92 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-T.Sciore | M.Wright-M.Tenhunfeld | Z.Huang-K.Heyob |
| 71% | 49% | 43% |
| 15-7, 15-5 | 15-11, 5-15, 15-10 | 14-16, 15-8, 15-9 |
| A.Hallarn-T.Roberts | C.Fallon-J.Wiltberger | S.Cable-J.Caton |
Fri, Jun 13 |
Lakes-DY Womens 50+ Level-1 | L, 0-3 % Points: 46% # Points: 89 - 104 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-T.Sciore | J.Olsen-Z.Huang | V.Prescott-C.OConnell |
| 46% | 52% | 38% |
| 15-6, 10-15, 15-13 | 15-9, 4-15, 15-13 | 15-5, 15-13 |
| Deb.Barstow-D.Yochum | J.Harris-L.Fisher | M.Arya-J.Spragg |
Fri, Jun 20 |
Lakes-LM Womens 50+ Level-1 | L, 0-3 % Points: 38% # Points: 57 - 92 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-T.Sciore | M.Wright-C.Mautino | R.Johansen-V.Prescott |
| 36% | 44% | 33% |
| 15-3, 17-15 | 15-12, 15-12 | 15-8, 15-7 |
| A.Leithauser-S.Mauger | M.Bajorek-L.Moseley | B.Bowman-D.Gifford |
Fri, Jun 27 |
Worthington Hills Womens 50+ Level-1 | W, 2-1 % Points: 50% # Points: 63 - 62 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Magalang-M.Tenhunfeld | Z.Huang-C.Mautino | K.Heyob-C.OConnell |
| 62% | 43% | |
| 16-14, 15-5 | 13-15, 15-4, 15-13 | Default |
| K.Gerber-J.Binger | S.Swihart-S.Borchers | Default-Default |
Fri, Jul 11 |
TCC at Muirfield Village Womens 50+ Level-1 | W, 2-1 % Points: 64% # Points: 74 - 41 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-K.Magalang | T.Sciore-J.Olsen | C.Lima-C.OConnell |
| 32% | 88% | 81% |
| 15-6, 15-8 | 15-3, 15-1 | 15-5, 15-2 |
| J.Calnon-B.Bickett | C.Zimmerman-C.Wickert | T.Roush-B.Byrne |
Fri, Jul 18 |
Swim & Racquet Womens 50+ Level-1 | W, 2-1 % Points: 62% # Points: 85 - 52 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Sciore-K.Niemiec | K.Magalang-J.Olsen | C.OConnell-C.Lima |
| 63% | 88% | 45% |
| 15-5, 15-13 | 15-3, 15-1 | 15-12, 15-13 |
| S.Richards-A.Hallarn | D.Manofsky-J.Wiltberger | N.Heller-H.Ruckel |
Fri, Jul 25 |
Lakes-DY Womens 50+ Level-1 | L, 0-3 % Points: 43% # Points: 90 - 117 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-M.Wright | K.Magalang-R.Johansen | V.Prescott-C.OConnell |
| 49% | 35% | 43% |
| 15-10, 10-15, 16-14 | 15-5, 15-11 | 15-17, 16-14, 15-4 |
| Deb.Barstow-D.Yochum | M.Ellis-J.Harris | M.Arya-J.Spragg |
Fri, Aug 1 |
Lakes-LM Womens 50+ Level-1 | L, 1-2 % Points: 47% # Points: 88 - 98 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Niemiec-T.Sciore | K.Magalang-R.Johansen | C.OConnell-C.Lima |
| 41% | 64% | 32% |
| 12-15, 17-15, 15-1 | 15-4, 13-15, 15-5 | 15-8, 15-6 |
| S.Mauger-A.Leithauser | M.Bajorek-B.Bowman | A.Parsons-A.Taneff |
Fri, Aug 1 |
Lakes-DY Womens 50+ Level-1 | L, 0-2 % Points: 37% # Points: 35 - 60 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Magalang-R.Johansen | C.OConnell-C.Lima | |
| 38% | 36% | |
| 15-8, 15-10 | 15-4, 15-13 | |
| M.Ellis-J.Harris | L.Fisher-J.Spragg |












