New Albany Womens 50+ Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Delaware Paddle Barn Womens 50+ Level-2 | 8 / 0 |
100% |
|---|---|---|
| New Albany Womens 50+ Level-2 | 4 / 4 |
50% |
Paddle Taps Womens 50+ Level-2 | 4 / 4 |
50% |
| Upper Arlington Parks & Rec Womens 50+ Level-2 | 0 / 8 |
0% |
| New Albany Womens 50+ Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Alexander, Anne | 0-0
|
2-0
|
2-1
|
|||||
| Burch, Brandi | 0-0
|
0-0
|
0-1
|
|||||
| Conrad, Janet | 0-0
|
0-0
|
0-1
|
|||||
| Demers, Stephanie | -
|
-
|
-
|
|||||
| Feibel, Ronnie | 0-0
|
0-0
|
1-1
|
|||||
| Fishman, Julie | 3-1
|
0-0
|
1-1
|
|||||
| Friedman, Kerstin | 0-1
|
0-0
|
1-1
|
|||||
| Ghanem, Reem | -
|
-
|
-
|
|||||
| Gittins, Beth | 0-0
|
0-0
|
0-1
|
|||||
| Green, Leslie | 3-1
|
1-0
|
1-0
|
|||||
| Hanna, Marilee | 0-0
|
0-0
|
0-1
|
|||||
| Hough, Ginnie | 2-0
|
1-0
|
0-0
|
|||||
| Klingerman, Erica | 1-1
|
2-0
|
0-0
|
|||||
| Ritter, Laura | 0-0
|
0-0
|
0-1
|
|||||
| Schlonsky, Ginny | 0-0
|
2-3
|
0-0
|
|||||
| Smith, Mary | -
|
-
|
-
|
|||||
| Smith, Nevada | -
|
-
|
-
|
|||||
| Snook, Jen | 1-1
|
0-0
|
0-0
|
|||||
| Tuckerman, Audrey | 0-1
|
1-0
|
0-1
|
|||||
| Tuckerman, Connie | 0-0
|
1-3
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for New Albany Womens 50+ Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 30 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 3-0 % Points: 69% # Points: 104 - 47 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Snook-R.Klingerman | C.Tuckerman-G.Schlonsky | L.Green-A.Alexander |
| 88% | 58% | 73% |
| 15-4, 15-0 | 15-8, 14-16, 15-8 | 15-3, 15-8 |
| J.Ridder-C.Smith | S.Sullivan-M.Langlois | V.Herzog-K.Kullberg |
Fri, Jun 6 |
Paddle Taps Womens 50+ Level-2 | L, 1-2 % Points: 42% # Points: 56 - 76 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Fishman-K.Friedman | A.Alexander-R.Klingerman | L.Ritter-B.Burch |
| 29% | 65% | 32% |
| 15-6, 15-6 | 15-12, 15-4 | 15-5, 15-9 |
| K.Donnelly-V.Preston | L.Kaszynski-M.Distelhorst | K.Topp-K.Dunkin |
Fri, Jun 13 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 1-2 % Points: 35% # Points: 43 - 81 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Klingerman-J.Snook | L.Green-G.Hough | J.Fishman-A.Alexander |
| 12% | 60% | 21% |
| 15-0, 15-4 | 16-14, 15-7 | 15-4, 15-4 |
| Mic.Jarrett-G.Meyer | P.Austin-A.Talebi | A.Neher-K.Ghidotti |
Fri, Jun 20 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 3-0 % Points: 64% # Points: 101 - 58 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Hough-L.Green | G.Schlonsky-A.Tuckerman | J.Fishman-R.Feibel |
| 86% | 66% | 52% |
| 15-2, 15-3 | 16-14, 15-2 | 15-11, 10-15, 15-11 |
| A.Friedman-C.Smith | S.Sullivan-J.Ridder | D.Swartz-L.Lewis |
Fri, Jun 27 |
Paddle Taps Womens 50+ Level-2 | W, 2-1 % Points: 48% # Points: 71 - 77 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Hough-J.Fishman | A.Alexander-R.Klingerman | J.Conrad-B.Gittins |
| 55% | 58% | 23% |
| 16-14, 15-11 | 16-14, 15-8 | 15-9, 15-0 |
| K.Donnelly-V.Preston | B.Dorsey-R.Dobler | B.Young-L.Kaszynski |
Fri, Jul 11 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 0-3 % Points: 29% # Points: 37 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Green-A.Tuckerman | C.Tuckerman-G.Schlonsky | M.Hanna-R.Feibel |
| 17% | 35% | 33% |
| 15-1, 15-5 | 15-13, 15-3 | 15-12, 15-3 |
| G.Meyer-Mic.Jarrett | Y.Maseck-A.Neher | L.Shaw-A.Talebi |
Fri, Jul 18 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 2-1 % Points: 56% # Points: 98 - 76 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Fishman-L.Green | C.Tuckerman-G.Schlonsky | A.Alexander-K.Friedman |
| 61% | 49% | 62% |
| 15-10, 15-9 | 7-15, 15-8, 16-14 | 15-5, 16-14 |
| L.Lewis-C.Smith | V.Herzog-C.Meeks | M.Angelo-K.Kullberg |
Fri, Jul 25 |
Paddle Taps Womens 50+ Level-2 | L, 1-2 % Points: 44% # Points: 63 - 79 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Green-J.Fishman | G.Schlonsky-C.Tuckerman | A.Tuckerman-K.Friedman |
| 61% | 30% | 40% |
| 15-11, 15-8 | 15-9, 15-4 | 15-9, 15-11 |
| B.Dorsey-K.Topp | K.Donnelly-R.Dobler | M.Distelhorst-V.Preston |


















