Upper Arlington Parks & Rec Womens 50+ Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Delaware Paddle Barn Womens 50+ Level-2 | 8 / 0 |
100% |
---|---|---|
New Albany Womens 50+ Level-2 | 4 / 4 |
50% |
Paddle Taps Womens 50+ Level-2 | 4 / 4 |
50% |
Upper Arlington Parks & Rec Womens 50+ Level-2 | 0 / 8 |
0% |
Upper Arlington Parks & Rec Womens 50+ Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Angelo, Marilyn | 0-0
|
0-1
|
0-4
|
|||||
Friedman, Alissa | 0-4
|
0-2
|
0-0
|
|||||
Herzog, Victoria | 0-2
|
1-1
|
0-2
|
|||||
Kullberg, Kelly | 0-0
|
0-0
|
0-3
|
|||||
Langlois, Marianne | 0-0
|
0-2
|
1-0
|
|||||
Lewis, Leigh | 0-2
|
0-1
|
0-1
|
|||||
Meeks, Cindy | 0-0
|
1-0
|
0-2
|
|||||
Ridder, Joelyn | 0-1
|
0-3
|
1-0
|
|||||
Smith, Carol | 0-4
|
0-1
|
0-0
|
|||||
Sullivan, Sandy | 0-2
|
0-3
|
0-0
|
|||||
Swartz, Donna | 0-1
|
0-0
|
0-2
|
- Sorted chronologically. Green Game Winning % indicates a win for Upper Arlington Parks & Rec Womens 50+ Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
New Albany Womens 50+ Level-2 | L, 0-3 % Points: 31% # Points: 47 - 104 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ridder-C.Smith | S.Sullivan-M.Langlois | V.Herzog-K.Kullberg |
12% | 42% | 27% |
15-4, 15-0 | 15-8, 14-16, 15-8 | 15-3, 15-8 |
J.Snook-R.Klingerman | C.Tuckerman-G.Schlonsky | L.Green-A.Alexander |
Fri, Jun 6 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 0-3 % Points: 20% # Points: 22 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Friedman-V.Herzog | L.Lewis-M.Langlois | M.Angelo-C.Meeks |
19% | 23% | 17% |
15-3, 15-4 | 15-2, 15-7 | 15-4, 15-2 |
Y.Maseck-G.Meyer | P.Austin-C.DAngelo | L.Shaw-P.Johnson |
Fri, Jun 13 |
Paddle Taps Womens 50+ Level-2 | L, 1-2 % Points: 42% # Points: 58 - 79 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Friedman-V.Herzog | C.Smith-M.Angelo | M.Langlois-J.Ridder |
29% | 35% | 61% |
15-9, 15-3 | 15-5, 15-11 | 15-6, 15-13 |
R.Dobler-V.Preston | M.Distelhorst-B.Dorsey | B.Young-K.Topp |
Fri, Jun 20 |
New Albany Womens 50+ Level-2 | L, 0-3 % Points: 36% # Points: 58 - 101 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Friedman-C.Smith | S.Sullivan-J.Ridder | D.Swartz-L.Lewis |
14% | 34% | 48% |
15-2, 15-3 | 16-14, 15-2 | 15-11, 10-15, 15-11 |
G.Hough-L.Green | G.Schlonsky-A.Tuckerman | J.Fishman-R.Feibel |
Fri, Jun 27 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 0-3 % Points: 21% # Points: 24 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Smith-S.Sullivan | A.Friedman-J.Ridder | M.Angelo-D.Swartz |
19% | 17% | 27% |
15-2, 15-5 | 15-2, 15-4 | 15-7, 15-4 |
C.DAngelo-Mic.Jarrett | K.Ghidotti-Y.Maseck | P.Johnson-A.Neher |
Fri, Jul 11 |
Paddle Taps Womens 50+ Level-2 | L, 0-3 % Points: 33% # Points: 51 - 102 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Friedman-S.Sullivan | V.Herzog-J.Ridder | C.Meeks-K.Kullberg |
33% | 38% | 25% |
15-12, 15-3 | 15-5, 12-15, 15-6 | 15-3, 15-7 |
M.Distelhorst-V.Preston | B.Dorsey-K.Topp | L.Kaszynski-B.Young |
Fri, Jul 18 |
New Albany Womens 50+ Level-2 | L, 1-2 % Points: 44% # Points: 76 - 98 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Lewis-C.Smith | V.Herzog-C.Meeks | M.Angelo-K.Kullberg |
39% | 51% | 38% |
15-10, 15-9 | 7-15, 15-8, 16-14 | 15-5, 16-14 |
J.Fishman-L.Green | C.Tuckerman-G.Schlonsky | A.Alexander-K.Friedman |
Fri, Jul 25 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 0-3 % Points: 31% # Points: 41 - 92 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Lewis-D.Swartz | A.Friedman-S.Sullivan | M.Angelo-V.Herzog |
27% | 47% | 6% |
15-7, 15-4 | 16-14, 16-14 | 15-1, 15-1 |
G.Meyer-C.DAngelo | P.Austin-Y.Maseck | A.Neher-K.Ghidotti |