Paddle Taps Womens 50+ Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Delaware Paddle Barn Womens 50+ Level-2 | 8 / 0 |
100% |
---|---|---|
New Albany Womens 50+ Level-2 | 4 / 4 |
50% |
Paddle Taps Womens 50+ Level-2 | 4 / 4 |
50% |
Upper Arlington Parks & Rec Womens 50+ Level-2 | 0 / 8 |
0% |
Paddle Taps Womens 50+ Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Distelhorst, Molly | 1-0
|
1-2
|
1-0
|
|||||
Dobler, Robin | 1-0
|
1-2
|
0-1
|
|||||
Donnelly, Kellyn | 1-4
|
1-0
|
0-0
|
|||||
Dorsey, Betty | 0-2
|
2-1
|
0-0
|
|||||
Dunkin, Kathy | 0-0
|
0-0
|
1-2
|
|||||
Kaszynski, Lynn | 0-0
|
0-2
|
2-1
|
|||||
Preston, Vicki | 3-3
|
0-0
|
1-0
|
|||||
Topp, Kathy | 0-1
|
1-2
|
1-1
|
|||||
Young, Brenda | 0-0
|
0-1
|
2-3
|
- Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Womens 50+ Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 0-3 % Points: 22% # Points: 25 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Donnelly-B.Dorsey | B.Young-L.Kaszynski | K.Dunkin-R.Dobler |
23% | 21% | 21% |
15-7, 15-2 | 15-5, 15-3 | 15-7, 15-1 |
Y.Maseck-Mic.Jarrett | K.Ghidotti-A.Talebi | L.Shaw-P.Johnson |
Fri, Jun 6 |
New Albany Womens 50+ Level-2 | W, 2-1 % Points: 58% # Points: 76 - 56 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Donnelly-V.Preston | L.Kaszynski-M.Distelhorst | K.Topp-K.Dunkin |
71% | 35% | 68% |
15-6, 15-6 | 15-12, 15-4 | 15-5, 15-9 |
J.Fishman-K.Friedman | A.Alexander-R.Klingerman | L.Ritter-B.Burch |
Fri, Jun 13 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 2-1 % Points: 58% # Points: 79 - 58 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Dobler-V.Preston | M.Distelhorst-B.Dorsey | B.Young-K.Topp |
71% | 65% | 39% |
15-9, 15-3 | 15-5, 15-11 | 15-6, 15-13 |
A.Friedman-V.Herzog | C.Smith-M.Angelo | M.Langlois-J.Ridder |
Fri, Jun 20 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 0-3 % Points: 26% # Points: 32 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Donnelly-V.Preston | K.Topp-M.Distelhorst | B.Young-L.Kaszynski |
29% | 30% | 19% |
15-10, 15-2 | 15-8, 15-5 | 15-3, 15-4 |
C.DAngelo-G.Meyer | A.Talebi-K.Ghidotti | L.Shaw-P.Johnson |
Fri, Jun 27 |
New Albany Womens 50+ Level-2 | L, 1-2 % Points: 52% # Points: 77 - 71 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Donnelly-V.Preston | B.Dorsey-R.Dobler | B.Young-L.Kaszynski |
45% | 42% | 77% |
16-14, 15-11 | 16-14, 15-8 | 15-9, 15-0 |
G.Hough-J.Fishman | A.Alexander-R.Klingerman | J.Conrad-B.Gittins |
Fri, Jul 11 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 3-0 % Points: 67% # Points: 102 - 51 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Distelhorst-V.Preston | B.Dorsey-K.Topp | L.Kaszynski-B.Young |
67% | 62% | 75% |
15-12, 15-3 | 15-5, 12-15, 15-6 | 15-3, 15-7 |
A.Friedman-S.Sullivan | V.Herzog-J.Ridder | C.Meeks-K.Kullberg |
Fri, Jul 18 |
Delaware Paddle Barn Womens 50+ Level-2 | L, 0-3 % Points: 33% # Points: 52 - 104 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Donnelly-V.Preston | R.Dobler-K.Topp | K.Dunkin-B.Young |
27% | 43% | 21% |
15-5, 15-6 | 15-11, 14-16, 15-6 | 15-5, 15-3 |
Mic.Jarrett-C.DAngelo | Y.Maseck-A.Neher | P.Johnson-K.Ghidotti |
Fri, Jul 25 |
New Albany Womens 50+ Level-2 | W, 2-1 % Points: 56% # Points: 79 - 63 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Dorsey-K.Topp | K.Donnelly-R.Dobler | M.Distelhorst-V.Preston |
39% | 70% | 60% |
15-11, 15-8 | 15-9, 15-4 | 15-9, 15-11 |
L.Green-J.Fishman | G.Schlonsky-C.Tuckerman | A.Tuckerman-K.Friedman |