Worthington Hills Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 7 / 1 |
88% |
---|---|---|
Life Time Coed Level-4 | 4 / 3 |
57% |
New Albany Coed Level-4 | 3 / 4 |
43% |
Worthington Hills Coed Level-4 | 2 / 3 |
40% |
TCC at Muirfield Village Coed Level-4 | 0 / 5 |
0% |
Worthington Hills Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arledge, Kallan | 2-0
|
0-0
|
0-0
|
|||||
Bennington, Craig | 1-0
|
0-0
|
0-0
|
|||||
Bode, Ryan | 0-0
|
0-0
|
0-1
|
|||||
Capito, Jim | 0-0
|
0-0
|
0-1
|
|||||
Graham, Nick | 0-0
|
0-0
|
1-2
|
|||||
Hauptman, Scott | -
|
-
|
-
|
|||||
Herrel, Angie | 0-0
|
2-2
|
0-1
|
|||||
Herrel, Grant | 0-0
|
0-1
|
1-0
|
|||||
Hughes, Caleb | 1-1
|
1-0
|
0-0
|
|||||
Hunt, Danny | 3-0
|
0-0
|
0-0
|
|||||
Longhouse, Matt | 0-0
|
0-0
|
0-1
|
|||||
Mauricio, Andrew | 1-0
|
0-2
|
0-0
|
|||||
Neuman, Todd | 0-0
|
0-0
|
0-2
|
|||||
Wooster, Matt | -
|
-
|
-
|
|||||
Ziegler, Cindy | 0-1
|
1-1
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Paddle Taps Coed Level-4 | L, 1-2 % Points: 36% # Points: 58 - 101 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hunt-C.Hughes | A.Mauricio-C.Ziegler | A.Herrel-R.Bode |
49% | 27% | 21% |
8-15, 16-14, 15-12 | 15-5, 15-6 | 15-4, 15-4 |
A.Gan-C.Radune | D.Hayman-T.Patterson | J.Vannest-C.Lee |
Sun, Jun 8 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 % Points: 61% # Points: 105 - 67 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Arledge-D.Hunt | A.Herrel-C.Hughes | G.Herrel-N.Graham |
73% | 61% | 55% |
15-5, 15-6 | 15-10, 15-9 | 15-12, 15-12, 15-13 |
P.Nick-J.Wagner | G.Callaghan-R.Carlson | R.Hugenberg-T.Hugenberg |
Sun, Jun 22 |
New Albany Coed Level-4 | W, 2-1 % Points: 55% # Points: 86 - 71 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-A.Mauricio | A.Herrel-C.Ziegler | N.Graham-M.Longhouse |
63% | 58% | 46% |
15-13, 15-5 | 15-9, 15-13 | 15-12, 16-14 |
B.Pacheco-M.Sylvester | M.Jovanovic-B.Portnoy | S.LaJeunesse-J.Senser |
Sun, Jun 29 |
Life Time Coed Level-4 | L, 1-2 % Points: 54% # Points: 75 - 64 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Arledge-D.Hunt | A.Herrel-G.Herrel | J.Capito-T.Neuman |
91% | 42% | 43% |
15-1, 15-2 | 15-9, 15-13 | 15-9, 16-14 |
T.Young-R.Lane | R.Senevirantne-G.Ulloa | K.Sidoine-W.Hicks |
Sun, Jul 13 |
Paddle Taps Coed Level-4 | L, 0-3 % Points: 36% # Points: 57 - 101 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Ziegler-C.Hughes | A.Mauricio-A.Herrel | T.Neuman-N.Graham |
45% | 30% | 27% |
15-7, 11-15, 15-11 | 15-6, 15-7 | 15-7, 15-4 |
C.Radune-M.Riegert | A.Gan-T.Patterson | C.Lee-J.Chilcote |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
NA Tennis Center Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Herrel-R.Seils | S.West-A.Wilkinson | C.Ziegler-J.Bennington |
33% | 12% | 21% |
15-3, 15-12 | 15-3, 15-1 | 15-4, 15-4 |
B.Carr-P.Uppu | J.Spisak-B.Strawser | N.Bennoui-M.Jovanovic |
Sun, Jun 9 |
Lakes Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Herrel-R.Bode | G.Herrel-C.Ziegler | R.Seils-J.Capito |
77% | 60% | 57% |
15-6, 15-3 | 15-9, 15-11 | 15-7, 11-15, 15-9 |
J.Ortlip-M.Longhouse | N.Graham-B.Sampsel | R.Rano-D.Richards |
Sun, Jun 16 |
Life Time Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-C.Bennington | L.Thompson-J.Capito | J.Bennington-C.Ziegler |
33% | 21% | 25% |
15-6, 15-9 | 15-7, 15-1 | 15-7, 15-3 |
B.Lilly-A.Adhikary | A.Lacey-S.Ogra | D.Cox-J.Burford |
Sun, Jun 23 |
TCC at Muirfield Village Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | A.Herrel-R.Bode | A.Wilkinson-J.Bennington |
71% | 25% | |
Default | 15-6, 15-6 | 15-5, 15-5 |
M.Haygood-J.Wagner | G.Mooi-D.Gonzalez | A.ODonnell-R.Carlson |
Sun, Jun 30 |
Paddle Taps Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-S.Hauptman | A.Herrel-R.Bode | G.Herrel-C.Ziegler |
46% | 60% | 61% |
13-15, 15-11, 15-10 | 15-13, 15-7 | 15-11, 15-8 |
D.Hayman-T.Carson | B.Taylor-T.Graffeo | M.Drew-M.Miller |
Sun, Jul 14 |
NA Tennis Center Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Hauptman-A.Herrel | J.Bennington-A.Wilkinson | J.Capito-C.Ziegler |
32% | 36% | 44% |
15-6, 15-8 | 15-8, 15-9 | 14-16, 15-11, 15-8 |
A.DAndrea-B.Strawser | N.Bennoui-J.Spisak | K.Mulkanoor-B.OLinn |
Sun, Jul 21 |
Lakes Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Herrel-A.Herrel | J.Capito-M.Wooster | S.West-A.Wilkinson |
50% | 47% | |
3-15, 15-8, 15-10 | 11-15, 15-8, 17-15 | Default |
S.Clay-N.Graham | P.Arya-B.Sampsel | Default-Default |
Sun, Jul 28 |
Life Time Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
A.Adhikary-B.Lilly | K.Coffman-J.JonesLovelier | T.Madison-D.Cox |