Worthington Hills Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 7 / 1 |
88% |
|---|---|---|
| New Albany-KC Coed Level-3 | 3 / 3 |
50% |
Lakes-JC Coed Level-3 | 4 / 5 |
44% |
| Worthington Hills Coed Level-3 | 2 / 4 |
33% |
Swim & Racquet Coed Level-3 | 1 / 6 |
14% |
| Worthington Hills Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bennington, Jolene | -
|
-
|
-
|
|||||
| Birzer, Bob | 0-0
|
0-0
|
2-3
|
|||||
| Fox, Jeff | 0-0
|
0-1
|
0-0
|
|||||
| Gerber, Scott | 0-0
|
1-3
|
0-1
|
|||||
| Giannetti, Joe | 2-3
|
0-0
|
0-0
|
|||||
| Heil, Frank | 0-1
|
0-2
|
2-0
|
|||||
| Lindaman, Heather | 0-0
|
1-2
|
1-0
|
|||||
| Nourse, Dick | 0-0
|
0-2
|
1-2
|
|||||
| West, Scott | 2-1
|
0-0
|
0-0
|
|||||
| Wilkinson, Andy | 0-3
|
0-0
|
0-0
|
|||||
| Wooster, Matt | -
|
-
|
-
|
|||||
| Wright, Tom | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Lakes-JC Coed Level-3 (Home) | - |
- |
| Sun, Jun 7 | New Albany-SB Coed Level-3 (Away) | - |
- |
Sun, Jun 14 | Life Time Coed Level-3 (Home) | - |
- |
| Sun, Jun 21 | Swim & Racquet Coed Level-3 (Away) | - |
- |
Sun, Jun 28 | Match Point-CD Coed Level-3 (Home) | - |
- |
| Sun, Jul 12 | Lakes-JC Coed Level-3 (Away) | - |
- |
Sun, Jul 19 | New Albany-SB Coed Level-3 (Home) | - |
- |
| Sun, Jul 26 | Life Time Coed Level-3 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Lakes-JC Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Giannetti-S.West | F.Heil-S.Gerber | D.Nourse-B.Birzer |
| 40% | 43% | 42% |
| 15-11, 15-9 | 10-15, 15-11, 15-4 | 9-15, 15-4, 15-9 |
| P.Arya-D.Richards | J.Christian-J.Voytus | S.Suh-A.Sarna |
Sun, Jun 8 |
New Albany-KC Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Giannetti-S.West | S.Gerber-H.Lindaman | B.Birzer-D.Nourse |
| 55% | 53% | 39% |
| 15-10, 12-15, 15-9 | 10-15, 15-11, 15-9 | 15-9, 15-10 |
| T.Roteff-L.Dixon | E.Lundberg-J.Worley | W.Poll-K.Constant |
Sun, Jun 22 |
Swim & Racquet Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Giannetti-A.Wilkinson | S.Gerber-H.Lindaman | B.Birzer-F.Heil |
| 39% | 40% | 53% |
| 15-6, 15-13 | 17-15, 15-6 | 11-15, 17-15, 15-8 |
| M.Assmann-P.Scranton | D.Hamilton-M.Hamilton | J.Olmstead-C.Smith |
Sun, Jun 29 |
Life Time Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Giannetti-A.Wilkinson | Je.Fox-S.Gerber | F.Heil-D.Nourse |
| 27% | 21% | 60% |
| 15-7, 15-4 | 15-4, 15-4 | 15-8, 15-12 |
| C.Frabott-D.Miller | A.Bizzari-N.Dhuski | K.Ulloa-C.Lanthorn |
Sun, Jul 13 |
Lakes-JC Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| F.Heil-A.Wilkinson | D.Nourse-H.Lindaman | B.Birzer-S.Gerber |
| 44% | 43% | 38% |
| 10-15, 15-5, 15-11 | 9-15, 15-8, 15-6 | 15-13, 15-5 |
| D.Richards-J.Christian | E.Weidenhamer-G.Zimmerman | T.Underman-J.Voytus |
Sun, Jul 20 |
New Albany-KC Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Giannetti-S.West | F.Heil-D.Nourse | B.Birzer-H.Lindaman |
| 67% | 38% | 50% |
| 15-12, 15-3 | 16-14, 15-5 | 8-15, 15-11, 15-12 |
| S.Byrne-J.Worley | C.Roteff-K.Constant | S.Roteff-A.Gross |

















