Worthington Hills Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
|---|---|---|
| Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
| Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
| TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
| Worthington Hills Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bradbury, Cort | 0-0
|
0-1
|
0-2
|
|||||
| Bradbury, Karen | 0-0
|
0-0
|
1-4
|
|||||
| Brown, Kristi | -
|
-
|
-
|
|||||
| Fox, Jeff | -
|
-
|
-
|
|||||
| Fox, Jodi | -
|
-
|
-
|
|||||
| Kopecky, Jon | -
|
-
|
-
|
|||||
| McAlearney, John | -
|
-
|
-
|
|||||
| McAlearney, Ann | -
|
-
|
-
|
|||||
| Meadors, Tara | 2-0
|
0-0
|
0-1
|
|||||
| Mihalich, Buzz | 2-0
|
0-2
|
0-0
|
|||||
| Mihalich, Jen | 0-0
|
2-3
|
0-0
|
|||||
| Mihalich, Matthew | 0-0
|
1-0
|
0-0
|
|||||
| Napier, Rob | 4-0
|
0-0
|
0-0
|
|||||
| Watson, Katie | 1-0
|
1-2
|
0-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Brookside-BL Coed Level-2 (Home) | - |
- |
| Sun, Jun 7 | New Albany Coed Level-2 (Away) | - |
- |
Sun, Jun 14 | Jefferson Coed Level-2 (Away) | - |
- |
| Sun, Jun 21 | TCC at Muirfield Village-KL Coed Level-2 (Home) | - |
- |
Sun, Jun 28 | Match Point Coed Level-2 (Home) | - |
- |
| Sun, Jul 12 | Brookside-BL Coed Level-2 (Away) | - |
- |
Sun, Jul 19 | New Albany Coed Level-2 (Away) | - |
- |
| Sun, Jul 26 | Jefferson Coed Level-2 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
TCC at Muirfield Village-KL Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Watson-B.Mihalich | K.Watson-J.Mihalich | K.Bradbury-K.Gerber |
| 83% | 67% | 45% |
| 15-2, 15-4 | 15-11, 15-4 | 15-11, 12-15, 15-9 |
| B.Johnson-A.Radcliffe | T.Henry-L.Henry | C.Mathews-B.Stoflinsky |
Sun, Jun 8 |
Lakes Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Napier-T.Meadows | B.Mihalich-J.Mihalich | C.Carpenter-J.Carpenter |
| 68% | 38% | 46% |
| 15-10, 15-4 | 15-5, 16-14 | 8-15, 15-10, 15-8 |
| T.Button-K.Lyles | A.Maneff-L.Nordlie | A.Haney-G.Rupp |
Sun, Jun 15 |
Life Time Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Napier-A.Watson | J.Mihalich-B.Mihalich | T.Meadows-K.Watson |
| 79% | 40% | 23% |
| 15-6, 15-2 | 15-11, 12-15, 15-2 | 15-5, 15-4 |
| G.Ransom-D.Drew | S.Sevell-A.Campbell | M.Eckel-D.Guttentag |
Sun, Jun 22 |
Jefferson Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Watson-B.Mihalich | K.Watson-J.Mihalich | C.Bradbury-K.Bradbury |
| 70% | 36% | 25% |
| 15-4, 15-9 | 15-11, 15-6 | 15-6, 15-4 |
| B.Rice-T.Morris | B.Rhoads-B.Spangler | A.Thomas-D.Cohen |
Sun, Jun 29 |
New Albany-GP Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Watson-K.Watson | C.Carpenter-J.Carpenter | K.Bradbury-C.Bradbury |
| 77% | 45% | 19% |
| 15-2, 15-7 | 15-11, 17-19, 15-9 | 15-6, 15-1 |
| R.Hanna-J.Psigoda | T.Hill-W.Teran | J.Foley-M.Hanna |
Sun, Jul 13 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Carpenter-R.Napier | J.Mihalich-M.Mihalich | K.Bradbury-J.Carpenter |
| 63% | 73% | 55% |
| 14-16, 15-6, 15-4 | 15-7, 15-4 | 15-13, 15-12 |
| D.Ailts-R.Ainsworth | L.Henry-C.Zimmerman | T.Roush-S.Walter |
Sun, Jul 20 |
Lakes Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Meadows-R.Napier | K.Watson-C.Bradbury | L.Parker-K.Bradbury |
| 70% | 31% | 19% |
| 15-3, 15-10 | 15-7, 15-10, 15-3 | 15-2, 15-5 |
| T.Button-F.Padamadan | B.Dickman-D.Bushong | A.Haney-S.Taneff |
Sun, Jul 27 |
Life Time Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Carpenter-R.Napier | B.Mihalich-M.Mihalich | Default-Default |
| 53% | 49% | |
| 11-15, 16-14, 15-8 | 6-15, 15-11, 15-11 | Default |
| M.Eckel-D.Guttentag | S.Sevell-G.Ransom | H.Pham-D.Drew |












