New Albany-LG Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-3 | 9 / 1 |
90% |
---|---|---|
New Albany-LG Coed Level-3 | 7 / 3 |
70% |
Lakes-DB Coed Level-3 | 5 / 3 |
63% |
Upper Arlington Parks & Rec Coed Level-3 | 5 / 3 |
63% |
TCC at Muirfield Village Coed Level-3 | 1 / 7 |
13% |
Brookside Coed Level-3 | 0 / 8 |
0% |
New Albany-LG Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Archer, John | 0-0
|
0-0
|
0-1
|
|||||
Arguelles, Mike | 7-0
|
0-0
|
1-0
|
|||||
Bednar, Nick | 0-0
|
0-2
|
1-1
|
|||||
Derzon, John | -
|
-
|
-
|
|||||
Foley, Theron | 3-0
|
1-2
|
1-0
|
|||||
Friedman, Kerstin | 0-0
|
0-1
|
0-0
|
|||||
Green, Leslie | 0-0
|
1-1
|
3-0
|
|||||
Hobart, Tim | 0-0
|
3-0
|
1-0
|
|||||
Hunter, Gavin | 0-0
|
0-1
|
0-0
|
|||||
Mariotti, Nick | 0-1
|
1-2
|
2-0
|
|||||
Petroff, Ron | 4-0
|
0-0
|
0-0
|
|||||
Rezabek, Joe | -
|
-
|
-
|
|||||
Robinowitz, Elise | -
|
-
|
-
|
|||||
Robinson, Ronnie | 0-0
|
0-0
|
1-1
|
|||||
Teran, Catherine | 0-1
|
0-0
|
1-1
|
|||||
Tuckerman, Audrey | 0-0
|
0-1
|
1-0
|
|||||
Vaziri, David | -
|
-
|
-
|
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-LG Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Upper Arlington Parks & Rec Coed Level-3 | W, 2-1 % Points: 53% # Points: 83 - 75 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Petroff-M.Arguelles | T.Hobart-N.Mariotti | N.Bednar-J.Archer |
68% | 58% | 27% |
15-3, 15-11 | 15-10, 12-15, 15-6 | 15-6, 15-5 |
R.Chabot-E.Dahl | R.Milligan-A.Bokker | K.Dietz-S.Carroll |
Sun, Jun 8 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 % Points: 54% # Points: 85 - 73 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arguelles-T.Foley | K.Friedman-N.Mariotti | N.Bednar-A.Tuckerman |
54% | 45% | 64% |
15-13, 15-13 | 15-13, 15-12 | 15-9, 15-8 |
B.Hiles-D.Hiles | R.Crane-B.Klass | S.Nordahl-S.Stoflinsky |
Sun, Jun 15 |
Brookside Coed Level-3 | W, 2-1 % Points: 53% # Points: 93 - 82 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arguelles-R.Petroff | T.Foley-G.Hunter | L.Green-T.Hobart |
54% | 36% | 83% |
15-9, 9-15, 15-9 | 13-15, 15-7, 15-2 | 15-5, 15-1 |
B.Zwayer-D.Watson | R.Slinger-N.Livingston | D.DeBord-M.Rabadam |
Sun, Jun 22 |
Paddle Taps Coed Level-3 | L, 1-2 % Points: 38% # Points: 45 - 72 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Teran-N.Mariotti | A.Tuckerman-L.Green | T.Foley-M.Arguelles |
17% | 23% | 71% |
15-6, 15-0 | 15-2, 15-7 | 15-8, 15-4 |
D.Majerus-C.Svendson | N.Poland-B.Poland | Z.Lee-T.Nguyen |
Sun, Jun 29 |
Lakes-DB Coed Level-3 | L, 1-2 % Points: 48% # Points: 82 - 88 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arguelles-T.Foley | N.Mariotti-N.Bednar | R.Robinson-C.Teran |
64% | 41% | 44% |
15-4, 15-13 | 15-7, 11-15, 15-6 | 15-13, 15-11 |
Mic.Jarrett-J.Ortlip | J.Rogers-B.Sampsel | Mike.Jarrett-C.Yochum |
Sun, Jul 13 |
Upper Arlington Parks & Rec Coed Level-3 | W, 2-1 % Points: 51% # Points: 99 - 97 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arguelles-R.Petroff | N.Bednar-T.Foley | L.Green-N.Mariotti |
57% | 47% | 49% |
15-10, 15-13 | 16-14, 16-14 | 16-14, 10-15, 15-13 |
R.Milligan-S.Goldberg | J.Mott-B.Mott | M.Raehll-T.Brasco |
Sun, Jul 20 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 % Points: 88% # Points: 90 - 12 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Petroff-M.Arguelles | T.Foley-T.Hobart | L.Green-N.Mariotti |
83% | 91% | 91% |
15-5, 15-1 | 15-0, 15-3 | 15-1, 15-2 |
B.Bickett-S.Stoflinsky | B.Flynn-S.Crane | K.Lynn-C.Mathews |
Sun, Jul 27 |
Brookside Coed Level-3 | W, 3-0 % Points: 72% # Points: 90 - 35 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Foley-M.Arguelles | L.Green-T.Hobart | R.Robinson-C.Teran |
71% | 71% | 73% |
15-1, 15-11 | 15-3, 15-9 | 15-7, 15-4 |
B.Zwayer-P.Livingston | C.McClain-J.McClain | D.DeBord-M.OBrien |
Sun, Aug 3 |
Lakes-JC Coed Level-3 | W, 3-0 % Points: 57% # Points: 96 - 73 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arguelles-R.Petroff | T.Foley-T.Hobart | N.Bednar-C.Teran |
56% | 77% | 47% |
15-11, 15-13 | 15-8, 15-1 | 7-15, 14-16, 15-9 |
P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |
Sun, Aug 3 |
Life Time Coed Level-3 | L, 0-2 % Points: 36% # Points: 34 - 61 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arguelles-R.Petroff | L.Green-N.Mariotti | |
27% | 43% | |
15-2, 15-9 | 15-9, 16-14 | |
C.Frabott-A.Mohamed | A.Bizzari-M.Breckenridge |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-LG Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | M.Gunzenhaeuser-R.Petroff | T.Foley-K.Kroos |
88% | 79% | 75% |
15-2, 15-2 | 15-0, 15-8 | 15-9, 15-1 |
B.Moore-B.Hiles | P.Austin-P.Davis | B.Klass-B.Akbar |
Sun, Jun 9 |
Worthington Hills Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-Ke.Mulkanoor | M.Arguelles-S.LaJeunesse | K.Friedman-N.Mariotti |
83% | 83% | 77% |
15-3, 15-3 | 15-5, 15-1 | 15-9, 15-0 |
S.Gerber-F.Heil | B.Birzer-R.Napier | P.Heil-T.Meadors |
Sun, Jun 16 |
Paddle Taps Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | T.Foley-K.Kroos | L.Green-M.Gunzenhaeuser |
55% | 61% | 38% |
9-15, 15-4, 17-15 | 13-15, 15-6, 15-7 | 15-8, 15-10 |
J.Vannest-C.Rannebarger | N.Poland-B.Poland | C.Svendson-Y.Jiang |
Sun, Jun 23 |
Swim & Racquet Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | M.Arguelles-R.Petroff | K.Friedman-N.Mariotti |
59% | 60% | 94% |
15-11, 15-10 | 15-11, 15-9 | 15-2, 15-0 |
M.Assmann-D.Hamilton | M.Hamilton-E.Knoppe | C.Fallon-S.Richards |
Sun, Jun 30 |
Brookside Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | K.Kroos-N.Mariotti | M.Arguelles-T.Foley |
83% | 81% | 91% |
15-6, 15-0 | 15-3, 15-4 | 15-3, 15-0 |
T.Callender-B.Zwayer | D.DeBord-J.Slinger | And.Hutter-E.Stoller |
Sun, Jul 14 |
Groveport-BD Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Friedman-M.Jovanovic | J.Wilcoxin-N.Bednar | L.Green-Ka.Mulkanoor |
54% | 40% | 27% |
15-7, 4-15, 15-7 | 15-9, 15-11 | 15-7, 15-4 |
J.Ehrenborg-E.Wagner | C.DelPozo-P.Miller | L.DAndrea-D.Kalb |
Sun, Jul 21 |
Lakes-DB Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Kroos-R.Petroff | T.Foley-N.Mariotti | K.Friedman-J.Wilcoxin |
68% | 75% | 70% |
15-9, 15-5 | 15-2, 15-8 | 15-6, 15-7 |
Do.Barstow-J.Spragg | N.Adams-D.Barstow | W.Wolfe-C.Yochum |
Sun, Jul 28 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-R.Petroff | K.Kroos-N.Mariotti | T.Foley-Ka.Mulkanoor |
60% | 75% | 68% |
15-10, 15-10 | 15-6, 15-4 | 15-3, 15-11 |
B.Hiles-P.Austin | J.Rhodes-S.Nordahl | J.Flynn-B.Flynn |
Sun, Aug 4 |
Life Time Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-M.Jovanovic | R.Petroff-K.Kroos | M.Gunzenhaeuser-M.Arguelles |
51% | 53% | 57% |
5-15, 16-14, 15-8 | 15-13, 16-14 | 11-15, 15-5, 15-11 |
K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |
Sun, Aug 4 |
Groveport-BY Coed Level-3 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-M.Jovanovic | M.Gunzenhaeuser-M.Arguelles | |
88% | 75% | |
15-3, 15-1 | 15-3, 15-7 | |
B.Yahn-J.Brown | J.Fitzgerald-B.Walker |