New Albany-PD Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 8 / 2 |
80% |
---|---|---|
Brookside Coed Level-2 | 4 / 4 |
50% |
Wedgewood-JS Coed Level-2 | 5 / 5 |
50% |
Swim & Racquet Coed Level-2 | 3 / 4 |
43% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 5 |
29% |
Elysium Coed Level-2 | 2 / 6 |
25% |
New Albany-PD Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Alexander, Anne | -
|
-
|
-
|
|||||
Alexander, Andy | -
|
-
|
-
|
|||||
Baker, Ethan | 3-1
|
1-0
|
1-0
|
|||||
Chappelear, Steve | 0-0
|
0-1
|
3-2
|
|||||
Day, Chelsea | -
|
-
|
-
|
|||||
Demers, Stephanie | -
|
-
|
-
|
|||||
Doyle, Pat | 3-4
|
1-0
|
0-0
|
|||||
Ghanem, Reem | 0-1
|
2-0
|
1-0
|
|||||
Hunter, Heather | 0-0
|
1-0
|
0-1
|
|||||
Lavieri, Sam | 0-0
|
0-1
|
3-0
|
|||||
Morrison, Alexis | 0-1
|
3-0
|
2-1
|
|||||
Panley, Chandra | -
|
-
|
-
|
|||||
Petroff, Natasha | 1-0
|
2-0
|
1-0
|
|||||
Snapp, Jeff | 0-1
|
3-0
|
0-0
|
|||||
Xu, Jessica | 1-0
|
1-0
|
0-0
|
|||||
Zaper, Beth | -
|
-
|
-
|
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-PD Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Wedgewood-JS Coed Level-2 | W, 2-1 % Points: 57% # Points: 77 - 58 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-R.Ghanem | J.Snapp-A.Morrison | E.Baker-N.Petroff |
36% | 67% | 70% |
15-13, 15-4 | 15-7, 15-8 | 15-2, 15-11 |
J.Smerdel-M.Haddow | M.Smerdel-B.Henderly | S.Kalady-M.Kalady |
Sun, Jun 8 |
TCC at Muirfield Village-CW Coed Level-2 | W, 2-1 % Points: 60% # Points: 80 - 54 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-E.Baker | J.Snapp-A.Morrison | S.Chappelear-H.Hunter |
64% | 81% | 40% |
15-7, 15-10 | 15-2, 15-5 | 15-11, 15-9 |
B.Calarbra-J.Marcum | J.Kuhar-C.Smith | J.Flynn-T.Beard |
Sun, Jun 15 |
Swim & Racquet Coed Level-2 | W, 2-1 % Points: 57% # Points: 79 - 59 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-J.Snapp | R.Ghanem-H.Hunter | A.Morrison-S.Chappelear |
38% | 67% | 70% |
16-14, 15-5 | 15-8, 15-7 | 15-4, 15-9 |
R.Huss-M.Copeland | P.Hart-D.Bednar | B.Stutz-K.Bednar |
Sun, Jun 22 |
Brookside Coed Level-2 | W, 3-0 % Points: 60% # Points: 100 - 67 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-J.Xu | E.Baker-N.Petroff | S.Lavieri-A.Morrison |
50% | 68% | 70% |
17-15, 8-15, 15-10 | 15-8, 15-6 | 15-7, 15-6 |
D.Debord-N.Johnston | M.Rabadam-J.Abbott | K.Horack-M.Orsinelli |
Sun, Jun 29 |
Elysium Coed Level-2 | W, 2-1 % Points: 48% # Points: 65 - 71 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-E.Baker | J.Xu-A.Morrison | S.Chappelear-S.Lavieri |
40% | 52% | |
15-13, 15-7 | 15-11, 14-16, 16-14 | Default |
K.Niemiec-H.Hackett | M.Wright-J.Keys | Default-Default |
Sun, Jul 13 |
Wedgewood-JS Coed Level-2 | L, 1-2 % Points: 49% # Points: 69 - 72 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-A.Morrison | S.Chappelear-S.Lavieri | R.Ghanem-C.Meade |
35% | 42% | 75% |
15-8, 15-8 | 15-8, 17-15 | 15-3, 15-7 |
M.Kalady-S.Kalady | M.Haddow-W.Haddow | M.Smerdel-C.Clegg |
Sun, Jul 20 |
TCC at Muirfield Village-CW Coed Level-2 | W, 3-0 % Points: 67% # Points: 72 - 35 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-E.Baker | N.Petroff-J.Snapp | S.Chappelear-S.Lavieri |
91% | 57% | |
15-2, 15-1 | 15-9, 12-15, 15-8 | Default |
J.Marcum-J.Kuhar | C.Maurer-C.Wickert | Default-Default |
Sun, Jul 27 |
Swim & Racquet Coed Level-2 | W, 2-1 % Points: 56% # Points: 75 - 60 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Petroff-E.Baker | P.Doyle-R.Ghanem | S.Chappelear-A.Morrison |
73% | 61% | 33% |
15-6, 15-5 | 15-12, 15-7 | 15-12, 15-3 |
D.Hunter-J.Clark | J.Cartlidge-P.Hart | A.Barger-J.Barger |
Sun, Aug 3 |
Wedgewood-JS Coed Level-2 | W, 2-1 % Points: 55% # Points: 97 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Baker-P.Doyle | R.Ghanem-A.Morrison | S.Chappelear-H.Hunter |
63% | 53% | 51% |
15-7, 15-11 | 16-14, 16-14 | 15-10, 4-15, 15-10 |
J.Miller-M.Miller | W.Haddow-M.Haddow | J.Smerdel-M.Smerdel |
Sun, Aug 3 |
Jefferson Coed Level-2 | L, 0-3 % Points: 26% # Points: 32 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Baker-P.Doyle | R.Ghanem-A.Morrison | S.Chappelear-H.Hunter |
29% | 33% | 14% |
15-7, 15-5 | 15-11, 15-4 | 15-3, 15-2 |
J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-BG Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Swim & Racquet Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Roteff-J.Canowitz | S.Roteff-J.Hess | B.Gittins-C.Panley |
75% | 67% | 83% |
15-5, 15-5 | 15-5, 15-10 | 15-1, 15-5 |
P.Hart-T.Erb | An.Shukwit-Ad.Shukwit | D.Larry-M.Hevezi |
Sun, Jun 9 |
Wedgewood-AH Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Canowitz-T.Roteff | P.Doyle-S.Chappelear | J.Hess-S.Roteff |
49% | 51% | 75% |
15-11, 4-15, 15-10 | 15-8, 6-15, 15-12 | 15-10, 15-0 |
A.All-A.Hunker | A.Turturice-E.Turturice | D.Durtschi-A.Durtschi |
Sun, Jun 16 |
Groveport-BL Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Roteff-T.Roteff | P.Doyle-S.Chappelear | R.Canowitz-J.Hess |
67% | 52% | 48% |
15-5, 15-10 | 4-15, 15-9, 15-7 | 15-17, 15-11, 15-13 |
M.Roop-J.Zapata | D.Heins-V.Bobbitt | D.Heins-L.Roop |
Sun, Jun 23 |
TCC at Muirfield Village-ED Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gittins-T.Roteff | S.Roteff-A.Gross | B.Burch-B.Gittins |
86% | 81% | 70% |
15-2, 15-3 | 15-5, 15-2 | 15-9, 15-4 |
E.Daly-S.Stoflinsky | C.Wickert-C.Smith | J.Meyer-B.Stoflinsky |
Sun, Jun 30 |
Brookside Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Doyle-S.Chappelear | R.Ghanem-L.Ritter | B.Burch-R.Larivey |
52% | 91% | 83% |
9-15, 15-8, 15-13 | 15-0, 15-3 | 15-1, 15-5 |
L.Criner-M.Rabadam | J.Bishop-D.Orsinelli | R.Palmer-E.Bishop |
Sun, Jul 14 |
Swim & Racquet Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gittins-J.Canowitz | B.Gittins-J.Hess | R.Ghanem-R.Canowitz |
29% | 75% | 83% |
15-6, 15-6 | 15-3, 15-7 | 15-3, 15-3 |
R.Huss-M.Copeland | D.Hunter-T.Stutz | L.Clark-B.Stutz |
Sun, Jul 21 |
Wedgewood-AH Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Canowitz-R.Canowitz | J.Hess-S.Roteff | Unknown-Unknown |
14% | 52% | |
15-4, 15-1 | 8-15, 15-7, 15-13 | Default |
A.All-A.Hunker | Z.Zenios-M.Zenios | Default-Default |
Sun, Jul 28 |
Groveport-BL Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Canowitz-M.Gittins | A.Gross-J.Hess | B.Burch-B.Burch |
64% | 64% | 51% |
15-8, 15-9 | 15-10, 15-7 | 15-13, 13-15, 15-13 |
J.Zapata-B.Landis | M.Roop-L.Roop | D.Heins-D.Johnson |
Sun, Aug 4 |
New Albany-JF Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gittins-T.Roteff | J.Hess-A.Gross | J.Canowitz-P.Doyle |
55% | 30% | 53% |
16-14, 15-11 | 15-5, 15-8 | 15-6, 8-15, 15-13 |
S.Fee-K.Fee | C.Teran-M.Rinkov | G.Poulos-R.McMunn |
Sun, Aug 4 |
Life Time Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Roteff-S.Roteff | J.Hess-A.Gross | J.Canowitz-P.Doyle |
43% | 35% | 42% |
9-11, 11-8, 11-4 | 11-9, 11-3 | 7-11, 11-4, 11-6 |
A.Sayre-G.Ulloa | C.Lanthorn-J.McDonald | A.Bizzarri-M.Clark |