New Albany Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-MO Coed Level-2 | 2 / 0 |
100% |
|---|---|---|
| Lakes Coed Level-2 | 1 / 0 |
100% |
Life Time Coed Level-2 | 0 / 1 |
0% |
| Pickleball Kingdom Coed Level-2 | 0 / 0 |
0% |
Swim & Racquet Coed Level-2 | 0 / 0 |
0% |
| TCC at Muirfield Village-CW Coed Level-2 | 0 / 1 |
0% |
Wedgewood-JS Coed Level-2 | 0 / 1 |
0% |
| New Albany Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Doyle, Pat | 0-1
|
0-0
|
0-0
|
|||||
| Ghanem, Reem | -
|
-
|
-
|
|||||
| Hill, Ted | -
|
-
|
-
|
|||||
| Hunter, Gavin | -
|
-
|
-
|
|||||
| Hunter, Heather | -
|
-
|
-
|
|||||
| Ko, Bennett | 0-0
|
0-1
|
0-0
|
|||||
| Lavieri, Sam | 0-0
|
0-1
|
0-1
|
|||||
| McMunn, Debbie | 0-1
|
0-1
|
0-0
|
|||||
| McMunn, Rich | 0-1
|
0-1
|
0-0
|
|||||
| Mokhtari, Al | -
|
-
|
-
|
|||||
| Nelson, Cherie | 0-0
|
0-0
|
0-1
|
|||||
| Nelson, Jim | -
|
-
|
-
|
|||||
| Ollom, Chad | -
|
-
|
-
|
|||||
| Ollom, Stephanie | -
|
-
|
-
|
|||||
| Panley, Chandra | -
|
-
|
-
|
|||||
| Poulos, Greg | 0-1
|
0-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for New Albany Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
Match Point Coed Level-2 | L, 0-3 % Points: 30% # Points: 38 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-G.Poulos | D.McMunn-R.McMunn | C.Nelson-S.Lavieri |
| 36% | 21% | 30% |
| 15-8, 15-9 | 15-5, 15-3 | 15-8, 15-5 |
| D.Carpenter-S.Truong | J.Kepp-T.Shiffman | A.Raubenolt-A.Shiffman |
Sun, Jun 7 |
Worthington Hills Coed Level-2 | L, 0-2 % Points: 37% # Points: 35 - 60 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.McMunn-R.McMunn | B.Ko-S.Lavieri | |
| 30% | 42% | |
| 15-4, 15-9 | 15-11, 15-11 | |
| R.Napier-J.Kopecky | Jodi.Fox-Jeff.Fox |
| Scheduled | Opponent | Sun, Jun 14 | Brookside-BL Coed Level-2 (Away) | - |
- |
| Sun, Jun 21 | Jefferson Coed Level-2 (Away) | - |
- |
Sun, Jun 28 | TCC at Muirfield Village-KL Coed Level-2 (Away) | - |
- |
| Sun, Jul 12 | Match Point Coed Level-2 (Away) | - |
- |
Sun, Jul 19 | Worthington Hills Coed Level-2 (Home) | - |
- |
| Sun, Jul 26 | Brookside-BL Coed Level-2 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-PD Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Wedgewood-JS Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-R.Ghanem | J.Snapp-A.Morrison | E.Baker-N.Petroff |
| 36% | 67% | 70% |
| 15-13, 15-4 | 15-7, 15-8 | 15-2, 15-11 |
| J.Smerdel-M.Haddow | M.Smerdel-B.Henderly | S.Kalady-M.Kalady |
Sun, Jun 8 |
TCC at Muirfield Village-CW Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-E.Baker | J.Snapp-A.Morrison | S.Chappelear-H.Hunter |
| 64% | 81% | 40% |
| 15-7, 15-10 | 15-2, 15-5 | 15-11, 15-9 |
| B.Calarbra-J.Marcum | J.Kuhar-C.Smith | J.Flynn-T.Beard |
Sun, Jun 15 |
Swim & Racquet Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-J.Snapp | R.Ghanem-H.Hunter | A.Morrison-S.Chappelear |
| 38% | 67% | 70% |
| 16-14, 15-5 | 15-8, 15-7 | 15-4, 15-9 |
| R.Huss-M.Copeland | P.Hart-D.Bednar | B.Stutz-K.Bednar |
Sun, Jun 22 |
Brookside Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-J.Xu | E.Baker-N.Petroff | S.Lavieri-A.Morrison |
| 50% | 68% | 70% |
| 17-15, 8-15, 15-10 | 15-8, 15-6 | 15-7, 15-6 |
| D.Debord-N.Johnston | M.Rabadam-J.Abbott | K.Horack-M.Orsinelli |
Sun, Jun 29 |
Elysium Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-E.Baker | J.Xu-A.Morrison | S.Chappelear-S.Lavieri |
| 40% | 52% | |
| 15-13, 15-7 | 15-11, 14-16, 16-14 | Default |
| K.Niemiec-H.Hackett | M.Wright-J.Keys | Default-Default |
Sun, Jul 13 |
Wedgewood-JS Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-A.Morrison | S.Chappelear-S.Lavieri | R.Ghanem-C.Meade |
| 35% | 42% | 75% |
| 15-8, 15-8 | 15-8, 17-15 | 15-3, 15-7 |
| M.Kalady-S.Kalady | M.Haddow-W.Haddow | M.Smerdel-C.Clegg |
Sun, Jul 20 |
TCC at Muirfield Village-CW Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Doyle-E.Baker | N.Petroff-J.Snapp | S.Chappelear-S.Lavieri |
| 91% | 57% | |
| 15-2, 15-1 | 15-9, 12-15, 15-8 | Default |
| J.Marcum-J.Kuhar | C.Maurer-C.Wickert | Default-Default |
Sun, Jul 27 |
Swim & Racquet Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Petroff-E.Baker | P.Doyle-R.Ghanem | S.Chappelear-A.Morrison |
| 73% | 61% | 33% |
| 15-6, 15-5 | 15-12, 15-7 | 15-12, 15-3 |
| D.Hunter-J.Clark | J.Cartlidge-P.Hart | A.Barger-J.Barger |
Sun, Aug 3 |
Wedgewood-JS Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Baker-P.Doyle | R.Ghanem-A.Morrison | S.Chappelear-H.Hunter |
| 63% | 53% | 51% |
| 15-7, 15-11 | 16-14, 16-14 | 15-10, 4-15, 15-10 |
| J.Miller-M.Miller | W.Haddow-M.Haddow | J.Smerdel-M.Smerdel |
Sun, Aug 3 |
Jefferson Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Baker-P.Doyle | R.Ghanem-A.Morrison | S.Chappelear-H.Hunter |
| 29% | 33% | 14% |
| 15-7, 15-5 | 15-11, 15-4 | 15-3, 15-2 |
| J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |

















