New Albany-CM Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-JH Coed Level-1 | 9 / 1 |
90% |
---|---|---|
Elysium Coed Level-1 | 5 / 3 |
63% |
New Albany-CM Coed Level-1 | 6 / 4 |
60% |
Swim & Racquet Coed Level-1 | 4 / 4 |
50% |
Kinsale Coed Level-1 | 1 / 7 |
13% |
TCC at Muirfield Village Coed Level-1 | 0 / 8 |
0% |
New Albany-CM Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arora, Monika | 1-0
|
0-0
|
1-0
|
|||||
Arora, Samir | 1-0
|
0-0
|
1-0
|
|||||
Beran, Lauren | 0-0
|
0-0
|
3-0
|
|||||
Beran, Kevin | 0-0
|
0-0
|
3-0
|
|||||
Grossman, Nate | 2-2
|
1-0
|
0-0
|
|||||
Levine, Meredith | 2-2
|
1-0
|
0-0
|
|||||
Maze, Andrew | -
|
-
|
-
|
|||||
Meade, Carmela | 2-0
|
2-0
|
0-0
|
|||||
Meade, Michael | 2-0
|
2-0
|
0-0
|
|||||
Rhee, Edward | 0-0
|
0-1
|
0-1
|
|||||
Rhee, Katherine | 0-0
|
0-1
|
0-1
|
|||||
Siesel, Geoff | 0-1
|
1-0
|
1-0
|
|||||
Siesel, Elisa | 0-1
|
1-1
|
1-0
|
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-CM Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Lakes-JH Coed Level-1 | L, 1-2 % Points: 42% # Points: 67 - 93 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Siesel-G.Siesel | M.Levine-N.Grossman | K.Rhee-E.Rhee |
27% | 54% | 36% |
15-6, 15-5 | 9-15, 15-12, 15-6 | 15-11, 15-6 |
C.Sweeney-J.Welte | M.Arya-E.Lash | P.Bhatt-J.Helton |
Sun, Jun 8 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arora-S.Arora | C.Meade-M.Meade | L.Beran-K.Beran |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jun 15 |
Kinsale Coed Level-1 | W, 3-0 % Points: 59% # Points: 42 - 29 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Grossman-M.Levine | Unknown-Unknown | Unknown-Unknown |
59% | ||
15-10, 12-15, 15-4 | Default | Default |
B.Jimerson-S.Jimerson | Default-Default | Default-Default |
Sun, Jun 22 |
Elysium Coed Level-1 | W, 2-1 % Points: 47% # Points: 65 - 73 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Grossman-M.Levine | M.Aurora-E.Siesel | L.Beran-K.Beran |
64% | 33% | 43% |
15-7, 15-10 | 15-7, 15-8 | 4-15, 15-11, 1-0 |
K.Sampsel-M.Sampsel | V.Prescott-Z.Huang | A.Hunt-C.OConnell |
Sun, Jun 29 |
Swim & Racquet Coed Level-1 | W, 2-1 % Points: 78% # Points: 60 - 17 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Meade-C.Meade | Default-Default | G.Siesel-E.Siesel |
70% | 88% | |
15-10, 15-3 | Default | 15-2, 15-2 |
J.Hisdorf-L.Krall | M.Busser-A.Busser | G.Bourdo-B.Bourdo |
Sun, Jul 13 |
Lakes-JH Coed Level-1 | L, 1-2 % Points: 38% # Points: 57 - 95 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Grossman-M.Levine | E.Rhee-K.Rhee | M.Arora-S.Arora |
19% | 32% | 56% |
15-1, 15-6 | 15-10, 15-1, 11-8 | 16-14, 15-10 |
J.Welte-A.Gross | C.Sweeney-E.Lash | J.Helton-P.Bhatt |
Sun, Jul 20 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Meade-C.Meade | G.Siesel-E.Siesel | L.Beran-K.Beran |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 27 |
Kinsale Coed Level-1 | W, 2-1 % Points: 52% # Points: 64 - 59 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Grossman-M.Levine | M.Meade-C.Meade | Unknown-Unknown |
43% | 59% | |
15-10, 15-13 | 11-15, 15-4, 15-10 | Default |
G.Campbell-E.Graham | S.Jimerson-C.Stichweh | Default-Default |
Sun, Aug 3 |
Lakes-JH Coed Level-1 | L, 0-3 % Points: 37% # Points: 43 - 72 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Meade-M.Meade | M.Arora-S.Arora | Default-Default |
32% | 41% | |
15-5, 15-9 | 15-7, 12-15, 15-7 | Default |
A.Gross-C.Sweeney | J.Helton-M.Kloepfer | L.Hoang-K.Underman |
Sun, Aug 3 |
Jefferson Coed Level-1 | L, 0-2 % Points: 33% # Points: 15 - 30 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Meade-M.Meade | Default-Default | |
33% | ||
15-9, 15-6 | Default | |
R.Fox-R.Hughes | L.Hughes-R.Stafford |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-MH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Groveport-RS Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Snapp-M.Levine | J.Byers-N.Grossman | E.Young-A.Young |
55% | 45% | 71% |
15-7, 12-15, 15-13 | 15-12, 15-13 | 15-8, 15-4 |
C.McIntosh-K.McIntosh | J.Bay-S.Taylor | C.Carrol-C.Kemmerer |
Sun, Jun 9 |
Life Time Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Meade-C.Meade | M.Hanna-R.Hanna | M.Levine-N.Grossman |
21% | 32% | 19% |
15-4, 15-4 | 15-8, 15-6 | 15-4, 15-3 |
A.Campbell-I.Williams | L.Twyman-D.Cataldi | C.Twyman-R.Grunden |
Sun, Jun 16 |
Lakes Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Day-J.Snapp | J.Byers-M.Levine | C.Meade-M.Meade |
63% | 51% | 75% |
7-15, 15-3, 15-4 | 13-15, 15-13, 17-15 | 15-2, 15-8 |
E.Lash-C.Sweeney | M.Kloepfer-J.Kloepfer | P.Bhatt-L.Hoang |
Sun, Jun 23 |
Groveport-RS Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Day-J.Snapp | M.Hanna-C.Meade | J.Brown-L.Brown |
62% | 86% | 42% |
15-3, 13-15, 15-8 | 15-2, 15-3 | 15-9, 15-13 |
K.McIntosh-C.McIntosh | S.Taylor-J.Bay | C.Carrol-C.Kemmerer |
Sun, Jun 30 |
Life Time Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Snapp-M.Levine | E.Young-J.Byers | M.Meade-N.Grossman |
55% | 27% | 9% |
11-15, 15-8, 15-10 | 15-8, 15-3 | 15-3, 15-0 |
B.Bond-B.Hansen | C.Twyman-I.Williams | A.Aiello-R.Grunden |
Sun, Jul 14 |
Lakes Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Day-C.Meade | M.Hanna-R.Hanna | C.Burke-M.Levine |
61% | 63% | 65% |
12-15, 15-3, 15-9 | 15-12, 15-6 | 10-15, 15-5, 15-2 |
E.Whittaker-C.Sweeney | E.Lash-M.Kloepfer | J.Helton-P.Bhatt |
Sun, Jul 21 |
Groveport-RS Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Snapp-M.Levine | E.Young-A.Young | M.Meade-C.Meade |
68% | 58% | 88% |
15-7, 15-7 | 15-11, 15-10, 15-12 | 15-3, 15-1 |
N.Stagg-J.Curry | S.Taylor-J.Bay | C.Carrol-C.Kemmerer |
Sun, Jul 28 |
Life Time Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Day-C.Meade | M.Levine-N.Grossman | Default-Default |
46% | ||
15-7, 11-15, 15-13 | Default | Default |
D.Cataldi-A.Campbell | Default-Default | K.Gordon-A.Smichik |
Sat, Aug 3 |
Life Time Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Day-J.Snapp | M.Levine-N.Grossman | C.Meade-M.Meade |
17% | 6% | 35% |
15-3, 0-0 | 15-1, 0-0 | 15-8, 0-0 |
A.Campbell-I.Williams | B.Bond-B.Hansen | R.Grunden-C.Twyman |
Sun, Aug 4 |
Groveport-LK Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Day-J.Snapp | M.Levine-N.Grossman | C.Meade-M.Meade |
29% | 17% | 47% |
15-6, 0-0 | 15-3, 0-0 | 16-14, 0-0 |
J.Delmatto-L.Keohane | S.Fraysier-A.Schneck | G.Keiffer-D.Rundell |
Sun, Aug 4 |
Life Time Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Day-J.Snapp | C.Burke-C.Meade | N.Grossman-M.Meade |
25% | 0% | 21% |
15-5, 0-0 | 1-0, 0-0 | 15-4, 0-0 |
A.Campbell-I.Williams | B.Bond-B.Hansen | R.Grunden-C.Twyman |