New Albany-ML Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-1 | 5 / 0 |
100% |
|---|---|---|
| Lakes-JH Coed Level-1 | 4 / 2 |
67% |
Swim & Racquet Coed Level-1 | 4 / 2 |
67% |
| New Albany-ML Coed Level-1 | 2 / 4 |
33% |
Kinsale Coed Level-1 | 0 / 4 |
0% |
| TCC at Muirfield Village Coed Level-1 | 0 / 3 |
0% |
| New Albany-ML Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Beran, Kevin | 0-1
|
0-1
|
1-0
|
|||||
| Beran, Lauren | 0-0
|
0-1
|
1-2
|
|||||
| Brown, Julia | -
|
-
|
-
|
|||||
| Carpenter, Rachel | 0-0
|
0-0
|
0-1
|
|||||
| Carter, Heidi | -
|
-
|
-
|
|||||
| Deluca, Peter | 0-0
|
0-0
|
0-1
|
|||||
| Fuller, Brad | 2-2
|
0-0
|
0-0
|
|||||
| Fuller, Jen | 2-1
|
0-1
|
0-0
|
|||||
| Grossman, Nate | 0-0
|
2-1
|
0-1
|
|||||
| Gurwin, Pam | 0-1
|
0-0
|
1-0
|
|||||
| Gurwin, Scott | 0-1
|
0-0
|
1-0
|
|||||
| Hondros, Kelly | -
|
-
|
-
|
|||||
| Levine, Meredith | 0-0
|
2-1
|
0-0
|
|||||
| Rhee, Ed | 0-2
|
0-0
|
0-0
|
|||||
| Rhee, Katherine | 0-0
|
0-1
|
0-1
|
|||||
| Siesel, Elisa | -
|
-
|
-
|
|||||
| Siesel, Geoff | -
|
-
|
-
|
|||||
| Souder, Erin | 0-0
|
0-1
|
0-1
|
|||||
| Souder, Matt | 0-0
|
0-1
|
0-1
|
|||||
| Trautner, Sheila | -
|
-
|
-
|
|||||
| Trautner, Adam | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for New Albany-ML Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
Life Time Coed Level-1 | L, 0-3 % Points: 13% # Points: 13 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Rhee-K.Beran | L.Beran-K.Rhee | R.Carpenter-P.Deluca |
| 23% | 9% | 3% |
| 15-4, 15-5 | 15-0, 15-3 | 15-1, 15-0 |
| A.Herbst-E.Rafol | D.Behrends-G.Morency | M.McAllister-T.Sauvey |
Sun, Jun 7 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Fuller-J.Fuller | M.Levine-N.Grossman | K.Beran-L.Beran |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Jun 14 |
Kinsale Coed Level-1 | W, 3-0 % Points: 61% # Points: 64 - 41 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Fuller-J.Fuller | M.Levine-N.Grossman | P.Gurwin-S.Gurwin |
| 49% | 83% | |
| 15-8, 4-15, 15-12 | 15-4, 15-2 | Default |
| W.Watts-K.Dorinden | K.Horstman-M.Horstman | Default-Default |
Sun, Jun 21 |
Lakes-JH Coed Level-1 | L, 0-3 % Points: 36% # Points: 59 - 105 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Fuller-J.Fuller | M.Levine-N.Grossman | E.Souder-M.Souder |
| 27% | 42% | 33% |
| 15-4, 15-7 | 15-4, 15-17, 15-12 | 15-9, 15-6 |
| J.Welte-A.Parson | L.Hoang-M.Kloepfer | K.Underman-J.Helton |
Sun, Jun 28 |
Swim & Racquet Coed Level-1 | L, 0-3 % Points: 21% # Points: 24 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Gurwin-S.Gurwin | E.Souder-M.Souder | L.Beran-N.Grossman |
| 17% | 12% | 32% |
| 15-0, 15-6 | 15-4, 15-0 | 15-6, 15-8 |
| D.Jennings-C.Winslow | J.Ball-M.Bain | C.Bruns-T.Schaefer |
Sun, Jul 12 |
Life Time Coed Level-1 | L, 0-3 % Points: 41% # Points: 73 - 105 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Rhee-B.Fuller | J.Fuller-K.Beran | K.Rhee-L.Beran |
| 44% | 29% | 46% |
| 15-6, 13-15, 15-13 | 15-7, 15-5 | 15-4, 2-15, 15-8 |
| D.Behrends-N.ElBarrad | G.Morency-M.Nkemetiafie | J.Neal-K.Huynh |
| Scheduled | Opponent | Sun, Jul 26 | Kinsale Coed Level-1 (Away) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |








