Lakes-DB Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-3 | 9 / 1 |
90% |
---|---|---|
New Albany-LG Coed Level-3 | 7 / 3 |
70% |
Lakes-DB Coed Level-3 | 5 / 3 |
63% |
Upper Arlington Parks & Rec Coed Level-3 | 5 / 3 |
63% |
TCC at Muirfield Village Coed Level-3 | 1 / 7 |
13% |
Brookside Coed Level-3 | 0 / 8 |
0% |
Lakes-DB Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Adams, Nick | 0-0
|
0-0
|
3-1
|
|||||
Barstow, Doug | 0-0
|
1-3
|
0-0
|
|||||
Barstow, Deb | 0-0
|
0-0
|
1-2
|
|||||
Jarrett, Michelle | 2-3
|
0-0
|
0-0
|
|||||
Jarrett, Mike | 0-0
|
0-0
|
3-1
|
|||||
Ortlip, Jay | 3-5
|
0-0
|
0-0
|
|||||
Parsons, Jay | 0-0
|
2-1
|
1-0
|
|||||
Rogers, Justin | 0-1
|
2-1
|
0-0
|
|||||
Sampsel, Brian | 1-1
|
2-2
|
0-0
|
|||||
Yochum, Chris | 0-0
|
1-1
|
2-2
|
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 % Points: 74% # Points: 90 - 32 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Mic.Jarrett-J.Ortlip | J.Parsons-C.Yochum | Deb.Barstow-Mike.Jarrett |
68% | 71% | 83% |
15-7, 15-7 | 15-6, 15-6 | 15-4, 15-2 |
B.Hiles-D.Hiles | S.Stoflinsky-J.Middleton | L.Russell-B.Middleton |
Sun, Jun 8 |
Brookside Coed Level-3 | W, 2-1 % Points: 59% # Points: 78 - 55 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Mic.Jarrett-J.Ortlip | B.Sampsel-J.Rogers | N.Adams-C.Yochum |
38% | 81% | 63% |
15-8, 15-10 | 15-3, 15-4 | 15-8, 15-10 |
B.Zwayer-D.Watson | T.Callender-Ann.Hutter | K.Close-D.DeBord |
Sun, Jun 15 |
Paddle Taps Coed Level-3 | L, 0-3 % Points: 31% # Points: 40 - 91 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Mic.Jarrett-J.Ortlip | J.Rogers-B.Sampsel | Deb.Barstow-Mike.Jarrett |
43% | 29% | 14% |
16-14, 15-9 | 15-4, 15-8 | 15-5, 15-0 |
D.Majerus-C.Svendson | S.Kanthadi-B.Poland | Z.Lee-T.Nguyen |
Sun, Jun 22 |
Upper Arlington Parks & Rec Coed Level-3 | L, 0-3 % Points: 40% # Points: 59 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-J.Rogers | Do.Barstow-B.Sampsel | Deb.Barstow-C.Yochum |
44% | 40% | 33% |
15-11, 15-13 | 15-7, 15-13 | 15-6, 15-9 |
E.Dahl-B.Mott | S.Carroll-S.Goldberg | A.Bokker-S.Choice |
Sun, Jun 29 |
New Albany-LG Coed Level-3 | W, 2-1 % Points: 52% # Points: 88 - 82 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Mic.Jarrett-J.Ortlip | J.Rogers-B.Sampsel | Mike.Jarrett-C.Yochum |
36% | 59% | 56% |
15-4, 15-13 | 15-7, 11-15, 15-6 | 15-13, 15-11 |
M.Arguelles-T.Foley | N.Mariotti-N.Bednar | R.Robinson-C.Teran |
Sun, Jul 13 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 % Points: 58% # Points: 88 - 65 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Mic.Jarrett-J.Ortlip | Do.Barstow-C.Yochum | N.Adams-J.Parsons |
57% | 46% | 73% |
15-9, 17-15 | 15-13, 15-13 | 15-4, 15-7 |
B.Akbar-R.Carlson | B.Hiles-D.Hiles | S.Nordahl-B.Middleton |
Sun, Jul 20 |
Brookside Coed Level-3 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-B.Sampsel | Do.Barstow-J.Parsons | Mike.Jarrett-N.Adams |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 27 |
Paddle Taps Coed Level-3 | L, 0-3 % Points: 35% # Points: 57 - 104 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-B.Sampsel | Do.Barstow-J.Parsons | N.Adams-C.Yochum |
44% | 17% | 36% |
15-8, 14-16, 15-10 | 15-5, 15-1 | 15-5, 15-12 |
B.Poland-N.Poland | S.Kanthadi-R.Remias | A.Burford-C.Svendson |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Swim & Racquet Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-G.Rinehart | N.Adams-C.Yochum | D.Barstow-A.Sarna |
36% | 39% | 79% |
15-10, 15-7 | 14-16, 15-4, 15-8 | 15-3, 15-5 |
M.Assmann-J.Olmstead | D.Hamilton-M.Hamilton | S.Richards-R.Wagner |
Sun, Jun 16 |
Brookside Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Rogers | G.Rinehart-E.Weidenhamer | D.Barstow-N.Adams |
51% | 75% | 60% |
15-13, 7-15, 15-11 | 15-3, 15-7 | 13-15, 15-9, 8-0 |
T.Callender-B.Zwayer | A.Reis-P.Livingston | J.Slinger-R.Slinger |
Sun, Jun 23 |
Worthington Hills Coed Level-3 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rogers-E.Weidenhamer | Do.Barstow-J.Spragg | |
73% | 88% | |
15-4, 15-7 | 15-0, 15-4 | |
S.Gerber-Je.Fox | S.Price-P.Price |
Sun, Jun 30 |
Groveport-BD Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rogers-E.Weidenhamer | D.Barstow-C.Yochum | T.Wolfe-W.Wolfe |
61% | 45% | 63% |
15-13, 15-6 | 15-3, 5-15, 15-11 | 15-5, 15-13 |
C.DelPozo-J.Ehrenborg | P.Miller-D.Raglin | D.Kalb-S.Mettle |
Sun, Jul 14 |
Paddle Taps Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Adams-A.Sarna | T.Wolfe-C.Yochum | D.Barstow-W.Wolfe |
39% | 17% | 33% |
15-11, 15-8 | 15-2, 15-4 | 15-10, 15-5 |
A.Dempsey-B.Poland | C.Svendson-Y.Jiang | Z.Lee-R.Zwelling |
Sun, Jul 21 |
New Albany-LG Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Spragg | N.Adams-D.Barstow | W.Wolfe-C.Yochum |
32% | 25% | 30% |
15-9, 15-5 | 15-2, 15-8 | 15-6, 15-7 |
K.Kroos-R.Petroff | T.Foley-N.Mariotti | K.Friedman-J.Wilcoxin |
Sun, Jul 28 |
Swim & Racquet Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rogers-E.Weidenhamer | Do.Barstow-G.Rinehart | A.Sarna-C.Yochum |
41% | 47% | 41% |
15-11, 15-10 | 15-10, 10-15, 15-11 | 15-8, 15-13 |
M.Assmann-P.Scranton | D.Hamilton-M.Hamilton | S.Blunk-E.Knoppe |
Sun, Jul 28 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Do.Barstow-J.Rogers | N.Adams-G.Rinehart | T.Wolfe-W.Wolfe |
63% | 73% | 57% |
15-4, 16-14 | 15-5, 15-6 | 15-10, 15-13 |
P.Austin-B.Hiles | S.Nordahl-S.Stoflinsky | J.Flynn-B.Flynn |