Lakes-JH Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-JH Coed Level-1 | 9 / 1 |
90% |
---|---|---|
Elysium Coed Level-1 | 5 / 3 |
63% |
New Albany-CM Coed Level-1 | 6 / 4 |
60% |
Swim & Racquet Coed Level-1 | 4 / 4 |
50% |
Kinsale Coed Level-1 | 1 / 7 |
13% |
TCC at Muirfield Village Coed Level-1 | 0 / 8 |
0% |
Lakes-JH Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arya, Mala | 0-0
|
1-2
|
0-0
|
|||||
Bhatt, Palak | 0-0
|
1-0
|
2-1
|
|||||
Gross, Adam | 2-0
|
1-0
|
0-0
|
|||||
Helton, Jody | 1-0
|
0-0
|
1-1
|
|||||
Hoang, Libbey | 0-0
|
2-0
|
1-0
|
|||||
Jarrett, Michelle | -
|
-
|
-
|
|||||
Kloepfer, Mary | 0-0
|
0-1
|
2-0
|
|||||
Lash, Eileen | 1-0
|
2-1
|
0-0
|
|||||
Rupp, Sarah | 0-0
|
0-0
|
2-0
|
|||||
Sweeney, Charles | 4-0
|
1-0
|
0-0
|
|||||
Underman, Kathy | 0-0
|
0-0
|
2-0
|
|||||
Welte, Jim | 4-0
|
0-0
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-JH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
New Albany-CM Coed Level-1 | W, 2-1 % Points: 58% # Points: 93 - 67 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Sweeney-J.Welte | M.Arya-E.Lash | P.Bhatt-J.Helton |
73% | 46% | 64% |
15-6, 15-5 | 9-15, 15-12, 15-6 | 15-11, 15-6 |
E.Siesel-G.Siesel | M.Levine-N.Grossman | K.Rhee-E.Rhee |
Sun, Jun 8 |
Kinsale Coed Level-1 | W, 3-0 % Points: 85% # Points: 90 - 16 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gross-C.Sweeney | M.Arya-L.Hoang | P.Bhatt-S.Rupp |
75% | 91% | 91% |
15-5, 15-5 | 15-2, 15-1 | 15-1, 15-2 |
E.Graham-N.Inman | K.Dorniden-M.Watson | C.Insana-K.Wearly |
Sun, Jun 15 |
Swim & Racquet Coed Level-1 | W, 3-0 % Points: 73% # Points: 90 - 33 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Sweeney-J.Welte | A.Gross-L.Hoang | K.Underman-M.Kloepfer |
100% | 63% | 67% |
15-0, 15-0 | 15-9, 15-9 | 15-11, 15-4 |
B.Schantz-J.Ball | E.Doolittle-S.Doolittle | M.Bain-M.Bain |
Sun, Jun 22 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jun 29 |
Elysium Coed Level-1 | W, 2-1 % Points: 57% # Points: 77 - 58 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Sweeney-E.Lash | M.Arya-M.Kloepfer | K.Underman-L.Hoang |
67% | 36% | 70% |
15-9, 15-6 | 15-12, 15-5 | 15-9, 15-4 |
K.Sampsel-M.Sampsel | C.OConnell-Z.Huang | A.Smith-K.Kramer |
Sun, Jul 13 |
New Albany-CM Coed Level-1 | W, 2-1 % Points: 63% # Points: 95 - 57 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Welte-A.Gross | C.Sweeney-E.Lash | J.Helton-P.Bhatt |
81% | 68% | 44% |
15-1, 15-6 | 15-10, 15-1, 11-8 | 16-14, 15-10 |
N.Grossman-M.Levine | E.Rhee-K.Rhee | M.Arora-S.Arora |
Sun, Jul 20 |
Kinsale Coed Level-1 | W, 3-0 % Points: 73% # Points: 90 - 34 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Welte-J.Helton | E.Lash-P.Bhatt | S.Rupp-M.Kloepfer |
64% | 86% | 71% |
15-13, 15-4 | 15-3, 15-2 | 15-6, 15-6 |
B.Jimerson-S.Jimerson | K.Dorniden-N.Inman | M.Watson-R.Stichweh |
Sun, Jul 27 |
Swim & Racquet Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Aug 3 |
New Albany-CM Coed Level-1 | W, 3-0 % Points: 63% # Points: 72 - 43 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gross-C.Sweeney | J.Helton-M.Kloepfer | L.Hoang-K.Underman |
68% | 59% | |
15-5, 15-9 | 15-7, 12-15, 15-7 | Default |
C.Meade-M.Meade | M.Arora-S.Arora | Default-Default |
Sun, Aug 3 |
Life Time Coed Level-1 | L, 1-2 % Points: 42% # Points: 64 - 89 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gross-C.Sweeney | J.Helton-M.Kloepfer | L.Hoang-K.Underman |
36% | 25% | 64% |
12-15, 15-3, 15-6 | 15-6, 15-4 | 15-11, 15-6 |
A.Aiello-M.DeBlasis | R.Grunden-A.ODonnell | J.Neal-A.Spadafore |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Life Time Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Sweeney-K.Underman | J.Helton-A.Johnson | M.Ballard-L.Hoang |
27% | 12% | 9% |
15-5, 15-6 | 15-4, 15-0 | 15-2, 15-1 |
A.Campbell-I.Williams | T.Snead-R.Grunden | B.Bond-B.Hansen |
Sun, Jun 9 |
Groveport-RS Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Whittaker-E.Whittaker | E.Lash-C.Sweeney | J.Helton-L.Hoang |
44% | 48% | 86% |
15-12, 0-0 | 3-15, 15-11, 15-10 | 15-3, 15-2 |
K.McIntosh-K.McIntosh | J.Curry-S.Taylor | C.Carrol-C.Kemmerer |
Sun, Jun 16 |
New Albany-MH Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Lash-C.Sweeney | M.Kloepfer-J.Kloepfer | P.Bhatt-L.Hoang |
37% | 49% | 25% |
7-15, 15-3, 15-4 | 13-15, 15-13, 17-15 | 15-2, 15-8 |
C.Day-J.Snapp | J.Byers-M.Levine | C.Meade-M.Meade |
Sun, Jun 23 |
Life Time Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Sweeney-E.Whittaker | M.Arya-M.Kloepfer | K.Underman-J.Helton |
40% | 39% | 29% |
15-7, 16-14 | 16-14, 15-6 | 15-6, 15-6 |
B.Bond-B.Hansen | R.Grunden-C.Twyman | A.Aiello-A.Smichik |
Sun, Jun 30 |
Groveport-RS Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Johnson-M.Johnson | M.Arya-J.Helton | M.Ballard-L.Hoang |
60% | 61% | 25% |
15-4, 9-15, 15-7 | 15-3, 13-15, 15-10 | 15-4, 15-6 |
K.McIntosh-S.Taylor | N.Stagg-C.McIntosh | J.Curry-R.Stafford |
Sun, Jul 14 |
New Albany-MH Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Whittaker-C.Sweeney | E.Lash-M.Kloepfer | J.Helton-P.Bhatt |
39% | 38% | 35% |
12-15, 15-3, 15-9 | 15-12, 15-6 | 10-15, 15-5, 15-2 |
C.Day-C.Meade | M.Hanna-R.Hanna | C.Burke-M.Levine |
Sun, Jul 21 |
Life Time Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Sweeney-M.Arya | E.Lash-A.Johnson | K.Underman-L.Hoang |
33% | 32% | 29% |
15-7, 15-8 | 15-8, 15-6 | 15-9, 15-3 |
D.Stinson-A.Campbell | B.Bond-K.Gordon | M.McDonald-C.Twyman |
Sun, Jul 28 |
Groveport-RS Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Sweeney-M.Kloepfer | J.Helton-M.Arya | A.Johnson-M.Ballard |
42% | ||
Default | Default | 7-15, 15-4, 15-8 |
J.Curry-A.Spadefore | S.Lockett-R.Stafford | C.Carrol-S.Taylor |