Lakes-RS Mens 50 Plus Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-RR Mens 50 Plus | 6 / 1 |
86% |
---|---|---|
Lakes-RS Mens 50 Plus | 4 / 3 |
57% |
Worthington Hills Mens 50 Plus | 4 / 3 |
57% |
Lakes-DB Mens 50 Plus | 3 / 4 |
43% |
Life Time Mens 50 Plus | 0 / 6 |
0% |
Lakes-RS Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Button, Tom | 0-0
|
0-0
|
1-2
|
|||||
Mauger, Chris | 0-0
|
1-1
|
0-2
|
|||||
Ortlip, Jay | 3-1
|
0-0
|
0-0
|
|||||
Richards, Darin | 4-2
|
0-0
|
0-0
|
|||||
Rivelle, Frank | 0-1
|
5-1
|
0-0
|
|||||
Roettger, Jeff | 0-0
|
0-0
|
2-1
|
|||||
Storrer, Rusty | 3-0
|
2-2
|
0-0
|
|||||
Taneff, Steve | 0-0
|
0-0
|
2-0
|
|||||
Weidenhamer, Evan | 0-0
|
2-0
|
1-1
|
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-RS Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
Lakes-DB Mens 50 Plus | W, 2-0 % Points: 56% # Points: 71 - 56 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-R.Storrer | F.Rivelle-E.Weidenhamer | |
63% | 52% | |
15-9, 15-9 | 10-15, 16-14, 15-9 | |
D.Hamilton-J.Rogers | S.Leithauser-S.Moseley |
Fri, Jun 6 |
Life Time Mens 50 Plus | W, 3-0 % Points: 68% # Points: 91 - 43 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-R.Storrer | C.Mauger-F.Rivelle | S.Taneff-E.Weidenhamer |
62% | 77% | 67% |
16-14, 15-5 | 15-5, 15-4 | 15-11, 15-4 |
M.Eckel-G.Ransom | J.Hallman-C.Totten | R.Acquista-R.Grunden |
Fri, Jun 20 |
Worthington Hills Mens 50 Plus | L, 0-3 % Points: 39% # Points: 62 - 95 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-F.Rivelle | C.Mauger-R.Storrer | T.Button-J.Roettger |
44% | 38% | 36% |
5-15, 15-5, 15-7 | 15-8, 15-10 | 15-11, 15-6 |
J.Capito-S.West | F.Heil-S.Gerber | J.Fox-R.Essig |
Fri, Jun 27 |
Lakes-RR Mens 50 Plus | L, 1-2 % Points: 48% # Points: 83 - 91 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-D.Richards | R.Storrer-F.Rivelle | T.Button-C.Mauger |
60% | 40% | 45% |
15-13, 15-7 | 15-11, 15-9 | 11-15, 15-10, 15-8 |
P.Arya-J.Voytus | B.Ginnane-T.Underman | J.Spragg-C.Yochum |
Fri, Jul 11 |
Lakes-DB Mens 50 Plus | W, 3-0 % Points: 59% # Points: 116 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-D.Richards | F.Rivelle-R.Storrer | T.Button-J.Roettger |
51% | 73% | 60% |
15-12, 12-15, 15-13 | 15-6, 15-5 | 15-6, 14-16, 15-7 |
Do.Barstow-J.Christian | Mike.Jarrett-S.Leithauser | J.Bajorek-R.Williamson |
Fri, Jul 18 |
Life Time Mens 50 Plus | W, 3-0 % Points: 64% # Points: 98 - 56 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-R.Storrer | F.Rivelle-E.Weidenhamer | S.Taneff-J.Roettger |
71% | 63% | 59% |
15-5, 15-7 | 15-11, 15-7 | 8-15, 15-7, 15-4 |
M.DeBlasis-M.Eckel | J.Hallman-R.Grunden | R.Acquista-G.Comtess |
Fri, Aug 1 |
Lakes-RR Mens 50 Plus | L, 1-2 % Points: 53% # Points: 206 - 186 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-J.Ortlip | F.Rivelle-R.Storrer | C.Mauger-E.Weidenhamer |
51% | 64% | 47% |
15-10, 4-15, 15-11 | 15-7, 15-10 | 12-15, 15-13, 15-9 |
T.Underman-P.Arya | R.Rano-G.Rinehart | J.Spragg-J.Voytus |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-RS Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Fri, May 31 |
Lakes-RR Mens 50 Plus | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-R.Storrer | J.Spragg-T.Underman | J.Voytus-J.Christian |
42% | 58% | 65% |
15-12, 15-10 | 13-15, 15-8, 15-8 | 15-6, 15-10 |
J.Ortlip-J.Rogers | M.Lindell-R.Rano | S.Taneff-S.Leithauser |
Fri, Jun 7 |
Worthington Hills Mens 50 Plus | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-T.Underman | J.Spragg-D.Cook | T.Button-J.Christian |
61% | 67% | 86% |
15-10, 15-9 | 15-8, 15-7 | 15-4, 15-1 |
F.Heil-A.All | R.Martin-D.Hamilton | J.McAlearney-J.Marcum |
Fri, Jun 14 |
Lakes-DB Mens 50 Plus | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-T.Underman | R.Storrer-J.Christian | J.Voytus-J.Spragg |
57% | 60% | 61% |
17-15, 15-9 | 15-7, 16-14 | 15-10, 15-9 |
D.Barstow-E.Weidenhamer | A.Sarna-F.Rivelle | S.Moseley-C.Yochum |
Fri, Jun 21 |
Lakes-RR Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Spragg-R.Storrer | D.Cook-J.Voytus | T.Button-R.Williamson |
27% | 73% | 33% |
15-3, 15-8 | 15-8, 15-3 | 15-4, 15-11 |
J.Ortlip-J.Rogers | P.Arya-S.Leithauser | S.Taneff-T.Harris |
Fri, Jun 28 |
Worthington Hills Mens 50 Plus | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-R.Storrer | D.Cook-J.Spragg | J.Voytus-J.Christian |
86% | 57% | 63% |
15-4, 15-1 | 7-15, 15-4, 15-9 | 15-7, 12-15, 15-3 |
J.Capito-D.Hamilton | F.Heil-S.West | R.Martin-J.McAlearney |
Fri, Jul 12 |
Lakes-DB Mens 50 Plus | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Storrer-J.Christian | T.Underman-J.Voytus | T.Button-R.Williamson |
40% | 40% | 36% |
15-11, 15-9 | 15-11, 15-9 | 15-7, 15-10 |
T.Neuman-M.Strahine | D.Barstow-G.Rinehart | A.Sarna-C.Yochum |
Fri, Jul 19 |
Lakes-RR Mens 50 Plus | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-J.Christian | J.Spragg-T.Underman | T.Button-J.Voytus |
43% | 67% | 50% |
15-13, 15-10 | 15-7, 15-8 | 15-12, 10-15, 15-13 |
P.Arya-J.Ortlip | S.Leithauser-R.Rano | S.Taneff-T.Harris |
Fri, Jul 26 |
Worthington Hills Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-R.Storrer | R.Williamson-T.Button | D.Cook-J.Voytus |
38% | 17% | 75% |
15-7, 15-11 | 15-4, 15-2 | 15-4, 15-6 |
J.Capito-S.West | F.Heil-S.Gerber | P.Baldetti-J.McAlearney |
Fri, Aug 2 |
Lakes-DB Mens 50 Plus | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-R.Storrer | D.Cook-T.Underman | R.Williamson-J.Christian |
67% | 59% | 54% |
15-5, 15-10 | 15-11, 15-10 | 16-14, 15-12 |
D.Barstow-E.Weidenhamer | A.Sarna-G.Rinehart | C.Yochum-S.Moseley |