Lakes-RR Mens 50 Plus Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-RR Mens 50 Plus | 6 / 1 |
86% |
---|---|---|
Lakes-RS Mens 50 Plus | 4 / 3 |
57% |
Worthington Hills Mens 50 Plus | 4 / 3 |
57% |
Lakes-DB Mens 50 Plus | 3 / 4 |
43% |
Life Time Mens 50 Plus | 0 / 6 |
0% |
Lakes-RR Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arbona, Guillermo | 0-0
|
0-0
|
1-0
|
|||||
Arya, Puneet | 2-5
|
0-0
|
0-0
|
|||||
Bushong, Darrin | 0-0
|
0-0
|
3-0
|
|||||
Ginnane, Brian | 0-1
|
1-0
|
0-0
|
|||||
Rano, Rick | 0-1
|
1-1
|
1-0
|
|||||
Rinehart, Greg | 0-0
|
3-1
|
0-0
|
|||||
Spragg, Jim | 0-1
|
1-1
|
3-0
|
|||||
Underman, Tom | 1-0
|
2-0
|
0-0
|
|||||
Voytus, Jim | 1-2
|
0-0
|
3-0
|
|||||
Yochum, Chris | 0-0
|
2-1
|
3-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-RR Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
Worthington Hills Mens 50 Plus | W, 2-1 % Points: 50% # Points: 83 - 82 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-J.Spragg | R.Rano-C.Yochum | G.Arbona-J.Voytus |
25% | 67% | 54% |
15-7, 15-3 | 15-8, 15-7 | 12-15, 16-14, 15-8 |
F.Geiger-S.West | S.Gerber-D.Nourse | R.Essig-R.Martin |
Fri, Jun 13 |
Lakes-DB Mens 50 Plus | L, 1-2 % Points: 46% # Points: 58 - 67 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-B.Ginnane | J.Spragg-C.Yochum | D.Bushong-J.Voytus |
33% | 29% | 86% |
15-1, 17-15 | 15-6, 15-6 | 15-4, 15-1 |
Do.Barstow-D.Hamilton | J.Christian-J.Rogers | J.Bajorek-J.Eddy |
Fri, Jun 20 |
Life Time Mens 50 Plus | W, 3-0 % Points: 74% # Points: 90 - 31 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-J.Voytus | G.Rinehart-T.Underman | J.Spragg-C.Yochum |
79% | 73% | 71% |
15-5, 15-3 | 15-4, 15-7 | 15-6, 15-6 |
B.Berryman-G.Comtess | M.Eckel-R.Acquista | R.Grunden-J.Hallman |
Fri, Jun 27 |
Lakes-RS Mens 50 Plus | W, 2-1 % Points: 52% # Points: 91 - 83 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-J.Voytus | B.Ginnane-T.Underman | J.Spragg-C.Yochum |
40% | 60% | 55% |
15-13, 15-7 | 15-11, 15-9 | 11-15, 15-10, 15-8 |
J.Ortlip-D.Richards | R.Storrer-F.Rivelle | T.Button-C.Mauger |
Fri, Jul 11 |
Worthington Hills Mens 50 Plus | W, 2-1 % Points: 55% # Points: 71 - 58 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-J.Voytus | G.Rinehart-C.Yochum | D.Bushong-R.Rano |
27% | 60% | 79% |
15-6, 15-5 | 15-11, 15-9 | 15-5, 15-3 |
F.Geiger-S.West | J.Fox-S.Gerber | R.Essig-D.Nourse |
Fri, Jul 25 |
Lakes-DB Mens 50 Plus | W, 2-1 % Points: 58% # Points: 98 - 72 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-R.Rano | G.Rinehart-J.Spragg | D.Bushong-C.Yochum |
47% | 67% | 68% |
13-15, 15-11, 15-12 | 15-9, 15-6 | 15-9, 15-5 |
Do.Barstow-D.Hamilton | J.Bajorek-S.Moseley | C.Sweeney-R.Williamson |
Fri, Aug 1 |
Lakes-RS Mens 50 Plus | W, 2-1 % Points: 47% # Points: 186 - 206 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Underman-P.Arya | R.Rano-G.Rinehart | J.Spragg-J.Voytus |
49% | 36% | 53% |
15-10, 4-15, 15-11 | 15-7, 15-10 | 12-15, 15-13, 15-9 |
D.Richards-J.Ortlip | F.Rivelle-R.Storrer | C.Mauger-E.Weidenhamer |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-RR Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Fri, May 31 |
Lakes-RS Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-J.Rogers | M.Lindell-R.Rano | S.Taneff-S.Leithauser |
58% | 42% | 35% |
15-12, 15-10 | 13-15, 15-8, 15-8 | 15-6, 15-10 |
D.Richards-R.Storrer | J.Spragg-T.Underman | J.Voytus-J.Christian |
Fri, Jun 7 |
Lakes-DB Mens 50 Plus | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-J.Rogers | M.Lindell-R.Rano | S.Taneff-S.Leithauser |
68% | 63% | 53% |
15-10, 15-4 | 15-13, 15-5 | 15-10, 13-15, 16-14 |
D.Barstow-T.Neuman | F.Rivelle-A.Sarna | S.Moseley-J.Ricker |
Fri, Jun 14 |
Worthington Hills Mens 50 Plus | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-J.Rogers | P.Arya-R.Rano | S.Taneff-M.Jarrett |
81% | 60% | 58% |
15-2, 15-5 | 16-18, 15-8, 15-5 | 15-12, 15-10 |
S.West-F.Heil | S.Gerber-D.Hamilton | R.Martin-J.Marcum |
Fri, Jun 21 |
Lakes-RS Mens 50 Plus | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Ortlip-J.Rogers | P.Arya-S.Leithauser | S.Taneff-T.Harris |
73% | 27% | 67% |
15-3, 15-8 | 15-8, 15-3 | 15-4, 15-11 |
J.Spragg-R.Storrer | D.Cook-J.Voytus | T.Button-R.Williamson |
Fri, Jun 28 |
Lakes-DB Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-R.Rano | J.Rogers-S.Leithauser | T.Harris-A.Wandtke |
19% | 59% | 21% |
15-3, 15-4 | 15-10, 15-11 | 15-4, 15-4 |
M.Strahine-T.Neuman | F.Rivelle-E.Weidenhamer | S.Moseley-C.Yochum |
Fri, Jul 12 |
Worthington Hills Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rogers-J.Ortlip | R.Rano-P.Arya | M.Jarrett-S.Taneff |
49% | 48% | 73% |
15-6, 5-15, 15-13 | 6-15, 15-11, 15-7 | 15-8, 15-3 |
A.All-D.Hamilton | F.Heil-S.West | S.Gerber-P.Baldetti |
Fri, Jul 19 |
Lakes-RS Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-J.Ortlip | S.Leithauser-R.Rano | S.Taneff-T.Harris |
57% | 33% | 50% |
15-13, 15-10 | 15-7, 15-8 | 15-12, 10-15, 15-13 |
D.Richards-J.Christian | J.Spragg-T.Underman | T.Button-J.Voytus |
Fri, Jul 26 |
Lakes-DB Mens 50 Plus | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Arya-J.Ortlip | S.Leithauser-M.Lindell | T.Harris-S.Taneff |
56% | 33% | 35% |
15-13, 15-11 | 15-7, 15-8 | 15-11, 15-5 |
T.Neuman-G.Rinehart | D.Barstow-E.Weidenhamer | F.Rivelle-A.Sarna |