Lakes-SM Womens 50+ Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
|---|
| Lakes-SM Womens 50+ "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bajorek, Michelle | 0-0
|
4-2
|
0-0
|
|||||
| Bowman, Bonnie | 0-0
|
2-1
|
2-0
|
|||||
| Gifford, Dee | 0-0
|
0-0
|
2-1
|
|||||
| Headlee, Camille | 1-0
|
0-0
|
0-0
|
|||||
| Kloepfer, Mary | 0-0
|
0-0
|
1-0
|
|||||
| Leithauser, Ann | 3-4
|
1-0
|
0-0
|
|||||
| Mauger, Stephanie | 6-2
|
0-0
|
0-0
|
|||||
| Moseley, Lucy | 1-0
|
3-2
|
0-1
|
|||||
| Parsons, Angela | 1-2
|
0-1
|
2-1
|
|||||
| Shrader, Alissa | 0-0
|
2-0
|
2-1
|
|||||
| Taneff, Adrienne | 0-0
|
0-0
|
5-2
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-SM Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Fri, May 29 | Swim & Racquet Womens 50+ (Home) | - |
- |
| Fri, Jun 5 | TCC at Muirfield Village-SW Womens 50+ (Home) | - |
- |
Fri, Jun 12 | TCC at Muirfield Village-BG Womens 50+ (Away) | - |
- |
| Fri, Jun 19 | Tartan Fields Womens 50+ (Home) | - |
- |
Fri, Jun 26 | Paddle Taps Womens 50+ (Away) | - |
- |
| Fri, Jul 10 | Swim & Racquet Womens 50+ (Away) | - |
- |
Fri, Jul 17 | TCC at Muirfield Village-SW Womens 50+ (Away) | - |
- |
| Fri, Jul 24 | TCC at Muirfield Village-BG Womens 50+ (Home) | - |
- |
Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-LM Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 30 |
Swim & Racquet Womens 50+ Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-S.Mauger | B.Bowman-A.Leithauser | A.Shrader-L.Moseley |
| 71% | 83% | 39% |
| 15-3, 15-9 | 15-3, 15-3 | 15-6, 15-13 |
| A.Hallarn-B.Wagner | M.Hennessey-C.Savage | C.Fallon-H.Ruckel |
Fri, Jun 6 |
Lakes-DY Womens 50+ Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-A.Leithauser | M.Bajorek-L.Moseley | A.Shrader-A.Taneff |
| 41% | 57% | 70% |
| 15-8, 15-13 | 15-9, 16-14 | 15-1, 15-12 |
| D.Yochum-J.Harris | M.Arya-J.Spragg | C.McClary-M.Young |
Fri, Jun 13 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-L.Moseley | M.Bajorek-A.Shrader | A.Taneff-D.Gifford |
| 88% | 70% | 61% |
| 15-2, 15-2 | 15-3, 15-10 | 16-14, 15-6 |
| T.Lacey-E.Nourse | S.Swihart-J.Adornetto | S.Borchers-D.Burian |
Fri, Jun 20 |
Elysium Womens 50+ Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-S.Mauger | M.Bajorek-L.Moseley | B.Bowman-D.Gifford |
| 64% | 56% | 67% |
| 15-3, 17-15 | 15-12, 15-12 | 15-8, 15-7 |
| K.Niemiec-T.Sciore | M.Wright-C.Mautino | R.Johansen-V.Prescott |
Fri, Jun 27 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-S.Mauger | A.Parsons-L.Moseley | B.Bowman-M.Kloepfer |
| 32% | 33% | 81% |
| 15-6, 15-8 | 15-3, 15-12 | 15-1, 15-6 |
| J.Calnon-B.Bickett | C.Welch-C.Zimmerman | J.Cullinan-C.Wickert |
Fri, Jul 11 |
Swim & Racquet Womens 50+ Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Parsons-A.Leithauser | A.Shrader-B.Bowman | A.Taneff-D.Gifford |
| 23% | 52% | 41% |
| 15-4, 15-5 | 14-16, 15-13, 15-11 | 15-9, 15-12 |
| S.Richards-T.Roberts | B.Wagner-A.Hallarn | N.Heller-H.Ruckel |
Fri, Jul 18 |
Lakes-DY Womens 50+ Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Leithauser-S.Mauger | M.Bajorek-L.Moseley | A.Parsons-A.Taneff |
| 68% | 35% | 59% |
| 15-9, 15-5 | 15-5, 15-11 | 12-15, 15-8, 15-6 |
| Deb.Barstow-D.Yochum | M.Ellis-J.Harris | C.McClary-M.Young |
Fri, Jul 25 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-C.Headlee | L.Moseley-M.Bajorek | A.Shrader-A.Taneff |
| 83% | 81% | |
| 15-4, 15-2 | 15-3, 15-4 | Default |
| K.Gerber-J.Binger | S.Swihart-S.Borchers | Default-Default |
Fri, Aug 1 |
Elysium Womens 50+ Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-A.Leithauser | M.Bajorek-B.Bowman | A.Parsons-A.Taneff |
| 59% | 36% | 68% |
| 12-15, 17-15, 15-1 | 15-4, 13-15, 15-5 | 15-8, 15-6 |
| K.Niemiec-T.Sciore | K.Magalang-R.Johansen | C.OConnell-C.Lima |
Fri, Aug 1 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-A.Leithauser | A.Parsons-A.Taneff | |
| 35% | 37% | |
| 15-10, 15-6 | 13-15, 15-4, 15-6 | |
| J.Calnon-C.Birkholz | K.Lynn-L.Riebel |













