Lakes-DY Womens 50+ Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-LM Womens 50+ Level-1 | 7 / 3 |
70% |
---|---|---|
TCC at Muirfield Village Womens 50+ Level-1 | 7 / 3 |
70% |
Lakes-DY Womens 50+ Level-1 | 6 / 4 |
60% |
Elysium Womens 50+ Level-1 | 5 / 5 |
50% |
Swim & Racquet Womens 50+ Level-1 | 3 / 5 |
38% |
Worthington Hills Womens 50+ Level-1 | 0 / 8 |
0% |
Lakes-DY Womens 50+ Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arya, Mala | 0-0
|
1-1
|
2-0
|
|||||
Barstow, Deb | 5-3
|
0-0
|
0-0
|
|||||
Ellis, Maria | 0-0
|
4-1
|
0-2
|
|||||
Fisher, Lisa | 0-0
|
2-1
|
1-2
|
|||||
Harris, Jodi | 2-0
|
4-1
|
0-0
|
|||||
McClary, Cindi | 0-0
|
0-0
|
1-4
|
|||||
Merkle, Diane | 0-0
|
0-0
|
0-1
|
|||||
Spragg, Joann | 0-0
|
2-2
|
3-1
|
|||||
Yochum, Dana | 5-3
|
1-0
|
0-0
|
|||||
Young, Margaret | 0-0
|
0-0
|
1-2
|
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-DY Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 % Points: 75% # Points: 90 - 30 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-D.Yochum | L.Fisher-J.Spragg | C.McClary-M.Young |
97% | 81% | 58% |
15-1, 15-0 | 15-5, 15-2 | 15-10, 15-12 |
K.Gerber-T.Lacey | E.Nourse-S.Swihart | D.Young-S.Borchers |
Fri, Jun 6 |
Lakes-LM Womens 50+ Level-1 | L, 1-2 % Points: 45% # Points: 66 - 82 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Yochum-J.Harris | M.Arya-J.Spragg | C.McClary-M.Young |
59% | 43% | 30% |
15-8, 15-13 | 15-9, 16-14 | 15-1, 15-12 |
A.Parsons-A.Leithauser | M.Bajorek-L.Moseley | A.Shrader-A.Taneff |
Fri, Jun 13 |
Elysium Womens 50+ Level-1 | W, 3-0 % Points: 54% # Points: 104 - 89 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-D.Yochum | J.Harris-L.Fisher | M.Arya-J.Spragg |
54% | 48% | 63% |
15-6, 10-15, 15-13 | 15-9, 4-15, 15-13 | 15-5, 15-13 |
K.Niemiec-T.Sciore | J.Olsen-Z.Huang | V.Prescott-C.OConnell |
Fri, Jun 20 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-3 % Points: 43% # Points: 73 - 98 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-D.Yochum | L.Fisher-J.Spragg | C.McClary-M.Ellis |
48% | 40% | 38% |
15-10, 8-15, 15-10 | 15-13, 15-7 | 15-11, 15-7 |
C.Birkholz-J.Rhodes | P.Axelrod-C.Mathews | D.Johnson-L.Riebel |
Fri, Jun 27 |
Swim & Racquet Womens 50+ Level-1 | W, 2-1 % Points: 63% # Points: 95 - 55 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-D.Yochum | M.Arya-J.Spragg | M.Ellis-L.Fisher |
79% | 70% | 51% |
15-3, 15-5 | 15-8, 15-5 | 15-7, 4-15, 15-13 |
J.Wiltberger-S.Richards | B.Wagner-D.Manofsky | C.Savage-A.Hallarn |
Fri, Jul 11 |
Worthington Hills Womens 50+ Level-1 | W, 2-1 % Points: 65% # Points: 97 - 52 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-J.Harris | D.Yochum-M.Ellis | D.Merkle-C.McClary |
79% | 81% | 50% |
15-0, 15-8 | 15-2, 15-5 | 6-15, 15-8, 16-14 |
K.Gerber-J.Binger | S.Swihart-S.Borchers | E.Nourse-D.Young |
Fri, Jul 18 |
Lakes-LM Womens 50+ Level-1 | L, 1-2 % Points: 45% # Points: 73 - 88 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-D.Yochum | M.Ellis-J.Harris | C.McClary-M.Young |
32% | 65% | 41% |
15-9, 15-5 | 15-5, 15-11 | 12-15, 15-8, 15-6 |
A.Leithauser-S.Mauger | M.Bajorek-L.Moseley | A.Parsons-A.Taneff |
Fri, Jul 25 |
Elysium Womens 50+ Level-1 | W, 3-0 % Points: 57% # Points: 117 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-D.Yochum | M.Ellis-J.Harris | M.Arya-J.Spragg |
51% | 65% | 57% |
15-10, 10-15, 16-14 | 15-5, 15-11 | 15-17, 16-14, 15-4 |
K.Niemiec-M.Wright | K.Magalang-R.Johansen | V.Prescott-C.OConnell |
Fri, Aug 1 |
Elysium Womens 50+ Level-1 | W, 2-0 % Points: 63% # Points: 60 - 35 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Ellis-J.Harris | L.Fisher-J.Spragg | |
63% | 64% | |
15-8, 15-10 | 15-4, 15-13 | |
K.Magalang-R.Johansen | C.OConnell-C.Lima |
Fri, Aug 1 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-3 % Points: 40% # Points: 69 - 104 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Deb.Barstow-D.Yochum | M.Ellis-J.Harris | L.Fisher-J.Spragg |
39% | 25% | 48% |
15-10, 15-9 | 15-4, 15-6 | 12-15, 15-10, 17-15 |
J.Calnon-C.Birkholz | L.Riebel-D.Johnson | K.Lynn-T.Roush |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Fri, May 31 |
Upper Arlington Parks & Rec Womens 50+ | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-D.Yochum | D.Merkle-J.Spragg | A.Shrader-M.Bajorek |
55% | 48% | 73% |
15-4, 6-15, 15-11 | 13-15, 15-13, 15-11 | 15-3, 15-8 |
K.Niemiec-K.Magalang | K.Kullberg-M.Sampsel | K.Heyob-D.Murphy |
Fri, Jun 7 |
Lakes-LM Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-D.Yochum | J.Spragg-L.Fisher | A.Shrader-A.Taneff |
58% | 29% | 44% |
16-14, 15-8 | 15-3, 15-9 | 16-14, 15-10 |
A.Leithauser-L.Moseley | J.Harris-F.Olondo | M.Young-M.Arya |
Fri, Jun 14 |
New Albany-LG Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-D.Yochum | E.Day-M.Ellis | J.Spragg-D.Merkle |
36% | 53% | 35% |
15-13, 15-4 | 15-13, 6-15, 16-14 | 15-11, 15-5 |
L.Green-G.Hough | J.Snook-J.Conrad | J.Fishman-R.Stern |
Fri, Jun 21 |
TCC at Muirfield Village Womens 50+ | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-D.Yochum | M.Ellis-D.Merkle | M.Bajorek-A.Shrader |
68% | 52% | 77% |
15-5, 15-9 | 15-7, 7-15, 15-12 | 15-5, 15-4 |
P.Axelrod-J.Flynn | C.Tarrant-T.Tawes | C.Wickert-J.Cullinan |
Fri, Jun 28 |
Worthington Hills Womens 50+ | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-E.Day | D.Yochum-M.Ellis | A.Shrader-M.Bajorek |
75% | 91% | 67% |
15-7, 15-3 | 15-1, 15-2 | 15-3, 15-12 |
K.Gerber-R.Lickman | S.Swihart-E.Nourse | J.Adornetto-L.Leibow |
Fri, Jul 12 |
New Albany-KC Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-D.Yochum | G.Heffner-S.Mauger | A.Shrader-L.Fisher |
57% | 30% | 38% |
13-15, 15-7, 15-10 | 15-11, 15-2 | 15-8, 15-10 |
S.Puleri-K.Constant | R.Ghanem-B.Gittins | B.Burch-T.Coss |
Fri, Jul 19 |
Swim & Racquet Womens 50+ | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-D.Yochum | M.Ellis-G.Heffner | M.Bajorek-A.Shrader |
91% | 44% | 63% |
15-3, 15-0 | 15-12, 15-12 | 11-15, 15-8, 15-1 |
D.Manofsky-B.Wagner | B.Lustnauer-C.Savage | M.Dunn-A.Sharpe |
Fri, Jul 26 |
Upper Arlington Parks & Rec Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-D.Yochum | E.Day-M.Ellis | A.Taneff-S.Mauger |
51% | 46% | 64% |
5-15, 15-9, 16-14 | 15-10, 12-15, 15-11 | 15-5, 15-12 |
K.Niemiec-A.Friedman | S.Sullivan-J.Lynch | C.Mautino-K.Magalang |