Elysium Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-JH Coed Level-1 | 9 / 1 |
90% |
|---|---|---|
| Elysium Coed Level-1 | 5 / 3 |
63% |
New Albany-CM Coed Level-1 | 6 / 4 |
60% |
| Swim & Racquet Coed Level-1 | 4 / 4 |
50% |
Kinsale Coed Level-1 | 1 / 7 |
13% |
| TCC at Muirfield Village Coed Level-1 | 0 / 8 |
0% |
| Elysium Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Fritz, Corey | 2-0
|
1-0
|
0-0
|
|||||
| Huang, Zifang | 0-0
|
2-1
|
0-0
|
|||||
| Hunt, Amber | 0-0
|
0-1
|
0-1
|
|||||
| Kramer, Katie | 0-1
|
0-0
|
0-1
|
|||||
| Lima, Cyndi | 0-0
|
0-1
|
3-0
|
|||||
| OConnell, Catherine | 2-0
|
1-0
|
3-1
|
|||||
| Prescott, Vicki | 0-0
|
2-1
|
2-0
|
|||||
| Sampsel, Mary | 3-2
|
2-0
|
0-0
|
|||||
| Sampsel, Kevin | 3-2
|
2-0
|
0-0
|
|||||
| Simpson, Jeff | 0-0
|
0-1
|
1-0
|
|||||
| Simpson, Carol | 0-0
|
0-1
|
0-0
|
|||||
| Smith, Adam (Ox) | 0-1
|
0-0
|
1-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Elysium Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 1 |
Kinsale Coed Level-1 | W, 2-1 % Points: 51% # Points: 79 - 77 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Sampsel-M.Sampsel | C.Simpson-J.Simpson | C.Lima-C.OConnell |
| 53% | 12% | 81% |
| 16-14, 14-16, 15-10 | 15-1, 15-3 | 15-7, 15-0 |
| G.Campbell-E.Graham | B.Jimerson-S.Jimerson | R.Stichweh-C.Stichweh |
Sun, Jun 8 |
Swim & Racquet Coed Level-1 | L, 0-3 % Points: 37% # Points: 38 - 66 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Smith-K.Kramer | Z.Huang-A.Hunt | Default-Default |
| 14% | 48% | |
| 15-3, 15-2 | 6-15, 15-6, 15-12 | Default |
| M.Bain-S.Holthaus | M.Schantz-B.Schantz | J.Ball-M.Ball |
Sun, Jun 15 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Sampsel-M.Sampsel | V.Prescott-C.Fritz | C.OConnell-J.Simpson |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Jun 22 |
New Albany-CM Coed Level-1 | L, 1-2 % Points: 53% # Points: 73 - 65 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Sampsel-M.Sampsel | V.Prescott-Z.Huang | A.Hunt-C.OConnell |
| 36% | 67% | 57% |
| 15-7, 15-10 | 15-7, 15-8 | 4-15, 15-11, 1-0 |
| N.Grossman-M.Levine | M.Aurora-E.Siesel | L.Beran-K.Beran |
Sun, Jun 29 |
Lakes-JH Coed Level-1 | L, 1-2 % Points: 43% # Points: 58 - 77 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Sampsel-M.Sampsel | C.OConnell-Z.Huang | A.Smith-K.Kramer |
| 33% | 64% | 30% |
| 15-9, 15-6 | 15-12, 15-5 | 15-9, 15-4 |
| C.Sweeney-E.Lash | M.Arya-M.Kloepfer | K.Underman-L.Hoang |
Sun, Jul 13 |
Kinsale Coed Level-1 | W, 3-0 % Points: 63% # Points: 103 - 60 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Fritz-C.OConnell | M.Sampsel-K.Sampsel | V.Prescott-C.Lima |
| 54% | 64% | 83% |
| 13-15, 15-11, 15-11 | 15-13, 15-4 | 15-2, 15-4 |
| E.Graham-B.Jimerson | S.Jimerson-C.Insana | K.Dorniden-M.Watson |
Sun, Jul 20 |
Swim & Racquet Coed Level-1 | W, 2-1 % Points: 61% # Points: 76 - 48 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Sampsel-M.Sampsel | C.Lima-V.Prescott | A.Smith-C.OConnell |
| 86% | 35% | 70% |
| 15-2, 15-3 | 15-8, 15-8 | 15-9, 15-4 |
| B.Muhn-E.Muhn | J.Hisdorf-L.Krall | E.Doolittle-S.Doolittle |
Sun, Jul 27 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Fritz-C.OConnell | K.Sampsel-M.Sampsel | C.Lima-V.Prescott |
| Default | Default | Default |
| B.Eichhorn-B.Eichhorn | B.Eichhorn-B.Eichhorn | B.Eichhorn-B.Eichhorn |









