Swim & Racquet Mens 50 Plus Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Match Point-ED Mens 50 Plus | 7 / 0 |
100% |
|---|---|---|
| Match Point-TP Mens 50 Plus | 6 / 1 |
86% |
Worthington Hills Mens 50 Plus | 2 / 3 |
40% |
| Lakes-DB Mens 50 Plus | 2 / 4 |
33% |
Lakes-RR Mens 50 Plus | 1 / 4 |
20% |
| Swim & Racquet Mens 50 Plus | 0 / 6 |
0% |
| Swim & Racquet Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Burton, Adam | 0-0
|
0-1
|
0-3
|
|||||
| Gray, John | -
|
-
|
-
|
|||||
| Jennings, David | 0-0
|
0-0
|
0-1
|
|||||
| Lustnauer, Milt | 0-2
|
0-0
|
0-0
|
|||||
| Manofsky, Chuck | 0-2
|
0-1
|
0-1
|
|||||
| McHugh, John | 0-0
|
0-0
|
0-1
|
|||||
| Olmstead, John | 0-2
|
0-1
|
0-0
|
|||||
| Roberts, Tim | 0-0
|
0-1
|
0-3
|
|||||
| Sambas, Pat | 0-2
|
0-0
|
0-1
|
|||||
| Savage, Bruce | 0-0
|
0-1
|
0-1
|
|||||
| Schroer, Eric | 0-3
|
0-1
|
0-0
|
|||||
| Sharpe, Bob | 0-1
|
0-2
|
0-0
|
|||||
| Smith, Charles | 0-0
|
0-2
|
0-1
|
|||||
| Wagner, Richard | 0-0
|
0-2
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Fri, May 29 |
Match Point-TP Mens 50 Plus | L, 0-3 % Points: 16% # Points: 17 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Lustnauer-P.Sambas | E.Schroer-C.Smith | D.Jennings-J.McHugh |
| 27% | 9% | 9% |
| 15-7, 15-4 | 15-1, 15-2 | 15-1, 15-2 |
| M.Mink-T.Harpster | M.Pfeiffer-T.Pinter | C.Iquina-H.Remshard |
Fri, Jun 5 |
Lakes-DB Mens 50 Plus | L, 0-3 % Points: 17% # Points: 19 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Olmstead-E.Schroer | A.Burton-R.Wagner | T.Roberts-C.Smith |
| 17% | 23% | 12% |
| 15-5, 15-1 | 15-2, 15-7 | 15-3, 15-1 |
| T.Underman-P.Arya | B.Ginnane-J.Welte | M.Simmerman-S.Moseley |
Fri, Jun 12 |
Match Point-ED Mens 50 Plus | L, 0-3 % Points: 32% # Points: 46 - 98 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Sambas-M.Lustnauer | J.Olmstead-B.Sharpe | C.Manofsky-B.Savage |
| 41% | 33% | 14% |
| 8-15, 15-8, 15-3 | 15-4, 15-11 | 15-3, 15-2 |
| J.Poulson-W.Hick | S.Hartman-B.Wallake | E.Dubro-S.Hartman |
Fri, Jun 26 |
Worthington Hills Mens 50 Plus | L, 0-3 % Points: 24% # Points: 29 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Manofsky-E.Schroer | B.Sharpe-R.Wagner | A.Burton-T.Roberts |
| 29% | 21% | 23% |
| 15-9, 15-3 | 15-7, 15-1 | 15-8, 15-1 |
| S.West-F.Heil | J.Fox-C.Zimmerman | K.OConnor-R.Essig |
Fri, Jul 10 |
Match Point-TP Mens 50 Plus | L, 0-3 % Points: 17% # Points: 18 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Manofsky-E.Schroer | C.Smith-B.Savage | T.Roberts-A.Burton |
| 6% | 29% | 12% |
| 15-1, 15-1 | 15-9, 15-3 | 15-4, 15-0 |
| M.Mink-T.Pinter | C.Iquina-T.Foley | M.Pfeiffer-R.Parker |
Fri, Jul 17 |
Lakes-DB Mens 50 Plus | L, 0-3 % Points: 30% # Points: 26 - 60 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Olmstead-B.Sharpe | C.Manofsky-T.Roberts | P.Sambas-A.Burton |
| 32% | 29% | |
| 15-11, 15-3 | 15-2, 15-10 | Default |
| M.Simmerman-T.Underman | T.Button-S.Moseley | Do.Barstow-J.Welte |
| Scheduled | Opponent | Fri, Jul 24 | Match Point-ED Mens 50 Plus (Away) | - |
- |
| Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |











