Kinsale Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-JH Coed Level-1 | 9 / 1 |
90% |
---|---|---|
Elysium Coed Level-1 | 5 / 3 |
63% |
New Albany-CM Coed Level-1 | 6 / 4 |
60% |
Swim & Racquet Coed Level-1 | 4 / 4 |
50% |
Kinsale Coed Level-1 | 1 / 7 |
13% |
TCC at Muirfield Village Coed Level-1 | 0 / 8 |
0% |
Kinsale Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Campbell, Graham | 1-1
|
0-0
|
0-0
|
|||||
Dorniden, Kimberly | 0-0
|
0-2
|
0-1
|
|||||
Graham, Elizabeth | 1-3
|
1-0
|
0-0
|
|||||
Green, Jeff | -
|
-
|
-
|
|||||
Inman, Nancy | 0-2
|
0-1
|
0-0
|
|||||
Insana, Courtney | 0-0
|
0-1
|
0-2
|
|||||
Jimerson, Brian | 0-3
|
2-0
|
0-0
|
|||||
Jimerson, Stephanie | 0-3
|
1-2
|
0-0
|
|||||
Stichweh, Rob | 0-0
|
0-0
|
0-2
|
|||||
Stichweh, Christina | 0-0
|
0-1
|
0-1
|
|||||
Watson, Melissa | 0-0
|
0-1
|
0-3
|
|||||
Wearly, Kelly | 0-0
|
0-0
|
0-1
|
- Sorted chronologically. Green Game Winning % indicates a win for Kinsale Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Elysium Coed Level-1 | L, 1-2 % Points: 49% # Points: 77 - 79 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Campbell-E.Graham | B.Jimerson-S.Jimerson | R.Stichweh-C.Stichweh |
47% | 88% | 19% |
16-14, 14-16, 15-10 | 15-1, 15-3 | 15-7, 15-0 |
K.Sampsel-M.Sampsel | C.Simpson-J.Simpson | C.Lima-C.OConnell |
Sun, Jun 8 |
Lakes-JH Coed Level-1 | L, 0-3 % Points: 15% # Points: 16 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Graham-N.Inman | K.Dorniden-M.Watson | C.Insana-K.Wearly |
25% | 9% | 9% |
15-5, 15-5 | 15-2, 15-1 | 15-1, 15-2 |
A.Gross-C.Sweeney | M.Arya-L.Hoang | P.Bhatt-S.Rupp |
Sun, Jun 15 |
New Albany-CM Coed Level-1 | L, 0-3 % Points: 41% # Points: 29 - 42 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Jimerson-S.Jimerson | Default-Default | Default-Default |
41% | ||
15-10, 12-15, 15-4 | Default | Default |
N.Grossman-M.Levine | Unknown-Unknown | Unknown-Unknown |
Sun, Jun 22 |
Swim & Racquet Coed Level-1 | L, 1-2 % Points: 40% # Points: 66 - 98 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Jimerson-N.Inman | E.Graham-B.Jimerson | C.Insana-M.Watson |
3% | 52% | 44% |
15-1, 15-0 | 15-12, 11-15, 15-11 | 15-13, 15-11 |
L.Hevezi-M.Hevezi | Me.Szollosi-M.Bain | M.Schantz-M.Ball |
Sun, Jun 29 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 13 |
Elysium Coed Level-1 | L, 0-3 % Points: 37% # Points: 60 - 103 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Graham-B.Jimerson | S.Jimerson-C.Insana | K.Dorniden-M.Watson |
46% | 36% | 17% |
13-15, 15-11, 15-11 | 15-13, 15-4 | 15-2, 15-4 |
C.Fritz-C.OConnell | M.Sampsel-K.Sampsel | V.Prescott-C.Lima |
Sun, Jul 20 |
Lakes-JH Coed Level-1 | L, 0-3 % Points: 27% # Points: 34 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Jimerson-S.Jimerson | K.Dorniden-N.Inman | M.Watson-R.Stichweh |
36% | 14% | 29% |
15-13, 15-4 | 15-3, 15-2 | 15-6, 15-6 |
J.Welte-J.Helton | E.Lash-P.Bhatt | S.Rupp-M.Kloepfer |
Sun, Jul 27 |
New Albany-CM Coed Level-1 | L, 1-2 % Points: 48% # Points: 59 - 64 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Campbell-E.Graham | S.Jimerson-C.Stichweh | Default-Default |
57% | 41% | |
15-10, 15-13 | 11-15, 15-4, 15-10 | Default |
N.Grossman-M.Levine | M.Meade-C.Meade | Unknown-Unknown |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Kinsale Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
TCC at Muirfield Village Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Kman-D.Blosser | J.Campbell-G.Campbell | S.Jimerson-B.Jimerson |
45% | 75% | 91% |
15-13, 12-15, 15-7 | 15-6, 15-4 | 15-1, 15-2 |
M.Prizinsky-B.Hardy | J.Halsey-P.Halsey | A.Chambers-C.Lacksonen |
Sun, Jun 9 |
Swim & Racquet Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Magaw-B.Magaw | B.Donegan-G.Campbell | R.MaylingGauger-B.Jimerson |
71% | 14% | 21% |
15-7, 15-5 | 15-3, 15-2 | 15-7, 15-1 |
M.Seiler-J.Seiler | M.Bain-S.Holthaus | A.Schueler-J.Schueler |
Sun, Jun 16 |
New Albany-AG Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Kman-D.Blosser | J.Campbell-G.Campbell | S.Jimerson-B.Jimerson |
21% | 46% | 21% |
15-2, 15-6 | 15-8, 13-15, 16-14 | 15-4, 15-4 |
J.Poulos-P.Smith | K.Bojko-T.Poulos | O.EliavGreenstein-A.Gunzenhaeuser |
Sun, Jun 23 |
Groveport-LK Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
J.Delmatto-L.Keohane | D.Rundell-C.Fraysier | S.Keiffer-S.Fraysier |
Sun, Jun 30 |
Worthington Hills Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Kman-B.Donegan | K.Armstrong-S.Armstrong | D.Blosser-T.Magaw |
19% | 27% | |
15-2, 15-5 | 15-5, 15-6 | Default |
L.Hull-S.Swihart | T.Amlin-R.Amlin | Me.Ratliff-Ma.Ratliff |
Sun, Jul 14 |
TCC at Muirfield Village Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Kman-R.MaylingGauger | J.Campbell-G.Campbell | S.Jimerson-B.Donegan |
21% | 44% | |
15-5, 15-3 | 15-7, 10-15, 15-10 | Default |
J.VanWalsen-B.Calabro | S.Monk-P.Halsey | Default-Default |
Sun, Jul 21 |
Swim & Racquet Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.MaylingGauger-G.Campbell | B.Magaw-T.Magaw | S.Jimerson-B.Jimerson |
32% | 32% | 32% |
15-9, 15-5 | 15-6, 15-8 | 15-4, 15-10 |
G.Bourdo-S.Holthaus | Me.Szollosi-P.Knowles | J.Hisdorf-L.Krall |
Sun, Jul 28 |
New Albany-AG Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Campbell-G.Campbell | K.Armstrong-S.Armstrong | S.Jimerson-B.Jimerson |
53% | 3% | 54% |
15-9, 11-15, 16-14 | 15-1, 15-0 | 3-15, 15-5, 15-8 |
J.Poulos-P.Smith | T.Poulos-K.Bojko | H.Calamari-E.Smith |