TCC at Muirfield Village Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 7 / 1 |
88% |
---|---|---|
Life Time Coed Level-4 | 4 / 3 |
57% |
New Albany Coed Level-4 | 3 / 4 |
43% |
Worthington Hills Coed Level-4 | 2 / 3 |
40% |
TCC at Muirfield Village Coed Level-4 | 0 / 5 |
0% |
TCC at Muirfield Village Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Callaghan, Greg | 0-0
|
0-1
|
0-1
|
|||||
Carlson, Ryan | 0-0
|
1-1
|
0-0
|
|||||
Gonzalez, Dave | 0-0
|
0-0
|
0-1
|
|||||
Haygood, Michael | -
|
-
|
-
|
|||||
Hugenberg, Tyler | 0-1
|
0-1
|
0-1
|
|||||
Hugenberg, Ryan | 0-1
|
0-1
|
0-1
|
|||||
McDougle, Brian | -
|
-
|
-
|
|||||
Miles, Tom | -
|
-
|
-
|
|||||
Mooi, Grant | -
|
-
|
-
|
|||||
Moore, Scott | -
|
-
|
-
|
|||||
Nick, Peterson | 0-2
|
0-0
|
0-0
|
|||||
ODonnell, Andy | 0-0
|
1-0
|
0-1
|
|||||
Roberts, Ryan | 0-0
|
0-0
|
0-1
|
|||||
Straka, Ryan | -
|
-
|
-
|
|||||
Wagner, Jordan | 0-2
|
0-0
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 8 |
Worthington Hills Coed Level-4 | L, 0-3 % Points: 39% # Points: 67 - 105 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Nick-J.Wagner | G.Callaghan-R.Carlson | R.Hugenberg-T.Hugenberg |
27% | 39% | 45% |
15-5, 15-6 | 15-10, 15-9 | 15-12, 15-12, 15-13 |
K.Arledge-D.Hunt | A.Herrel-C.Hughes | G.Herrel-N.Graham |
Sun, Jun 15 |
New Albany Coed Level-4 | L, 1-2 % Points: 45% # Points: 40 - 48 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Hugenberg-T.Hugenberg | R.Carlson-A.ODonnell | G.Callaghan-D.Gonzalez |
25% | 63% | |
15-6, 15-4 | 15-5, 15-13 | Default |
S.LaJeunesse-B.Pacheco | P.Constant-K.Kroos | M.Jovanovic-B.Strawser |
Sun, Jun 15 |
Life Time Coed Level-4 | L, 0-3 % Points: 0% # Points: 0 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
0% | 0% | 0% |
15-0, 15-0 | 15-0, 15-0 | 15-0, 15-0 |
R.Lane-W.Hicks | R.Senevirantne-G.Ulloa | L.Thapa-T.Young |
Sun, Jun 29 |
Paddle Taps Coed Level-4 | L, 0-3 % Points: 37% # Points: 53 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Wagner-P.Nick | T.Hugenberg-R.Hugenberg | A.ODonnell-R.Roberts |
38% | 36% | 38% |
15-7, 15-11 | 15-8, 15-9 | 15-7, 15-11 |
C.Radune-M.Riegert | S.Clark-J.Vannest | J.Chilcote-N.Kitaev |
Sun, Jul 27 |
New Albany Coed Level-4 | L, 0-3 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
M.Sylvester-S.LaJeunesse | M.Shull-H.Green | J.Senser-P.Constant |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Life Time Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Haygood-N.Peterson | C.DAngelo-G.Callaghan | G.Mooi-R.Straka |
63% | 33% | 43% |
15-7, 15-11 | 15-9, 15-6 | 15-10, 15-13 |
K.Coffman-J.JonesLovelier | A.Lacey-S.Siegel | A.Crabtree-K.Snead |
Sun, Jun 16 |
Paddle Taps Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Moore-J.Wagner | G.Mooi-N.Peterson | R.Straka-R.Carlson |
44% | 48% | 51% |
11-15, 15-7, 15-10 | 15-13, 4-15, 15-4 | 7-15, 15-13, 15-10 |
D.Hayman-C.Radune | M.Drew-S.Clark | T.Patterson-B.Zhao |
Sun, Jun 23 |
Worthington Hills Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Haygood-J.Wagner | G.Mooi-D.Gonzalez | A.ODonnell-R.Carlson |
29% | 75% | |
Default | 15-6, 15-6 | 15-5, 15-5 |
Default-Default | A.Herrel-R.Bode | A.Wilkinson-J.Bennington |
Sun, Jun 30 |
Lakes Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Callaghan-N.Peterson | G.Mooi-D.Gonzalez | R.Carlson-R.Straka |
64% | 51% | 68% |
15-11, 15-6 | 11-15, 15-13, 15-12 | 15-3, 15-11 |
D.Richards-R.Storrer | P.Arya-B.Sampsel | J.Parsons-R.Rano |
Sun, Jul 14 |
Life Time Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Haygood-R.Carlson | D.Gonzalez-G.Mooi | G.Callaghan-B.Hiles |
39% | 36% | 32% |
16-14, 15-6 | 15-13, 15-4 | 15-10, 15-4 |
A.Lacey-T.Madison | J.JonesLovelier-S.Siegel | A.Crabtree-K.Snead |
Sun, Jul 21 |
NA Tennis Center Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Moore-J.Wagner | A.ODonnell-N.Peterson | C.DAngelo-D.Gonzalez |
43% | 40% | 30% |
3-15, 15-5, 15-5 | 16-14, 15-7 | 15-8, 15-5 |
C.Alcala-P.Uppu | K.Mulkanoor-B.Strawser | M.Jovanovic-B.OLinn |
Sun, Jul 28 |
Paddle Taps Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Wagner-S.Moore | N.Peterson-M.Haygood | R.Straka-R.Carlson |
67% | 60% | 39% |
15-6, 15-9 | 15-11, 15-9 | 15-6, 15-13 |
B.Taylor-N.Kitaev | M.Miller-J.Vannest | T.Graffeo-B.Zhao |
Sun, Aug 4 |
Paddle Taps Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Wagner-S.Moore | M.Haygood-N.Peterson | A.ODonnell-R.Carlson |
17% | 44% | 50% |
15-3, 15-3 | 15-10, 17-15 | 15-10, 8-15, 17-15 |
T.Liu-S.Xie | D.Hayman-N.Kitaev | B.Taylor-T.Graffeo |