TCC at Muirfield Village-KL Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
|---|---|---|
| Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
| Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
| TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
| TCC at Muirfield Village-KL Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Ailts, Amy | 0-0
|
1-0
|
0-0
|
|||||
| Ailts, Derek | 0-1
|
1-0
|
0-0
|
|||||
| Ainsworth, Leslie | -
|
-
|
-
|
|||||
| Ainsworth, Rick | 2-2
|
0-0
|
0-0
|
|||||
| Birkholz, Christy | -
|
-
|
-
|
|||||
| Birkholz, Clint | -
|
-
|
-
|
|||||
| Henry, Lori | 0-0
|
0-2
|
0-0
|
|||||
| Henry, Todd | 0-0
|
0-1
|
0-0
|
|||||
| Johnson, Brad | 3-3
|
0-0
|
0-0
|
|||||
| Johnson, Donna | 1-1
|
0-0
|
0-0
|
|||||
| Kremeier, Jessie | -
|
-
|
-
|
|||||
| Lynn, Kelli | 0-0
|
0-3
|
0-1
|
|||||
| Mathews, Colleen | 0-0
|
0-2
|
1-1
|
|||||
| Radcliffe, Amy | 0-1
|
0-2
|
0-1
|
|||||
| Roush, Trish | 0-0
|
0-0
|
1-2
|
|||||
| Smith, Monica | -
|
-
|
-
|
|||||
| Stoflinsky, Brian | 0-0
|
0-1
|
1-1
|
|||||
| Vogel, Brooks | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-KL Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Jefferson Coed Level-2 (Away) | - |
- |
| Sun, Jun 7 | Brookside-BL Coed Level-2 (Home) | - |
- |
Sun, Jun 14 | Match Point Coed Level-2 (Home) | - |
- |
| Sun, Jun 21 | Worthington Hills Coed Level-2 (Away) | - |
- |
Sun, Jun 28 | New Albany Coed Level-2 (Home) | - |
- |
| Sun, Jul 12 | Jefferson Coed Level-2 (Home) | - |
- |
Sun, Jul 19 | Brookside-BL Coed Level-2 (Away) | - |
- |
| Sun, Jul 26 | Match Point Coed Level-2 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-KL Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Worthington Hills Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Johnson-A.Radcliffe | T.Henry-L.Henry | C.Mathews-B.Stoflinsky |
| 17% | 33% | 55% |
| 15-2, 15-4 | 15-11, 15-4 | 15-11, 12-15, 15-9 |
| A.Watson-B.Mihalich | K.Watson-J.Mihalich | K.Bradbury-K.Gerber |
Sun, Jun 8 |
New Albany-GP Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Johnson-R.Ainsworth | K.Lynn-B.Stoflinsky | C.Zimmerman-C.Mathews |
| 45% | 12% | 32% |
| 15-13, 15-12 | 15-1, 15-3 | 15-3, 15-11 |
| G.Poulos-R.Hanna | J.Foley-M.Hanna | J.Psigoda-C.Nelson |
Sun, Jun 15 |
Jefferson Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Johnson-D.Johnson | K.Lynn-C.Mathews | T.Roush-S.Walter |
| 45% | 32% | 14% |
| 15-10, 9-15, 15-7 | 15-8, 15-6 | 15-3, 15-2 |
| B.Rice-T.Morris | C.Seneviratne-B.Spangler | D.Cohen-R.Fox |
Sun, Jun 22 |
Lakes Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Johnson-R.Ainsworth | A.Ailts-D.Ailts | K.Lynn-A.Radcliffe |
| 58% | 67% | 30% |
| 15-11, 15-11 | 15-12, 15-3 | 15-9, 15-4 |
| G.Rupp-T.Button | S.Taneff-A.Maneff | F.Padamadan-D.Bushong |
Sun, Jun 29 |
Life Time Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Johnson-R.Ainsworth | C.Mathews-A.Radcliffe | B.Stoflinsky-C.Zimmerman |
| 62% | 33% | 19% |
| 15-4, 10-15, 15-6 | 15-6, 15-9 | 15-0, 15-7 |
| J.Greer-A.Campbell | D.Guttentag-H.Pham | G.Ransom-N.Buraale |
Sun, Jul 13 |
Worthington Hills Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Ailts-R.Ainsworth | L.Henry-C.Zimmerman | T.Roush-S.Walter |
| 37% | 27% | 45% |
| 14-16, 15-6, 15-4 | 15-7, 15-4 | 15-13, 15-12 |
| C.Carpenter-R.Napier | J.Mihalich-M.Mihalich | K.Bradbury-J.Carpenter |
Sun, Jul 20 |
New Albany-GP Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Default-Default | Default-Default | Default-Default |
| Default | Default | Default |
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Sun, Jul 27 |
Jefferson Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Johnson-D.Johnson | K.Lynn-A.Radcliffe | T.Roush-S.Walter |
| 56% | 36% | |
| 15-13, 15-11 | 15-7, 15-10 | Default |
| B.Rice-C.Seneviratne | T.Morris-A.Thomas | Default-Default |














