TCC at Muirfield Village-ED Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
|---|---|---|
| Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
| Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
| TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
| TCC at Muirfield Village-ED Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bernard, Susan | -
|
-
|
-
|
|||||
| Calabro, Brian | -
|
-
|
-
|
|||||
| Crane, Shannon | -
|
-
|
-
|
|||||
| Daly, Erin | -
|
-
|
-
|
|||||
| Flynn, Brendan | -
|
-
|
-
|
|||||
| Flynn, Jim | -
|
-
|
-
|
|||||
| Flynn, Jody | -
|
-
|
-
|
|||||
| Heft, Lauren | -
|
-
|
-
|
|||||
| Hiles, Denisa | -
|
-
|
-
|
|||||
| Kuhar, John | -
|
-
|
-
|
|||||
| Marcum, Johnnie | -
|
-
|
-
|
|||||
| Meyer, Jen | -
|
-
|
-
|
|||||
| Middleton, Brad | -
|
-
|
-
|
|||||
| Middleton, Jess | -
|
-
|
-
|
|||||
| Nardone, Tonya | -
|
-
|
-
|
|||||
| Roberts, Ryan | -
|
-
|
-
|
|||||
| Smith, Caroline | -
|
-
|
-
|
|||||
| Stoflinsky, Brian | -
|
-
|
-
|
|||||
| Stoflinsky, Stephanie | -
|
-
|
-
|
|||||
| VanWalsen, Jesse | -
|
-
|
-
|
|||||
| Walter, Shelley | -
|
-
|
-
|
|||||
| Wickert, Cathy | -
|
-
|
-
|
|||||
| Zimmerman, Christy | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-ED Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-ED Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 2 |
Groveport-BL Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Middleton-B.Middleton | S.Stoflinsky-E.Daly | S.Crane-B.Stoflinsky |
| 63% | 53% | 25% |
| 15-7, 15-11 | 10-15, 15-8, 15-12 | 15-4, 15-6 |
| L.Roop-B.Landis | D.Heins-M.Roop | V.Bobbitt-J.Zapata |
Sun, Jun 9 |
Brookside Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Middleton-J.Middleton | S.Stoflinsky-D.Hiles | C.Wickert-L.Heft |
| 56% | 81% | 61% |
| 8-15, 15-11, 15-4 | 15-6, 15-1 | 15-13, 15-6 |
| S.Durbin-D.Durbin | C.Callender-K.Senff | R.Palmer-R.Martin |
Sun, Jun 16 |
Wedgewood-AH Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Middleton-D.Hiles | E.Daly-J.Marcum | J.VanWalsen-B.Calabro |
| 19% | 53% | 50% |
| 15-3, 15-4 | 15-13, 11-15, 15-8 | 17-15, 8-15, 15-10 |
| A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios | A.Turturice-L.Bundy |
Sun, Jun 23 |
New Albany-BG Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Daly-S.Stoflinsky | C.Wickert-C.Smith | J.Meyer-B.Stoflinsky |
| 14% | 19% | 30% |
| 15-2, 15-3 | 15-5, 15-2 | 15-9, 15-4 |
| M.Gittins-T.Roteff | S.Roteff-A.Gross | B.Burch-B.Gittins |
Sun, Jun 30 |
Swim & Racquet Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Daly-D.Hiles | Jo.Flynn-Ji.Flynn | J.Meyer-S.Walter |
| 68% | 58% | 21% |
| 15-9, 15-5 | 13-15, 15-8, 15-8 | 15-4, 15-4 |
| K.Rigo-Ji.Turner | M.Hofherr-M.Walter | P.Hart-B.McIntire |
Sun, Jul 14 |
Groveport-BL Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| E.Daly-J.Middleton | Ji.Flynn-Jo.Flynn | C.Wickert-J.Marcum |
| 30% | 35% | 54% |
| 15-6, 15-7 | 15-5, 15-11 | 15-8, 8-15, 15-10 |
| D.Heins-J.Zapata | L.Roop-M.Roop | B.Landis-L.Heins |
Sun, Jul 21 |
Brookside Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Middleton-E.Daly | Ji.Flynn-Jo.Flynn | C.Wickert-D.Hiles |
| 68% | 54% | 100% |
| 15-7, 15-7 | 15-13, 15-13 | 15-0, 15-0 |
| C.Callender-C.Stoller | B.Livingston-D.Orsinelli | K.Senff-M.Orsinelli |
Sun, Jul 28 |
Wedgewood-AH Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Middleton-J.Middleton | J.Kuhar-B.Stoflinsky | C.Zimmerman-T.Roush |
| 19% | 3% | 73% |
| 15-6, 15-1 | 15-0, 15-1 | 15-6, 15-5 |
| A.All-A.Hunker | A.Cotterman-H.Cotterman | L.Bundy-M.Burnsides |
Sun, Aug 4 |
Life Time Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Middleton-S.Stoflinsky | E.Daly-B.Middleton | Ji.Flynn-Jo.Flynn |
| 21% | 25% | 32% |
| 15-3, 15-5 | 15-5, 15-5 | 15-7, 15-7 |
| A.Sayre-G.Ulloa | C.Lanthorn-J.McDonald | A.Bizzarri-M.Clark |








