TCC at Muirfield Village Womens 50+ Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-LM Womens 50+ Level-1 | 7 / 3 |
70% |
---|---|---|
TCC at Muirfield Village Womens 50+ Level-1 | 7 / 3 |
70% |
Lakes-DY Womens 50+ Level-1 | 6 / 4 |
60% |
Elysium Womens 50+ Level-1 | 5 / 5 |
50% |
Swim & Racquet Womens 50+ Level-1 | 3 / 5 |
38% |
Worthington Hills Womens 50+ Level-1 | 0 / 8 |
0% |
TCC at Muirfield Village Womens 50+ Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Ailts, Amy | 0-0
|
1-0
|
0-0
|
|||||
Ainsworth, Leslie | -
|
-
|
-
|
|||||
Axelrod, Patty | 1-0
|
2-0
|
0-0
|
|||||
Bickett, Betsy | 2-1
|
0-0
|
0-0
|
|||||
Birkholz, Christy | 5-1
|
0-0
|
0-0
|
|||||
Byrne, Brooke | 0-0
|
0-0
|
0-2
|
|||||
Calnon, Jackie | 5-0
|
0-0
|
0-0
|
|||||
Cullinan, Jill | 0-0
|
0-0
|
0-2
|
|||||
Dygert, Ali | -
|
-
|
-
|
|||||
Flynn, Jody | -
|
-
|
-
|
|||||
Henry, Lori | 0-0
|
0-0
|
1-0
|
|||||
Johnson, Donna | 0-0
|
1-1
|
1-0
|
|||||
Kander, Judy | 0-0
|
0-0
|
0-1
|
|||||
Lynn, Kelli | 0-0
|
1-0
|
4-0
|
|||||
Mathews, Colleen | 0-0
|
1-0
|
1-0
|
|||||
Meyer, Jen | 0-0
|
0-0
|
1-0
|
|||||
Podobinski, Kim | -
|
-
|
-
|
|||||
Rhodes, Jodi | 3-1
|
0-0
|
0-0
|
|||||
Riebel, Laurie | 0-1
|
1-0
|
2-0
|
|||||
Ritchey, Lorena | -
|
-
|
-
|
|||||
Roush, Trish | 0-0
|
0-0
|
2-2
|
|||||
Russell, Lori | -
|
-
|
-
|
|||||
Smith, Monica | 0-0
|
0-1
|
0-0
|
|||||
Tawes, Teresa | -
|
-
|
-
|
|||||
Walter, Shelley | 0-0
|
1-1
|
0-0
|
|||||
Welch, Carolen | 0-0
|
3-0
|
0-0
|
|||||
Wickert, Cathy | 0-0
|
0-1
|
0-1
|
|||||
Zimmerman, Christy | 0-0
|
1-2
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
Elysium Womens 50+ Level-1 | L, 0-3 % Points: 38% # Points: 70 - 113 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Bickett-L.Riebel | C.Zimmerman-D.Johnson | J.Cullinan-J.Kander |
43% | 44% | 17% |
15-8, 8-15, 15-6 | 15-17, 15-9, 15-9 | 15-6, 15-0 |
K.Niemiec-T.Sciore | R.Johansen-K.Magalang | C.Mautino-V.Prescott |
Fri, Jun 6 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 % Points: 81% # Points: 60 - 14 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rhodes-C.Birkholz | A.Ailts-K.Lynn | L.Henry-J.Meyer |
94% | 71% | |
15-0, 15-2 | 15-5, 15-7 | Default |
K.Gerber-S.Swihart | D.Burian-J.Adornetto | Default-Default |
Fri, Jun 13 |
Swim & Racquet Womens 50+ Level-1 | L, 1-2 % Points: 45% # Points: 80 - 97 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Axelrod-J.Calnon | M.Smith-S.Walter | T.Roush-B.Byrne |
56% | 33% | 45% |
15-11, 15-13 | 15-10, 15-5 | 15-9, 13-15, 15-11 |
B.Lustnauer-S.Richards | J.Wiltberger-T.Roberts | D.Manofsky-N.Heller |
Fri, Jun 20 |
Lakes-DY Womens 50+ Level-1 | W, 3-0 % Points: 57% # Points: 98 - 73 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Birkholz-J.Rhodes | P.Axelrod-C.Mathews | D.Johnson-L.Riebel |
52% | 60% | 63% |
15-10, 8-15, 15-10 | 15-13, 15-7 | 15-11, 15-7 |
Deb.Barstow-D.Yochum | L.Fisher-J.Spragg | C.McClary-M.Ellis |
Fri, Jun 27 |
Lakes-LM Womens 50+ Level-1 | W, 2-1 % Points: 53% # Points: 67 - 59 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-B.Bickett | C.Welch-C.Zimmerman | J.Cullinan-C.Wickert |
68% | 67% | 19% |
15-6, 15-8 | 15-3, 15-12 | 15-1, 15-6 |
A.Leithauser-S.Mauger | A.Parsons-L.Moseley | B.Bowman-M.Kloepfer |
Fri, Jul 11 |
Elysium Womens 50+ Level-1 | L, 1-2 % Points: 36% # Points: 41 - 74 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-B.Bickett | C.Zimmerman-C.Wickert | T.Roush-B.Byrne |
68% | 12% | 19% |
15-6, 15-8 | 15-3, 15-1 | 15-5, 15-2 |
K.Niemiec-K.Magalang | T.Sciore-J.Olsen | C.Lima-C.OConnell |
Fri, Jul 18 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 % Points: 71% # Points: 60 - 24 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Birkholz-J.Rhodes | S.Walter-C.Welch | C.Mathews-K.Lynn |
70% | 73% | |
15-8, 15-5 | 15-6, 15-5 | Default |
K.Gerber-D.Young | S.Borchers-D.Burian | Default-Default |
Fri, Jul 25 |
Swim & Racquet Womens 50+ Level-1 | W, 2-1 % Points: 59% # Points: 103 - 71 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Birkholz-J.Rhodes | P.Axelrod-C.Welch | K.Lynn-T.Roush |
42% | 94% | 61% |
15-13, 11-15, 15-2 | 15-2, 15-0 | 13-15, 15-9, 15-4 |
S.Richards-C.Fallon | J.Caton-S.Cable | M.Hennessey-C.Savage |
Fri, Aug 1 |
Lakes-DY Womens 50+ Level-1 | W, 3-0 % Points: 60% # Points: 104 - 69 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-C.Birkholz | L.Riebel-D.Johnson | K.Lynn-T.Roush |
61% | 75% | 52% |
15-10, 15-9 | 15-4, 15-6 | 12-15, 15-10, 17-15 |
Deb.Barstow-D.Yochum | M.Ellis-J.Harris | L.Fisher-J.Spragg |
Fri, Aug 1 |
Lakes-LM Womens 50+ Level-1 | W, 2-0 % Points: 64% # Points: 73 - 41 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-C.Birkholz | K.Lynn-L.Riebel | |
65% | 63% | |
15-10, 15-6 | 13-15, 15-4, 15-6 | |
S.Mauger-A.Leithauser | A.Parsons-A.Taneff |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Fri, May 31 |
New Albany-KC Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Tarrant-L.Sears | A.Ailts-C.Wickert | P.Halsey-S.Bernard |
38% | 35% | 41% |
15-3, 5-15, 15-3 | 15-8, 15-8 | 5-15, 15-7, 15-2 |
K.Constant-S.Roteff | B.Gittins-R.Ghanem | S.Demers-D.Cogan |
Fri, Jun 7 |
Swim & Racquet Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Rhodes-J.Flynn | C.Wickert-L.Sears | T.Tawes-J.Cullinan |
41% | 65% | 25% |
15-11, 15-10 | 15-5, 15-11 | 15-2, 15-8 |
A.Hallarn-S.Richards | A.Sharpe-B.Lustnauer | M.Hennessey-M.Pitman |
Fri, Jun 14 |
Upper Arlington Parks & Rec Womens 50+ | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-C.Matthews | P.Axelrod-B.Bickett | D.Kurc-J.Flynn |
29% | 54% | 75% |
15-8, 15-4 | 14-16, 15-8, 16-14 | 15-2, 15-8 |
S.Sullivan-A.Friedman | K.Niemiec-K.Kullberg | C.Mautino-D.Murphy |
Fri, Jun 21 |
Lakes-DB Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Axelrod-J.Flynn | C.Tarrant-T.Tawes | C.Wickert-J.Cullinan |
32% | 48% | 23% |
15-5, 15-9 | 15-7, 7-15, 15-12 | 15-5, 15-4 |
D.Barstow-D.Yochum | M.Ellis-D.Merkle | M.Bajorek-A.Shrader |
Fri, Jun 28 |
New Albany-LG Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-C.Welch | J.Rhodes-B.Bickett | J.Kander-J.Flynn |
30% | 38% | 3% |
15-9, 15-4 | 15-8, 15-10 | 15-0, 15-1 |
K.Friedman-D.McKain | L.Green-G.Hough | C.Tuckerman-E.Klingerman |
Fri, Jul 12 |
Lakes-LM Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Flynn-C.Wickert | J.Cullinan-J.Meyer | Default-Default |
38% | 30% | |
15-6, 11-15, 15-4 | 15-2, 15-11 | Default |
L.Moseley-B.Bowman | M.Arya-M.Young | Unknown-Unknown |
Fri, Jul 19 |
Worthington Hills Womens 50+ | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-B.Bickett | P.Axelrod-J.Rhodes | Unknown-Unknown |
73% | 75% | |
15-5, 15-6 | 15-6, 15-4 | Default |
R.Lickman-K.Gerber | D.Burian-J.Adornetto | Default-Default |
Fri, Jul 26 |
New Albany-KC Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Calnon-J.Rhodes | P.Axelrod-C.Wickert | J.Cullinan-J.Meyer |
54% | 41% | 12% |
15-13, 15-13 | 11-15, 15-5, 15-8 | 15-1, 15-3 |
A.Gross-K.Constant | R.Feibel-H.Geiger | P.Borovetz-S.Roteff |