Jefferson Coed Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
---|---|---|
Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
Jefferson Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Becker, Jeff | 3-0
|
0-0
|
0-0
|
|||||
Cohen, David | 0-0
|
0-0
|
3-2
|
|||||
Jansen, Alek | -
|
-
|
-
|
|||||
Morris, Tom | 4-1
|
1-0
|
0-0
|
|||||
Rhoads, Brenden | 1-1
|
1-0
|
1-1
|
|||||
Rice, Bill | 1-2
|
1-0
|
0-0
|
|||||
Seneviratne, Chandima | 1-2
|
2-1
|
0-0
|
|||||
Spangler, Brian | 0-0
|
2-1
|
1-1
|
|||||
Stamps, Shaun | -
|
-
|
-
|
|||||
Thomas, Andy | 0-0
|
1-2
|
1-1
|
- Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
New Albany-GP Coed Level-2 | W, 2-1 % Points: 60% # Points: 80 - 53 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Becker-T.Morris | A.Thomas-J.Milks | B.Rhoads-B.Spangler |
75% | 40% | 70% |
15-2, 15-8 | 15-12, 15-8 | 15-1, 15-12 |
R.McMunn-J.Nelson | J.Foley-J.Psigoda | D.McMunn-C.Nelson |
Sun, Jun 8 |
Life Time Coed Level-2 | L, 0-3 % Points: 34% # Points: 51 - 99 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Seneviratne-B.Rhoads | A.Thomas-J.Thomas | D.Cohen-J.Milks |
23% | 39% | 36% |
15-3, 15-6 | 15-9, 9-15, 15-1 | 15-6, 15-11 |
G.Ransom-N.Buraale | M.Eckel-S.Sevell | H.Pham-J.Greer |
Sun, Jun 15 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 % Points: 66% # Points: 99 - 51 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Rice-T.Morris | C.Seneviratne-B.Spangler | D.Cohen-R.Fox |
55% | 68% | 86% |
15-10, 9-15, 15-7 | 15-8, 15-6 | 15-3, 15-2 |
B.Johnson-D.Johnson | K.Lynn-C.Mathews | T.Roush-S.Walter |
Sun, Jun 22 |
Worthington Hills Coed Level-2 | W, 2-1 % Points: 56% # Points: 73 - 57 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Rice-T.Morris | B.Rhoads-B.Spangler | A.Thomas-D.Cohen |
30% | 64% | 75% |
15-4, 15-9 | 15-11, 15-6 | 15-6, 15-4 |
A.Watson-B.Mihalich | K.Watson-J.Mihalich | C.Bradbury-K.Bradbury |
Sun, Jun 29 |
Lakes Coed Level-2 | W, 2-1 % Points: 48% # Points: 100 - 107 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Seneviratne-B.Rhoads | R.Hughes-R.Fox | D.Cohen-M.Turner |
53% | 42% | 47% |
15-11, 11-15, 15-10 | 15-13, 15-9 | 15-13, 7-15, 15-13 |
T.Button-M.Simmerman | L.Nordlie-B.Dickman | A.Parsons-A.Maneff |
Sun, Jul 13 |
New Albany-GP Coed Level-2 | W, 2-1 % Points: 55% # Points: 96 - 77 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Morris-J.Becker | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
59% | 71% | 45% |
15-10, 15-11 | 15-7, 15-5 | 14-16, 15-11, 15-9 |
T.Hill-G.Poulos | D.McMunn-R.McMunn | J.Foley-M.Hanna |
Sun, Jul 20 |
Life Time Coed Level-2 | L, 1-2 % Points: 43% # Points: 80 - 108 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Becker-T.Morris | B.Spangler-C.Seneviratne | B.Rhoads-D.Cohen |
50% | 43% | 27% |
9-15, 15-13, 15-11 | 15-8, 9-15, 15-7 | 15-6, 15-5 |
N.Buraale-D.Guttentag | A.Campbell-D.Drew | J.Greer-C.Harris |
Sun, Jul 27 |
TCC at Muirfield Village-KL Coed Level-2 | L, 1-2 % Points: 53% # Points: 54 - 47 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Rice-C.Seneviratne | T.Morris-A.Thomas | Default-Default |
44% | 64% | |
15-13, 15-11 | 15-7, 15-10 | Default |
B.Johnson-D.Johnson | K.Lynn-A.Radcliffe | T.Roush-S.Walter |
Sun, Aug 3 |
New Albany-PD Coed Level-2 | W, 3-0 % Points: 74% # Points: 90 - 32 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
71% | 67% | 86% |
15-7, 15-5 | 15-11, 15-4 | 15-3, 15-2 |
E.Baker-P.Doyle | R.Ghanem-A.Morrison | S.Chappelear-H.Hunter |
Sun, Aug 3 |
Life Time Coed Level-2 | L, 1-2 % Points: 43% # Points: 72 - 97 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
29% | 35% | 54% |
15-6, 15-6 | 15-6, 15-10 | 14-16, 15-8, 15-13 |
N.Buraale-J.Greer | D.Guttentag-H.Pham | A.Campbell-S.Sevell |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Life Time Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Drew | M.Kusovski-J.Drew | D.Morris-L.Rankin |
23% | 14% | 3% |
15-6, 15-3 | 15-4, 15-1 | 15-0, 15-1 |
M.Clark-G.Ransom | D.Stinson-A.Bizzarri | C.Lanthorn-K.Smith |
Sun, Jun 9 |
TCC at Muirfield Village-KL Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Turner-T.Drew | Ja.Thomas-Jo.Thomas | N.Churches-R.Napolitano |
47% | 38% | 23% |
15-7, 8-15, 15-12 | 15-10, 15-8 | 15-5, 15-4 |
A.Ailts-J.Pinney | E.Hassen-M.Ahlers | D.Ailts-K.Lynn |
Sun, Jun 16 |
Groveport-KV Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Turner-Ja.Thomas | Jo.Thomas-D.Morris | S.Fox-J.Drew |
9% | 57% | 75% |
15-1, 15-2 | 15-4, 8-15, 15-10 | 15-5, 15-5 |
J.Holmes-D.Stewart | L.Dalton-G.Austin | A.Spadefore-K.Ventre |
Sun, Jun 23 |
New Albany-JF Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Turner-B.Kusovski | J.Milks-D.Morris | J.Drew-S.Fox |
43% | 56% | 51% |
15-8, 13-15, 15-9 | 15-6, 9-15, 15-10 | 15-9, 5-15, 16-14 |
R.McMunn-G.Poulos | S.Hill-T.Hill | C.Nelson-D.McMunn |
Sun, Jun 30 |
Lakes Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Milks-S.Bethel | Jo.Thomas-D.Morris | S.Fox-R.Napolitano |
32% | 40% | 29% |
15-7, 15-7 | 15-9, 15-11 | 15-3, 15-9 |
M.Simmerman-T.Button | C.Headlee-D.Yochum | C.Eramo-D.Bushong |
Sun, Jul 14 |
Wedgewood-JS Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Drew-Ja.Thomas | D.Morris-Jo.Thomas | S.Fox-J.Drew |
44% | 47% | |
15-10, 16-14 | 15-13, 7-15, 15-5 | Default |
J.Haddow-W.Haddow | M.Kalady-S.Kalady | Default-Default |
Sun, Jul 21 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-J.Milks | S.Fox-R.Fox | S.Bethel-R.Napolitano |
58% | 43% | 53% |
15-12, 15-10 | 15-1, 9-15, 16-14 | 15-6, 7-15, 15-12 |
C.Carpenter-J.Carpenter | J.Folk-A.Welch | C.Folk-J.Strahler |
Sun, Jul 28 |
Life Time Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Fox-Ja.Thomas | Jo.Thomas-D.Morris | S.Fox-R.Napolitano |
23% | 29% | 19% |
15-5, 15-4 | 15-5, 15-7 | 15-1, 15-6 |
G.Ulloa-A.Sayre | K.Smith-C.Lanthorn | G.Ransom-A.Bizzarri |