Life Time Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 7 / 1 |
88% |
---|---|---|
Life Time Coed Level-4 | 4 / 3 |
57% |
New Albany Coed Level-4 | 3 / 4 |
43% |
Worthington Hills Coed Level-4 | 2 / 3 |
40% |
TCC at Muirfield Village Coed Level-4 | 0 / 5 |
0% |
Life Time Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Adhikary, Austin | -
|
-
|
-
|
|||||
Coffman, Kendall | 0-0
|
2-0
|
0-1
|
|||||
Hicks, Wes | 1-0
|
0-0
|
1-0
|
|||||
Lane, Ray | 2-3
|
1-0
|
0-0
|
|||||
Senevirantne, Rhian | 0-1
|
2-1
|
1-0
|
|||||
Sidoine, Kevin | 0-1
|
1-0
|
2-1
|
|||||
Snead, Kelly | -
|
-
|
-
|
|||||
Thapa, Lal | 0-0
|
0-0
|
2-1
|
|||||
Ulloa, George | 0-0
|
3-1
|
1-1
|
|||||
Young, Tre | 1-3
|
1-0
|
1-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
New Albany Coed Level-4 | W, 3-0 % Points: 64% # Points: 109 - 61 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-R.Lane | G.Ulloa-K.Coffman | K.Sidoine-L.Thapa |
61% | 75% | 61% |
15-3, 7-15, 15-6 | 15-3, 15-7 | 12-15, 15-4, 15-8 |
M.Gunzenhaeuser-B.Pacheco | M.Jovanovic-S.LaJeunesse | E.Klingerman-K.Kroos |
Sun, Jun 15 |
Paddle Taps Coed Level-4 | L, 0-3 % Points: 36% # Points: 52 - 91 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-R.Lane | G.Ulloa-R.Senevirantne | L.Thapa-K.Sidoine |
32% | 29% | 46% |
15-8, 15-6 | 15-2, 15-10 | 16-14, 15-12 |
D.Hayman-S.Clark | M.Riegert-B.Zhao | C.Rannebarger-C.Lee |
Sun, Jun 15 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 % Points: 100% # Points: 90 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Lane-W.Hicks | R.Senevirantne-G.Ulloa | L.Thapa-T.Young |
100% | 100% | 100% |
15-0, 15-0 | 15-0, 15-0 | 15-0, 15-0 |
Default-Default | Default-Default | Default-Default |
Sun, Jun 29 |
Worthington Hills Coed Level-4 | W, 2-1 % Points: 46% # Points: 64 - 75 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-R.Lane | R.Senevirantne-G.Ulloa | K.Sidoine-W.Hicks |
9% | 58% | 57% |
15-1, 15-2 | 15-9, 15-13 | 15-9, 16-14 |
K.Arledge-D.Hunt | A.Herrel-G.Herrel | J.Capito-T.Neuman |
Sun, Jul 13 |
New Albany Coed Level-4 | L, 1-2 % Points: 47% # Points: 44 - 49 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Lane-R.Senevirantne | K.Sidoine-T.Young | K.Coffman-G.Ulloa |
32% | 61% | |
15-8, 15-6 | 15-9, 15-10 | Default |
B.Pacheco-M.Sylvester | M.Gunzenhaeuser-J.Wilcoxon | P.Constant-M.Shull |
Sun, Jul 27 |
Paddle Taps Coed Level-4 | W, 2-1 % Points: 51% # Points: 68 - 66 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-K.Sidoine | R.Lane-K.Coffman | R.Senevirantne-G.Ulloa |
21% | 61% | 64% |
15-4, 15-4 | 15-8, 15-11 | 15-8, 15-9 |
S.Clark-A.Gan | M.Riegert-B.Zhao | D.Hayman-C.Rannebarger |
Sun, Aug 3 |
Paddle Taps Coed Level-4 | L, 0-3 % Points: 40% # Points: 74 - 110 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Coffman-R.Lane | T.Young-L.Thapa | R.Senevirantne-G.Ulloa |
51% | 23% | 39% |
5-15, 15-8, 16-14 | 15-3, 15-6 | 14-16, 15-4, 15-8 |
S.Clark-D.Hayman | C.Radune-M.Riegert | N.Kitaev-T.Patterson |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
TCC at Muirfield Village Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Coffman-J.JonesLovelier | A.Lacey-S.Siegel | A.Crabtree-K.Snead |
38% | 67% | 57% |
15-7, 15-11 | 15-9, 15-6 | 15-10, 15-13 |
M.Haygood-N.Peterson | C.DAngelo-G.Callaghan | G.Mooi-R.Straka |
Sun, Jun 9 |
Paddle Taps Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lilly-A.Adhikary | S.Ogra-S.Siegel | J.Burford-D.Cox |
43% | 25% | 70% |
15-7, 3-15, 15-3 | 15-3, 15-7 | 15-4, 15-9 |
T.Liu-S.Xie | N.Kitaev-C.Radune | M.Miller-G.Chang |
Sun, Jun 16 |
Worthington Hills Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lilly-A.Adhikary | A.Lacey-S.Ogra | D.Cox-J.Burford |
67% | 79% | 75% |
15-6, 15-9 | 15-7, 15-1 | 15-7, 15-3 |
R.Bode-C.Bennington | L.Thompson-J.Capito | J.Bennington-C.Ziegler |
Sun, Jun 23 |
Lakes Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Lacey-B.Lilly | D.Cox-J.Burford | K.Coffman-J.JonesLovelier |
73% | 44% | 73% |
15-7, 15-4 | 15-11, 15-13 | 15-3, 15-8 |
S.Clay-A.Thompson | M.Longhouse-N.Graham | D.Richards-R.Storrer |
Sun, Jun 30 |
NA Tennis Center Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Lacey-B.Lilly | A.Adhikary-S.Siegel | J.Burford-D.Cox |
59% | 73% | 60% |
15-10, 15-11 | 15-2, 15-9 | 15-10, 15-10 |
A.DAndrea-J.Spisak | A.Meyer-B.OLinn | M.Jovanovic-K.Mulkanoor |
Sun, Jul 14 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Lacey-T.Madison | J.JonesLovelier-S.Siegel | A.Crabtree-K.Snead |
61% | 64% | 68% |
16-14, 15-6 | 15-13, 15-4 | 15-10, 15-4 |
M.Haygood-R.Carlson | D.Gonzalez-G.Mooi | G.Callaghan-B.Hiles |
Sun, Jul 21 |
Paddle Taps Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Adhikary-A.Lacey | J.Burford-D.Cox | K.Coffman-J.JonesLovelier |
43% | 32% | 39% |
10-15, 15-6, 15-9 | 15-6, 15-8 | 15-9, 15-10 |
C.Radune-S.Clark | T.Graffeo-T.Patterson | D.Hayman-M.Miller |
Sun, Jul 28 |
Worthington Hills Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Adhikary-B.Lilly | K.Coffman-J.JonesLovelier | T.Madison-D.Cox |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Aug 4 |
NA Tennis Center Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lilly-A.Lacey | A.Adhikary-S.Ogra | K.Coffman-J.JonesLovelier |
54% | 47% | 40% |
8-15, 15-11, 15-7 | 4-15, 15-7, 15-8 | 15-13, 15-7 |
A.DAndrea-B.Strawser | J.Spisak-M.Sylvester | K.Mulkanoor-N.Bennoui |