Life Time Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-4 | 1 / 0 |
100% |
|---|---|---|
| Match Point Coed Level-4 | 2 / 0 |
100% |
Paddle Taps Coed Level-4 | 1 / 0 |
100% |
| New Albany Coed Level-4 | 0 / 2 |
0% |
TCC at Muirfield Village Coed Level-4 | 0 / 1 |
0% |
| Worthington Hills Coed Level-4 | 0 / 1 |
0% |
| Life Time Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Adhikary, Austin | -
|
-
|
-
|
|||||
| Banks, Isaac | 0-0
|
1-0
|
0-0
|
|||||
| Crawford, Luke | 1-0
|
0-0
|
0-0
|
|||||
| Hicks, Wes | 0-0
|
0-0
|
1-0
|
|||||
| Jovanovic, Milan | 0-0
|
0-0
|
1-0
|
|||||
| Kaplan, Brad | -
|
-
|
-
|
|||||
| Lane, Ray | 1-0
|
0-0
|
0-0
|
|||||
| Miller, Darius | -
|
-
|
-
|
|||||
| Ruland, Riley | -
|
-
|
-
|
|||||
| Salash, Mass | -
|
-
|
-
|
|||||
| Simpson, Gabby | -
|
-
|
-
|
|||||
| Troyer, Nathaniel | 0-0
|
1-0
|
0-0
|
|||||
| Ulloa, George | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
Worthington Hills Coed Level-4 | W, 3-0 % Points: 57% # Points: 104 - 80 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Crawford-R.Lane | I.Banks-N.Troyer | W.Hicks-M.Jovanovic |
| 53% | 81% | 48% |
| 15-12, 8-15, 15-7 | 15-5, 15-2 | 6-15, 15-13, 15-11 |
| J.Lowe-A.Mauricio | A.Herrel-G.Herrel | C.Ziegler-B.Samuels |
| Scheduled | Opponent | Sun, Jun 14 | Paddle Taps Coed Level-4 (Home) | - |
- |
| Sun, Jun 21 | New Albany Coed Level-4 (Home) | - |
- |
Sun, Jun 28 | Match Point Coed Level-4 (Away) | - |
- |
| Sun, Jul 12 | Worthington Hills Coed Level-4 (Home) | - |
- |
Sun, Jul 19 | TCC at Muirfield Village Coed Level-4 (Home) | - |
- |
| Sun, Jul 26 | Paddle Taps Coed Level-4 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
New Albany Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Young-R.Lane | G.Ulloa-K.Coffman | K.Sidoine-L.Thapa |
| 61% | 75% | 61% |
| 15-3, 7-15, 15-6 | 15-3, 15-7 | 12-15, 15-4, 15-8 |
| M.Gunzenhaeuser-B.Pacheco | M.Jovanovic-S.LaJeunesse | E.Klingerman-K.Kroos |
Sun, Jun 15 |
Paddle Taps Coed Level-4 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Young-R.Lane | G.Ulloa-R.Senevirantne | L.Thapa-K.Sidoine |
| 32% | 29% | 46% |
| 15-8, 15-6 | 15-2, 15-10 | 16-14, 15-12 |
| D.Hayman-S.Clark | M.Riegert-B.Zhao | C.Rannebarger-C.Lee |
Sun, Jun 15 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Lane-W.Hicks | R.Senevirantne-G.Ulloa | L.Thapa-T.Young |
| 100% | 100% | 100% |
| 15-0, 15-0 | 15-0, 15-0 | 15-0, 15-0 |
| Default-Default | Default-Default | Default-Default |
Sun, Jun 29 |
Worthington Hills Coed Level-4 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Young-R.Lane | R.Senevirantne-G.Ulloa | K.Sidoine-W.Hicks |
| 9% | 58% | 57% |
| 15-1, 15-2 | 15-9, 15-13 | 15-9, 16-14 |
| K.Arledge-D.Hunt | A.Herrel-G.Herrel | J.Capito-T.Neuman |
Sun, Jul 13 |
New Albany Coed Level-4 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Lane-R.Senevirantne | K.Sidoine-T.Young | K.Coffman-G.Ulloa |
| 32% | 61% | |
| 15-8, 15-6 | 15-9, 15-10 | Default |
| B.Pacheco-M.Sylvester | M.Gunzenhaeuser-J.Wilcoxon | P.Constant-M.Shull |
Sun, Jul 27 |
Paddle Taps Coed Level-4 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Young-K.Sidoine | R.Lane-K.Coffman | R.Senevirantne-G.Ulloa |
| 21% | 61% | 64% |
| 15-4, 15-4 | 15-8, 15-11 | 15-8, 15-9 |
| S.Clark-A.Gan | M.Riegert-B.Zhao | D.Hayman-C.Rannebarger |
Sun, Aug 3 |
Paddle Taps Coed Level-4 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Coffman-R.Lane | T.Young-L.Thapa | R.Senevirantne-G.Ulloa |
| 51% | 23% | 39% |
| 5-15, 15-8, 16-14 | 15-3, 15-6 | 14-16, 15-4, 15-8 |
| S.Clark-D.Hayman | C.Radune-M.Riegert | N.Kitaev-T.Patterson |

















