Life Time Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 7 / 1 |
88% |
---|---|---|
New Albany-KC Coed Level-3 | 3 / 3 |
50% |
Lakes-JC Coed Level-3 | 4 / 5 |
44% |
Worthington Hills Coed Level-3 | 2 / 4 |
33% |
Swim & Racquet Coed Level-3 | 1 / 6 |
14% |
Life Time Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bizzari, Aric | 0-0
|
3-0
|
0-0
|
|||||
Breckenridge, Malik | 0-0
|
1-1
|
2-0
|
|||||
Dhuski, Nassir | 1-0
|
1-0
|
1-0
|
|||||
Frabott, Coby | 4-0
|
0-0
|
0-0
|
|||||
Hicks, Wes | 0-0
|
0-0
|
1-0
|
|||||
Lanthorn, Chelsie | 0-0
|
0-0
|
1-1
|
|||||
Leindecker, Cory | 2-0
|
1-0
|
0-0
|
|||||
Miller, Darius | 1-0
|
0-1
|
0-0
|
|||||
Mohamed, Abdul | 3-0
|
0-0
|
0-0
|
|||||
Sena, Chris | 0-0
|
0-1
|
1-0
|
|||||
Snead, Kelly | -
|
-
|
-
|
|||||
Tidwell, Nick | 0-0
|
2-0
|
0-0
|
|||||
Ulloa, Krista | 0-0
|
0-1
|
3-1
|
|||||
Vinson, Keith | 1-0
|
0-0
|
1-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Swim & Racquet Coed Level-3 | W, 3-0 % Points: 75% # Points: 90 - 30 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Frabott-A.Mohamed | N.Tidwell-A.Bizzari | M.Breckenridge-K.Ulloa |
73% | 67% | 88% |
15-8, 15-3 | 15-8, 15-7 | 15-1, 15-3 |
R.Martin-M.McConnell | J.Olmstead-B.Sharpe | G.Smith-C.Smith |
Sun, Jun 15 |
Lakes-JC Coed Level-3 | W, 3-0 % Points: 59% # Points: 103 - 71 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mohamed-C.Frabott | N.Tidwell-C.Leindecker | W.Hicks-M.Breckenridge |
63% | 54% | 64% |
15-11, 15-7 | 13-15, 15-12, 15-9 | 15-7, 15-10 |
R.Storrer-D.Richards | J.Christian-T.Underman | S.Suh-E.Weidenhamer |
Sun, Jun 22 |
New Albany-KC Coed Level-3 | W, 2-1 % Points: 58% # Points: 77 - 56 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Frabott-C.Leindecker | K.Ulloa-C.Sena | K.Vinson-C.Lanthorn |
67% | 36% | 73% |
15-7, 15-8 | 15-11, 15-6 | 15-4, 15-7 |
C.Roteff-J.Brodman | W.Poll-T.Roteff | S.Brodman-A.Gross |
Sun, Jun 29 |
Worthington Hills Coed Level-3 | W, 2-1 % Points: 62% # Points: 80 - 49 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Frabott-D.Miller | A.Bizzari-N.Dhuski | K.Ulloa-C.Lanthorn |
73% | 79% | 40% |
15-7, 15-4 | 15-4, 15-4 | 15-8, 15-12 |
J.Giannetti-A.Wilkinson | Je.Fox-S.Gerber | F.Heil-D.Nourse |
Sun, Jul 13 |
Swim & Racquet Coed Level-3 | W, 2-1 % Points: 58% # Points: 110 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Leindecker-K.Vinson | M.Breckenridge-D.Miller | N.Dhuski-K.Ulloa |
70% | 43% | 58% |
15-4, 14-15, 15-0 | 15-12, 15-11 | 15-11, 13-15, 15-5 |
P.Scranton-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-E.Knoppe |
Sun, Jul 27 |
Lakes-JC Coed Level-3 | W, 3-0 % Points: 64% # Points: 102 - 58 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mohamed-N.Dhuski | A.Bizzari-M.Breckenridge | K.Ulloa-C.Sena |
63% | 54% | 81% |
15-5, 12-15, 15-5 | 15-13, 15-13 | 15-3, 15-4 |
P.Arya-G.Zimmerman | R.Rano-R.Storrer | J.Voytus-S.Suh |
Sun, Aug 3 |
New Albany-LG Coed Level-3 | W, 2-0 % Points: 64% # Points: 61 - 34 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Frabott-A.Mohamed | A.Bizzari-M.Breckenridge | |
73% | 57% | |
15-2, 15-9 | 15-9, 16-14 | |
M.Arguelles-R.Petroff | L.Green-N.Mariotti |
Sun, Aug 3 |
Paddle Taps Coed Level-3 | L, 1-2 % Points: 46% # Points: 81 - 94 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Frabott-A.Mohamed | C.Leindecker-N.Tidwell | A.Bizzari-M.Breckenridge |
56% | 33% | 47% |
16-14, 15-10 | 15-5, 15-10 | 10-15, 15-7, 15-13 |
C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
New Albany-PC Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Siodine-W.Hicks | N.Tidwell-R.Lane | T.Young-A.Sayre |
50% | 53% | 67% |
15-13, 11-15, 19-17 | 16-14, 16-14 | 15-3, 15-12 |
C.Roteff-L.Dixon | W.Poll-P.Constant | S.Girardi-K.Constant |
Sun, Jun 9 |
Groveport-BY Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Luttrell-A.Sayoto | N.Tidwell-T.Young | R.Smith-C.Leindecker |
75% | 79% | 94% |
15-9, 15-1 | 15-2, 15-6 | 15-1, 15-1 |
B.Yahn-J.Brown | L.Bungard-J.Short | B.Walker-O.Gonzalez |
Sun, Jun 16 |
Jefferson Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Smith-A.Sayoto | W.Hicks-M.Philipps | G.Ulloa-N.Tidwell |
79% | 81% | 88% |
15-2, 15-6 | 15-4, 15-3 | 15-2, 15-2 |
A.Jansen-T.Morris | B.Rice-A.Thomas | K.Hammond-T.Rankin |
Sun, Jun 23 |
Lakes-JC Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-A.Sayoto | M.Philipps-C.Leindecker | A.Burford-G.Ulloa |
55% | 59% | 83% |
11-15, 15-10, 15-9 | 15-11, 15-10 | 15-4, 15-2 |
D.Cook-B.Sampsel | P.Arya-M.Lindell | A.Maneff-K.Nagiri |
Sun, Jun 30 |
Kinsale Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 14 |
New Albany-PC Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-K.Siodine | A.Burford-M.Selim | S.Layton-J.Layton |
73% | 81% | 86% |
15-4, 15-7 | 15-1, 15-6 | 15-3, 15-2 |
L.Dixon-D.Fishman | A.Tuckerman-S.Girardi | R.Feibel-S.Byrne |
Sun, Jul 21 |
Groveport-BY Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-K.Siodine | C.Leindecker-A.Sayoto | M.Selim-N.Tidwell |
94% | 55% | 61% |
15-0, 15-2 | 15-7, 9-15, 15-10 | 15-11, 15-8 |
J.Fitzgerald-N.Wintergerst | J.Brown-B.Yahn | P.Wilson-B.Walker |
Sun, Jul 28 |
Jefferson Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Selim-N.Tidwell | S.Layton-J.Layton | W.Hicks-G.Ulloa |
64% | 81% | 79% |
15-7, 15-10 | 15-6, 15-1 | 15-0, 15-8 |
T.Morris-C.Hughes | A.Thomas-A.Jansen | J.Milks-M.Turner |
Sun, Aug 4 |
Paddle Taps Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |
65% | 57% | 68% |
15-10, 15-6 | 15-9, 16-14 | 15-9, 15-5 |
B.Poland-A.Dempsey | N.Poland-Y.Jiang | Z.Lee-R.Dobler |
Sun, Aug 4 |
New Albany-LG Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |
49% | 47% | 43% |
5-15, 16-14, 15-8 | 15-13, 16-14 | 11-15, 15-5, 15-11 |
S.LaJeunesse-M.Jovanovic | R.Petroff-K.Kroos | M.Gunzenhaeuser-M.Arguelles |