Life Time Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 8 / 2 |
80% |
|---|---|---|
| Brookside Coed Level-2 | 4 / 4 |
50% |
Wedgewood-JS Coed Level-2 | 5 / 5 |
50% |
| Swim & Racquet Coed Level-2 | 3 / 4 |
43% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 5 |
29% |
| Elysium Coed Level-2 | 2 / 6 |
25% |
| Life Time Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Aiello, Annette | -
|
-
|
-
|
|||||
| Buraale, Nadiif | 1-1
|
1-0
|
2-0
|
|||||
| Campbell, Alexa | 0-1
|
3-0
|
1-0
|
|||||
| Drew, DaShanta | 0-1
|
1-0
|
1-0
|
|||||
| Eckel, Mike | 0-1
|
1-0
|
1-0
|
|||||
| Greer, Justin | 0-1
|
3-0
|
2-0
|
|||||
| Guttentag, Darren | 0-2
|
1-0
|
2-0
|
|||||
| Harris, Cynthia | 0-1
|
0-0
|
2-0
|
|||||
| Pham, Henry | 1-0
|
2-0
|
1-0
|
|||||
| Ransom, Gary | 2-1
|
0-0
|
1-0
|
|||||
| Sevell, Steven | 0-1
|
2-0
|
1-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Lakes Coed Level-2 (Away) | - |
- |
| Sun, Jun 7 | Swim & Racquet Coed Level-2 (Home) | - |
- |
Sun, Jun 14 | Wedgewood Coed Level-2 (Home) | - |
- |
| Sun, Jun 21 | Bye | - |
- |
Sun, Jun 28 | TCC at Muirfield Village-CW Coed Level-2 (Home) | - |
- |
| Sun, Jul 12 | Pickleball Kingdom Coed Level-2 (Away) | - |
- |
Sun, Jul 19 | Brookside-MO Coed Level-2 (Away) | - |
- |
| Sun, Jul 26 | Wedgewood Coed Level-2 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Lakes Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Harris-M.Eckel | J.Greer-N.Buraale | S.Sevell-A.Campbell |
| 53% | 91% | 77% |
| 2-15, 15-11, 15-10 | 15-0, 15-3 | 15-1, 15-8 |
| K.Lyles-M.Simmerman | F.Padamadan-A.Parsons | G.Rupp-J.Zavislak |
Sun, Jun 8 |
Jefferson Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ransom-N.Buraale | M.Eckel-S.Sevell | H.Pham-J.Greer |
| 77% | 61% | 64% |
| 15-3, 15-6 | 15-9, 9-15, 15-1 | 15-6, 15-11 |
| C.Seneviratne-B.Rhoads | A.Thomas-J.Thomas | D.Cohen-J.Milks |
Sun, Jun 15 |
Worthington Hills Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ransom-D.Drew | S.Sevell-A.Campbell | M.Eckel-D.Guttentag |
| 21% | 60% | 77% |
| 15-6, 15-2 | 15-11, 12-15, 15-2 | 15-5, 15-4 |
| R.Napier-A.Watson | J.Mihalich-B.Mihalich | T.Meadows-K.Watson |
Sun, Jun 22 |
New Albany-GP Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ransom-H.Pham | J.Greer-A.Campbell | C.Harris-D.Guttentag |
| 63% | 100% | 97% |
| 15-4, 16-14 | 15-0, 15-0 | 15-1, 15-0 |
| W.Teran-J.Psigoda | R.McMunn-D.McMunn | J.Nelson-C.Nelson |
Sun, Jun 29 |
TCC at Muirfield Village-KL Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Greer-A.Campbell | D.Guttentag-H.Pham | G.Ransom-N.Buraale |
| 38% | 67% | 81% |
| 15-4, 10-15, 15-6 | 15-6, 15-9 | 15-0, 15-7 |
| B.Johnson-R.Ainsworth | C.Mathews-A.Radcliffe | B.Stoflinsky-C.Zimmerman |
Sun, Jul 13 |
Lakes Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Sevell-D.Guttentag | J.Greer-H.Pham | N.Buraale-D.Drew |
| 47% | 58% | 53% |
| 11-15, 15-10, 15-12 | 15-8, 16-14 | 16-14, 13-15, 15-10 |
| M.Simmerman-A.Haney | F.Padamadan-A.Maneff | K.Lyles-D.Bushong |
Sun, Jul 20 |
Jefferson Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Buraale-D.Guttentag | A.Campbell-D.Drew | J.Greer-C.Harris |
| 50% | 57% | 73% |
| 9-15, 15-13, 15-11 | 15-8, 9-15, 15-7 | 15-6, 15-5 |
| J.Becker-T.Morris | B.Spangler-C.Seneviratne | B.Rhoads-D.Cohen |
Sun, Jul 27 |
Worthington Hills Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Eckel-D.Guttentag | S.Sevell-G.Ransom | H.Pham-D.Drew |
| 47% | 51% | |
| 11-15, 16-14, 15-8 | 6-15, 15-11, 15-11 | Default |
| C.Carpenter-R.Napier | B.Mihalich-M.Mihalich | Default-Default |
Sun, Aug 3 |
Jefferson Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Buraale-J.Greer | D.Guttentag-H.Pham | A.Campbell-S.Sevell |
| 71% | 65% | 46% |
| 15-6, 15-6 | 15-6, 15-10 | 14-16, 15-8, 15-13 |
| J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
Sun, Aug 3 |
Wedgewood-JS Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Buraale-J.Greer | D.Guttentag-H.Pham | A.Campbell-S.Sevell |
| 67% | 67% | 75% |
| 15-4, 15-11 | 15-8, 15-7 | 15-1, 15-9 |
| J.Miller-M.Miller | M.Haddow-W.Haddow | J.Smerdel-M.Smerdel |















