Life Time Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Jefferson Coed Level-1 | 8 / 1 |
89% |
---|---|---|
Life Time Coed Level-1 | 6 / 2 |
75% |
Worthington Hills Coed Level-1 | 4 / 3 |
57% |
Lakes-TBD Coed Level-1 | 1 / 5 |
17% |
New Albany-RH Coed Level-1 | 0 / 6 |
0% |
Life Time Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Acquista, Rob | 1-0
|
2-2
|
0-0
|
|||||
Aiello, Annette | 4-1
|
0-0
|
0-0
|
|||||
Cordell, Rob | 0-0
|
0-0
|
2-1
|
|||||
DeBlasis, Mike | 3-0
|
0-0
|
0-0
|
|||||
Grunden, Ronnie | 1-1
|
0-2
|
0-0
|
|||||
Herbst, Austin | 0-0
|
0-0
|
1-1
|
|||||
Neal, Joannie | 0-0
|
0-0
|
2-1
|
|||||
ODonnell, Ali | 1-0
|
2-0
|
2-0
|
|||||
Roberts, Marlon | -
|
-
|
-
|
|||||
Slania, Grant | 0-0
|
0-0
|
1-0
|
|||||
Snead, Kelly | -
|
-
|
-
|
|||||
Spadafore, Amy | 0-0
|
2-2
|
0-1
|
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Worthington Hills Coed Level-1 | W, 2-1 % Points: 62% # Points: 80 - 49 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Aiello-M.DeBlasis | R.Acquista-R.Grunden | A.ODonnell-R.Cordell |
70% | 40% | 83% |
15-3, 15-10 | 15-11, 15-9 | 15-2, 15-4 |
R.West-D.Young | L.Hull-M.Exline | L.Carbetta-A.Caffaratti |
Sun, Jun 8 |
Lakes-TBD Coed Level-1 | W, 2-1 % Points: 58% # Points: 76 - 55 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Aiello-A.ODonnell | A.Spadafore-R.Acquista | J.Neal-R.Cordell |
73% | 68% | 35% |
15-2, 15-9 | 15-7, 15-7 | 15-10, 15-6 |
E.Whittaker-A.Whittaker | B.Blankenship-M.Devine | S.Russell-J.Russell |
Sun, Jun 22 |
Jefferson Coed Level-1 | L, 1-2 % Points: 41% # Points: 68 - 99 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Grunden-A.Aiello | A.Spadafore-R.Acquista | G.Slania-A.Herbst |
40% | 23% | 50% |
15-12, 15-8 | 15-5, 15-4 | 15-12, 9-15, 15-12 |
R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
Sun, Jun 29 |
New Albany-RH Coed Level-1 | W, 3-0 % Points: 67% # Points: 90 - 45 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Acquista-R.Grunden | A.Spadafore-A.ODonnell | J.Neal-R.Cordell |
73% | 75% | 56% |
15-9, 15-2 | 15-5, 15-5 | 15-12, 15-12 |
S.Horvath-P.Horvath | J.Cummans-T.Davies | S.Peterson-E.Knezevich |
Sun, Jul 13 |
Worthington Hills Coed Level-1 | W, 2-1 % Points: 54% # Points: 98 - 84 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.DeBlasis-A.Aiello | R.Grunden-A.Spadafore | A.ODonnell-J.Neal |
56% | 42% | 63% |
16-18, 15-8, 15-10 | 15-9, 15-13 | 15-7, 15-11 |
A.Welch-K.Gerber | M.Exline-J.Popp | A.Caffaratti-R.West |
Sun, Jul 20 |
Lakes-TBD Coed Level-1 | W, 2-1 % Points: 59% # Points: 88 - 62 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Aiello-M.DeBlasis | A.ODonnell-R.Acquista | A.Herbst-A.Spadafore |
60% | 73% | 46% |
17-15, 15-6 | 15-5, 15-6 | 15-13, 15-13 |
B.Griffin-C.Francis | J.Blankenship-A.Whittaker | S.Russell-J.Russell |
Sun, Aug 3 |
Lakes-JH Coed Level-1 | W, 2-1 % Points: 58% # Points: 89 - 64 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Aiello-M.DeBlasis | R.Grunden-A.ODonnell | J.Neal-A.Spadafore |
64% | 75% | 36% |
12-15, 15-3, 15-6 | 15-6, 15-4 | 15-11, 15-6 |
A.Gross-C.Sweeney | J.Helton-M.Kloepfer | L.Hoang-K.Underman |
Sun, Aug 3 |
Jefferson Coed Level-1 | L, 1-2 % Points: 42% # Points: 64 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Aiello-M.DeBlasis | R.Grunden-A.ODonnell | J.Neal-A.Spadafore |
33% | 53% | 33% |
15-8, 15-7 | 15-8, 4-15, 15-7 | 15-6, 15-9 |
R.Fox-R.Hughes | S.Fox-D.Morris | L.Hughes-R.Stafford |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Lakes Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Campbell-I.Williams | T.Snead-R.Grunden | B.Bond-B.Hansen |
73% | 88% | 91% |
15-5, 15-6 | 15-4, 15-0 | 15-2, 15-1 |
C.Sweeney-K.Underman | J.Helton-A.Johnson | M.Ballard-L.Hoang |
Sun, Jun 9 |
New Albany-MH Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Campbell-I.Williams | L.Twyman-D.Cataldi | C.Twyman-R.Grunden |
79% | 68% | 81% |
15-4, 15-4 | 15-8, 15-6 | 15-4, 15-3 |
M.Meade-C.Meade | M.Hanna-R.Hanna | M.Levine-N.Grossman |
Sun, Jun 16 |
Groveport-RS Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Bond-D.Cataldi | C.Twyman-K.Clark | R.Grunden-A.Aiello |
67% | 81% | 75% |
15-7, 15-8 | 15-3, 15-4 | 15-8, 15-2 |
K.McIntosh-C.McIntosh | N.Stagg-R.Stafford | S.Taylor-J.Curry |
Sun, Jun 23 |
Lakes Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Bond-B.Hansen | R.Grunden-C.Twyman | A.Aiello-A.Smichik |
60% | 61% | 71% |
15-7, 16-14 | 16-14, 15-6 | 15-6, 15-6 |
C.Sweeney-E.Whittaker | M.Arya-M.Kloepfer | K.Underman-J.Helton |
Sun, Jun 30 |
New Albany-MH Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Bond-B.Hansen | C.Twyman-I.Williams | A.Aiello-R.Grunden |
45% | 73% | 91% |
11-15, 15-8, 15-10 | 15-8, 15-3 | 15-3, 15-0 |
J.Snapp-M.Levine | E.Young-J.Byers | M.Meade-N.Grossman |
Sun, Jul 14 |
Groveport-RS Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Stinson-A.Campbell | K.Clark-C.Twyman | A.Smichik-T.Snead |
64% | 63% | 68% |
15-10, 15-7 | 15-11, 15-7 | 15-4, 15-10 |
K.McIntosh-C.McIntosh | R.Stafford-J.Curry | S.Taylor-J.Bay |
Sun, Jul 21 |
Lakes Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Stinson-A.Campbell | B.Bond-K.Gordon | M.McDonald-C.Twyman |
67% | 68% | 71% |
15-7, 15-8 | 15-8, 15-6 | 15-9, 15-3 |
C.Sweeney-M.Arya | E.Lash-A.Johnson | K.Underman-L.Hoang |
Sun, Jul 28 |
New Albany-MH Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Cataldi-A.Campbell | Default-Default | K.Gordon-A.Smichik |
54% | ||
15-7, 11-15, 15-13 | Default | Default |
C.Day-C.Meade | M.Levine-N.Grossman | Default-Default |
Sat, Aug 3 |
Groveport-LK Coed Level-1 | W, 3-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Campbell-I.Williams | B.Bond-B.Hansen | R.Grunden-C.Twyman |
56% | 63% | 58% |
15-12, 0-0 | 15-9, 0-0 | 15-11, 0-0 |
J.Delmatto-L.Keohane | S.Fraysier-A.Schneck | G.Keiffer-D.Rundell |
Sat, Aug 3 |
New Albany-MH Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Campbell-I.Williams | B.Bond-B.Hansen | R.Grunden-C.Twyman |
83% | 94% | 65% |
15-3, 0-0 | 15-1, 0-0 | 15-8, 0-0 |
C.Day-J.Snapp | M.Levine-N.Grossman | C.Meade-M.Meade |
Sun, Aug 4 |
Groveport-LK Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Campbell-I.Williams | B.Bond-B.Hansen | R.Grunden-C.Twyman |
65% | 12% | 65% |
15-8, 0-0 | 15-2, 0-0 | 15-8, 0-0 |
J.Delmatto-L.Keohane | S.Fraysier-A.Schneck | K.Rundell-S.Keiffer |
Sun, Aug 4 |
New Albany-MH Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Campbell-I.Williams | B.Bond-B.Hansen | R.Grunden-C.Twyman |
75% | 100% | 79% |
15-5, 0-0 | 1-0, 0-0 | 15-4, 0-0 |
C.Day-J.Snapp | C.Burke-C.Meade | N.Grossman-M.Meade |