Paddle Taps Coed Level-4 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 7 / 1 |
88% |
---|---|---|
Life Time Coed Level-4 | 4 / 3 |
57% |
New Albany Coed Level-4 | 3 / 4 |
43% |
Worthington Hills Coed Level-4 | 2 / 3 |
40% |
TCC at Muirfield Village Coed Level-4 | 0 / 5 |
0% |
Paddle Taps Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Chilcote, Jake | 0-0
|
0-0
|
2-1
|
|||||
Clark, Spencer | 3-0
|
1-0
|
0-0
|
|||||
Gan, Alan | 2-1
|
1-0
|
0-0
|
|||||
Hayman, David | 2-0
|
1-0
|
0-1
|
|||||
Kitaev, Nikita | 0-0
|
1-0
|
1-0
|
|||||
Lee, Calder | 0-0
|
0-0
|
3-0
|
|||||
Patterson, Troy | 0-0
|
3-0
|
1-0
|
|||||
Radune, Connor | 2-1
|
0-0
|
0-0
|
|||||
Rannebarger, Cody | 0-0
|
0-0
|
2-2
|
|||||
Riegert, Matthew | 3-0
|
2-1
|
0-0
|
|||||
Vannest, Jeremiah | 0-0
|
2-0
|
1-0
|
|||||
Zhao, Bolin | 0-0
|
1-1
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Worthington Hills Coed Level-4 | W, 2-1 % Points: 64% # Points: 101 - 58 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gan-C.Radune | D.Hayman-T.Patterson | J.Vannest-C.Lee |
51% | 73% | 79% |
8-15, 16-14, 15-12 | 15-5, 15-6 | 15-4, 15-4 |
D.Hunt-C.Hughes | A.Mauricio-C.Ziegler | A.Herrel-R.Bode |
Sun, Jun 8 |
New Albany Coed Level-4 | W, 2-1 % Points: 55% # Points: 79 - 64 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gan-M.Riegert | T.Patterson-J.Vannest | J.Chilcote-C.Rannebarger |
54% | 79% | 38% |
16-14, 15-12 | 15-5, 15-3 | 15-13, 15-5 |
S.LaJeunesse-B.Pacheco | H.Green-M.Shull | K.Kroos-J.Senser |
Sun, Jun 15 |
Life Time Coed Level-4 | W, 3-0 % Points: 64% # Points: 91 - 52 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hayman-S.Clark | M.Riegert-B.Zhao | C.Rannebarger-C.Lee |
68% | 71% | 54% |
15-8, 15-6 | 15-2, 15-10 | 16-14, 15-12 |
T.Young-R.Lane | G.Ulloa-R.Senevirantne | L.Thapa-K.Sidoine |
Sun, Jun 29 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 % Points: 63% # Points: 90 - 53 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Radune-M.Riegert | S.Clark-J.Vannest | J.Chilcote-N.Kitaev |
63% | 64% | 63% |
15-7, 15-11 | 15-8, 15-9 | 15-7, 15-11 |
J.Wagner-P.Nick | T.Hugenberg-R.Hugenberg | A.ODonnell-R.Roberts |
Sun, Jul 13 |
Worthington Hills Coed Level-4 | W, 3-0 % Points: 64% # Points: 101 - 57 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Radune-M.Riegert | A.Gan-T.Patterson | C.Lee-J.Chilcote |
55% | 70% | 73% |
15-7, 11-15, 15-11 | 15-6, 15-7 | 15-7, 15-4 |
C.Ziegler-C.Hughes | A.Mauricio-A.Herrel | T.Neuman-N.Graham |
Sun, Jul 20 |
New Albany Coed Level-4 | W, 3-0 % Points: 80% # Points: 90 - 23 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Clark-D.Hayman | N.Kitaev-M.Riegert | C.Rannebarger-T.Patterson |
91% | 68% | 83% |
15-1, 15-2 | 15-8, 15-6 | 15-2, 15-4 |
P.Constant-K.Kroos | S.LaJeunesse-J.Senser | R.Petroff-T.Foley |
Sun, Jul 27 |
Life Time Coed Level-4 | L, 1-2 % Points: 49% # Points: 66 - 68 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Clark-A.Gan | M.Riegert-B.Zhao | D.Hayman-C.Rannebarger |
79% | 39% | 36% |
15-4, 15-4 | 15-8, 15-11 | 15-8, 15-9 |
T.Young-K.Sidoine | R.Lane-K.Coffman | R.Senevirantne-G.Ulloa |
Sun, Aug 3 |
Life Time Coed Level-4 | W, 3-0 % Points: 60% # Points: 110 - 74 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Clark-D.Hayman | C.Radune-M.Riegert | N.Kitaev-T.Patterson |
49% | 77% | 61% |
5-15, 15-8, 16-14 | 15-3, 15-6 | 14-16, 15-4, 15-8 |
K.Coffman-R.Lane | T.Young-L.Thapa | R.Senevirantne-G.Ulloa |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Lakes Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | M.Drew-B.Taylor | B.Zhao-J.Vannest |
68% | 41% | 60% |
15-6, 15-8 | 15-8, 15-13 | 15-9, 15-11 |
S.Clay-M.Longhouse | J.Ortlip-N.Graham | R.Rano-D.Richards |
Sun, Jun 9 |
Life Time Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | N.Kitaev-C.Radune | M.Miller-G.Chang |
57% | 75% | 30% |
15-7, 3-15, 15-3 | 15-3, 15-7 | 15-4, 15-9 |
B.Lilly-A.Adhikary | S.Ogra-S.Siegel | J.Burford-D.Cox |
Sun, Jun 16 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hayman-C.Radune | M.Drew-S.Clark | T.Patterson-B.Zhao |
56% | 52% | 49% |
11-15, 15-7, 15-10 | 15-13, 4-15, 15-4 | 7-15, 15-13, 15-10 |
S.Moore-J.Wagner | G.Mooi-N.Peterson | R.Straka-R.Carlson |
Sun, Jun 23 |
NA Tennis Center Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | N.Kitaev-C.Radune | D.Hayman-S.Clark |
67% | 71% | 63% |
15-5, 15-10 | 15-6, 15-6 | 15-5, 15-13 |
A.DAndrea-J.Spisak | K.Mulkanoor-M.Sylvester | B.Strawser-M.Jovanovic |
Sun, Jun 30 |
Worthington Hills Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hayman-T.Carson | B.Taylor-T.Graffeo | M.Drew-M.Miller |
54% | 40% | 39% |
13-15, 15-11, 15-10 | 15-13, 15-7 | 15-11, 15-8 |
C.Bennington-S.Hauptman | A.Herrel-R.Bode | G.Herrel-C.Ziegler |
Sun, Jul 14 |
Lakes Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Kitaev-C.Radune | M.Miller-D.Hayman | T.Patterson-B.Zhao |
70% | 83% | 73% |
15-5, 15-8 | 15-4, 15-2 | 15-7, 15-4 |
M.Longhouse-N.Graham | J.Parsons-B.Sampsel | M.Jarrett-J.Ortlip |
Sun, Jul 21 |
Life Time Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Radune-S.Clark | T.Graffeo-T.Patterson | D.Hayman-M.Miller |
57% | 68% | 61% |
10-15, 15-6, 15-9 | 15-6, 15-8 | 15-9, 15-10 |
A.Adhikary-A.Lacey | J.Burford-D.Cox | K.Coffman-J.JonesLovelier |
Sun, Jul 28 |
TCC at Muirfield Village Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Taylor-N.Kitaev | M.Miller-J.Vannest | T.Graffeo-B.Zhao |
33% | 40% | 61% |
15-6, 15-9 | 15-11, 15-9 | 15-6, 15-13 |
J.Wagner-S.Moore | N.Peterson-M.Haygood | R.Straka-R.Carlson |
Sun, Aug 4 |
NA Tennis Center Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | D.Hayman-N.Kitaev | T.Patterson-T.Graffeo |
73% | 73% | 40% |
15-7, 15-4 | 15-3, 15-8 | 15-13, 15-7 |
A.DAndrea-B.Strawser | J.Spisak-M.Sylvester | K.Mulkanoor-N.Bennoui |
Sun, Aug 4 |
TCC at Muirfield Village Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | D.Hayman-N.Kitaev | B.Taylor-T.Graffeo |
83% | 56% | 50% |
15-3, 15-3 | 15-10, 17-15 | 15-10, 8-15, 17-15 |
J.Wagner-S.Moore | M.Haygood-N.Peterson | A.ODonnell-R.Carlson |