Match Point-DH Coed Level-3 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Match Point-DH Coed Level-3 | 4 / 0 |
100% |
|---|---|---|
| Paddle Taps Coed Level-3 | 2 / 1 |
67% |
Lakes-CH Coed Level-3 | 1 / 2 |
33% |
| New Albany-LG Coed Level-3 | 1 / 2 |
33% |
TCC at Muirfield Village Coed Level-3 | 0 / 3 |
0% |
| Match Point-DH Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Atway, Dean | 1-0
|
1-0
|
0-0
|
|||||
| Gammon, McKenna | 0-0
|
0-0
|
1-1
|
|||||
| Hanna, Jeremy | -
|
-
|
-
|
|||||
| Hanna, Marilee | 0-0
|
1-0
|
1-0
|
|||||
| Larsen, Codey | 0-0
|
0-0
|
1-1
|
|||||
| Poland, Nathan | 2-0
|
1-0
|
0-0
|
|||||
| Prasad, Prakanth | 0-0
|
0-0
|
1-0
|
|||||
| Stuber, Cassie | 1-1
|
0-0
|
0-0
|
|||||
| Tidwell, Nick | 0-0
|
2-0
|
0-0
|
|||||
| Turnbull, Jeff | 0-0
|
3-0
|
0-0
|
|||||
| Weir, Brayden | 0-1
|
0-0
|
0-0
|
|||||
| West, Ian | 2-0
|
0-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point-DH Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 24 |
Lakes-CH Coed Level-3 | W, 2-1 % Points: 59% # Points: 78 - 54 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Poland-I.West | M.Hanna-D.Atway | C.Larsen-M.Gammon |
| 63% | 83% | 38% |
| 15-7, 15-11 | 15-4, 15-2 | 15-6, 15-12 |
| B.Sampsel-J.Simmerman | N.Adams-J.Rogers | W.Hadley-M.Simmerman |
Sun, May 31 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 % Points: 67% # Points: 91 - 44 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Atway-C.Stuber | N.Poland-J.Turnbull | M.Gammon-C.Larsen |
| 73% | 61% | 70% |
| 15-5, 15-6 | 15-6, 16-14 | 15-6, 15-7 |
| M.Ahlers-S.Medve | D.Hiles-B.Hiles | E.Daly-C.Welch |
Sun, Jun 7 |
Paddle Taps Coed Level-3 | W, 2-1 % Points: 50% # Points: 66 - 65 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Weir-C.Stuber | N.Tidwell-J.Turnbull | M.Williams-B.Curry |
| 17% | 68% | 59% |
| 15-3, 15-3 | 15-7, 15-7 | 15-13, 15-8 |
| N.Ntati-B.Flint | J.Slagle-F.Slagle | A.Lamgaday-E.Paetz |
Sun, Jun 14 |
New Albany-LG Coed Level-3 | W, 3-0 % Points: 69% # Points: 90 - 41 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| I.West-N.Poland | J.Turnbull-N.Tidwell | M.Hanna-P.Prasad |
| 67% | 65% | 75% |
| 15-5, 15-10 | 15-5, 15-11 | 15-8, 15-2 |
| M.Arguelles-T.Hobart | L.Green-H.Green | J.Foley-K.Friedman |
| Scheduled | Opponent | Sun, Jun 21 | Bye | - |
- |
| Sun, Jun 28 | Lakes-CH Coed Level-3 (Home) | - |
- |
Sun, Jul 12 | TCC at Muirfield Village Coed Level-3 (Home) | - |
- |
| Sun, Jul 19 | New Albany-LG Coed Level-3 (Away) | - |
- |
Sun, Jul 26 | Bye | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |














