Brookside-MO Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-MO Coed Level-2 | 1 / 1 |
50% |
|---|---|---|
| Lakes Coed Level-2 | 1 / 1 |
50% |
Life Time Coed Level-2 | 1 / 1 |
50% |
| New Albany Coed Level-2 | 1 / 1 |
50% |
Pickleball Kingdom Coed Level-2 | 1 / 1 |
50% |
| Swim & Racquet Coed Level-2 | 1 / 1 |
50% |
TCC at Muirfield Village-CW Coed Level-2 | 1 / 1 |
50% |
| Wedgewood-JS Coed Level-2 | 1 / 1 |
50% |
| Brookside-MO Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Abbott, Jim | 3-0
|
1-1
|
0-0
|
|||||
| Abbott, Maria | -
|
-
|
-
|
|||||
| Abbott, Simon | -
|
-
|
-
|
|||||
| Bishop, Jim | -
|
-
|
-
|
|||||
| Bishop, Erin | -
|
-
|
-
|
|||||
| Debord, David | 2-1
|
0-0
|
0-6
|
|||||
| Martin, Ric | 0-0
|
0-0
|
2-0
|
|||||
| NeCamp, Beth | 0-0
|
1-1
|
1-1
|
|||||
| Orsinelli, Dave | 0-0
|
0-1
|
0-2
|
|||||
| Orsinelli, Mel | 0-0
|
1-1
|
1-1
|
|||||
| Reis, Andy | -
|
-
|
-
|
|||||
| Reis, Jen | -
|
-
|
-
|
|||||
| Stoller, Eric | -
|
-
|
-
|
|||||
| Stoller, Colleen | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Brookside-MO Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sat, May 16 |
Brookside-MO Coed Level-2 | W, 2-1 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
Sat, May 16 |
Brookside-MO Coed Level-2 | L, 1-2 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
| Scheduled | Opponent | Sun, May 31 | TCC at Muirfield Village-CW Coed Level-2 (Away) | - |
- |
| Sun, Jun 7 | Wedgewood Coed Level-2 (Away) | - |
- |
Sun, Jun 14 | Bye | - |
- |
| Sun, Jun 21 | Swim & Racquet Coed Level-2 (Away) | - |
- |
Sun, Jun 28 | Pickleball Kingdom Coed Level-2 (Home) | - |
- |
| Sun, Jul 12 | Lakes Coed Level-2 (Home) | - |
- |
Sun, Jul 19 | Life Time Coed Level-2 (Home) | - |
- |
| Sun, Jul 26 | Swim & Racquet Coed Level-2 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Elysium Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Rabadam-L.Criner | N.Johnston-R.Palmer | R.Martin-B.Livingston |
| 37% | 52% | 67% |
| 17-15, 15-4 | 13-15, 15-11, 19-17 | 15-8, 15-7 |
| K.Niemiec-R.Hingson | B.Kilgren-M.Wright | J.Keys-K.Keys |
Sun, Jun 8 |
Wedgewood-JS Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Abbott-R.Palmer | S.Klein-B.NeCamp | A.Zwayer-B.Livingston |
| 59% | 43% | 40% |
| 11-15, 15-11, 15-3 | 10-15, 15-8, 15-7 | 15-9, 15-11 |
| J.Smerdel-S.Kalady | M.Smerdel-J.Miller | M.Haddow-W.Haddow |
Sun, Jun 15 |
TCC at Muirfield Village-CW Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Rabadam-D.Debord | B.NeCamp-K.Horack | B.Livingston-R.Martin |
| 61% | 54% | 75% |
| 15-10, 12-15, 15-2 | 15-9, 10-15, 15-10 | 15-6, 15-4 |
| L.Reibel-J.Marcum | B.Calarbra-C.Wickert | J.Kuhar-T.Beard |
Sun, Jun 22 |
New Albany-PD Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Debord-N.Johnston | M.Rabadam-J.Abbott | K.Horack-M.Orsinelli |
| 50% | 32% | 30% |
| 17-15, 8-15, 15-10 | 15-8, 15-6 | 15-7, 15-6 |
| P.Doyle-J.Xu | E.Baker-N.Petroff | S.Lavieri-A.Morrison |
Sun, Jun 29 |
Swim & Racquet Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Rabadam-L.Criner | J.Abbott-M.Orsinelli | D.Orsinelli-A.Zwayer |
| 48% | 79% | 45% |
| 15-11, 9-15, 15-10 | 15-5, 15-3 | 16-14, 8-15, 15-3 |
| J.Clark-D.Bednar | K.Bednar-B.Stutz | C.Bruns-R.Bruns |
Sun, Jul 13 |
Elysium Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Abbott-D.Debord | L.Criner-K.Horack | D.Orsinelli-B.NeCamp |
| 71% | 68% | 42% |
| 15-6, 15-6 | 15-9, 15-5 | 12-15, 15-7, 15-9 |
| B.Kilgren-R.Hingson | J.Davitt-C.Mautino | J.Keys-T.Haas |
Sun, Jul 20 |
Wedgewood-JS Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Rabadam-R.Palmer | D.Orsinelli-M.Orsinelli | Default-Default |
| 53% | 30% | |
| 15-10, 12-15, 15-13 | 15-9, 15-4 | Default |
| J.Miller-M.Miller | Z.Dodge-C.McMahan | C.Clegg-C.Clegg |
Sun, Jul 27 |
TCC at Muirfield Village-CW Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Abbott-R.Palmer | M.Rabadam-B.Livingston | B.NeCamp-M.Orsinelli |
| 79% | 67% | |
| 15-4, 15-4 | 15-8, 15-7 | Default |
| C.Wickert-J.Marcum | J.Flynn-J.Flynn | Default-Default |











