Lakes-JC Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 7 / 1 |
88% |
|---|---|---|
| New Albany-KC Coed Level-3 | 3 / 3 |
50% |
Lakes-JC Coed Level-3 | 4 / 5 |
44% |
| Worthington Hills Coed Level-3 | 2 / 4 |
33% |
Swim & Racquet Coed Level-3 | 1 / 6 |
14% |
| Lakes-JC Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arya, Puneet | 1-2
|
0-0
|
0-0
|
|||||
| Christian, Jeff | 2-0
|
2-1
|
0-1
|
|||||
| Headlee, Camille | 0-0
|
0-0
|
0-1
|
|||||
| Rano, Rick | 1-0
|
1-1
|
0-0
|
|||||
| Richards, Darin | 4-1
|
0-0
|
0-0
|
|||||
| Sarna, Ashu | 0-0
|
0-0
|
1-2
|
|||||
| Storrer, Rusty | 0-1
|
1-1
|
0-0
|
|||||
| Suh, Steve | 0-0
|
0-0
|
1-3
|
|||||
| Underman, Tom | 0-0
|
0-1
|
1-0
|
|||||
| Voytus, Jim | 0-0
|
1-1
|
1-1
|
|||||
| Weidenhamer, Evan | 0-0
|
1-1
|
0-2
|
|||||
| Zimmerman, Greg | 0-2
|
2-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-JC Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 1 |
Worthington Hills Coed Level-3 | W, 3-0 % Points: 58% # Points: 109 - 78 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-D.Richards | J.Christian-J.Voytus | S.Suh-A.Sarna |
| 60% | 57% | 58% |
| 15-11, 15-9 | 10-15, 15-11, 15-4 | 9-15, 15-4, 15-9 |
| J.Giannetti-S.West | F.Heil-S.Gerber | D.Nourse-B.Birzer |
Sun, Jun 8 |
Swim & Racquet Coed Level-3 | W, 2-1 % Points: 55% # Points: 121 - 99 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Richards-R.Rano | J.Christian-R.Storrer | A.Sarna-S.Suh |
| 53% | 71% | 49% |
| 19-17, 14-16, 15-9 | 15-7, 15-5 | 14-16, 16-14, 15-13 |
| D.Hamilton-M.Hamilton | R.Martin-E.Knoppe | B.Sharpe-S.Richards |
Sun, Jun 15 |
Life Time Coed Level-3 | L, 0-3 % Points: 41% # Points: 71 - 103 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Storrer-D.Richards | J.Christian-T.Underman | S.Suh-E.Weidenhamer |
| 38% | 46% | 36% |
| 15-11, 15-7 | 13-15, 15-12, 15-9 | 15-7, 15-10 |
| A.Mohamed-C.Frabott | N.Tidwell-C.Leindecker | W.Hicks-M.Breckenridge |
Sun, Jun 29 |
New Albany-KC Coed Level-3 | L, 0-3 % Points: 44% # Points: 72 - 93 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-G.Zimmerman | J.Voytus-E.Weidenhamer | J.Christian-C.Headlee |
| 43% | 53% | 29% |
| 15-10, 15-13 | 15-10, 3-15, 15-12 | 15-6, 15-6 |
| T.Roteff-C.Roteff | M.Gittins-W.Poll | K.Constant-S.Roteff |
Sun, Jul 13 |
Worthington Hills Coed Level-3 | W, 3-0 % Points: 58% # Points: 109 - 78 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Richards-J.Christian | E.Weidenhamer-G.Zimmerman | T.Underman-J.Voytus |
| 56% | 57% | 63% |
| 10-15, 15-5, 15-11 | 9-15, 15-8, 15-6 | 15-13, 15-5 |
| F.Heil-A.Wilkinson | D.Nourse-H.Lindaman | B.Birzer-S.Gerber |
Sun, Jul 20 |
Swim & Racquet Coed Level-3 | W, 2-1 % Points: 52% # Points: 90 - 83 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Christian-D.Richards | R.Rano-G.Zimmerman | E.Weidenhamer-A.Sarna |
| 60% | 60% | 41% |
| 15-11, 15-9 | 15-11, 15-9 | 13-15, 15-7, 15-8 |
| M.Assmann-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-S.Richards |
Sun, Jul 27 |
Life Time Coed Level-3 | L, 0-3 % Points: 36% # Points: 58 - 102 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-G.Zimmerman | R.Rano-R.Storrer | J.Voytus-S.Suh |
| 37% | 46% | 19% |
| 15-5, 12-15, 15-5 | 15-13, 15-13 | 15-3, 15-4 |
| A.Mohamed-N.Dhuski | A.Bizzari-M.Breckenridge | K.Ulloa-C.Sena |
Sun, Aug 3 |
New Albany-LG Coed Level-3 | L, 0-3 % Points: 43% # Points: 73 - 96 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |
| 44% | 23% | 53% |
| 15-11, 15-13 | 15-8, 15-1 | 7-15, 14-16, 15-9 |
| M.Arguelles-R.Petroff | T.Foley-T.Hobart | N.Bednar-C.Teran |
Sun, Aug 3 |
Paddle Taps Coed Level-3 | L, 0-3 % Points: 27% # Points: 33 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |
| 29% | 17% | 33% |
| 15-7, 15-5 | 15-6, 15-0 | 15-8, 15-7 |
| C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-JC Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 2 |
Kinsale Coed Level-3 | W, 2-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Christian-B.Sampsel | T.Underman-J.Voytus | |
| 68% | 67% | |
| 15-11, 15-2, 15-8 | 15-6, 15-9 | |
| C.Seeley-J.Pedrick | C.Rogosheske-B.Berger |
Sun, Jun 9 |
New Albany-PC Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Suh-B.Sampsel | J.Christian-K.Nagiri | K.Eramo-A.Parsons |
| 58% | 53% | 25% |
| 15-8, 16-14 | 15-9, 12-15, 16-14 | 15-7, 15-3 |
| C.Roteff-M.Shull | W.Poll-T.Puleri | A.Tuckerman-J.Senser |
Sun, Jun 16 |
Groveport-BY Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Parsons-T.Underman | J.Christian-T.Davidson | A.Maneff-J.Voytus |
| 45% | 54% | 45% |
| 15-12, 12-15, 15-7 | 15-6, 10-15, 16-14 | 12-15, 15-6, 15-13 |
| B.Yahn-J.Brown | P.Wilson-J.Short | B.Walker-O.Gonzalez |
Sun, Jun 23 |
Life Time Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Cook-B.Sampsel | P.Arya-M.Lindell | A.Maneff-K.Nagiri |
| 45% | 41% | 17% |
| 11-15, 15-10, 15-9 | 15-11, 15-10 | 15-4, 15-2 |
| T.Young-A.Sayoto | M.Philipps-C.Leindecker | A.Burford-G.Ulloa |
Sun, Jun 30 |
Jefferson Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Christian-J.Voytus | M.Lindell-K.Nagiri | K.Eramo-A.Parsons |
| 39% | 70% | 49% |
| 15-9, 13-15, 15-4 | 15-7, 15-6 | 15-12, 11-15, 15-13 |
| B.Rice-C.Hughes | A.Jansen-C.Seneviratne | J.Thomas-M.Turner |
Sun, Jul 14 |
Kinsale Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Christian-S.Suh | J.Voytus-K.Nagiri | A.Parsons-K.Eramo |
| 61% | 38% | 43% |
| 15-7, 15-12 | 15-11, 15-7 | 15-10, 15-13 |
| J.Pedrick-C.Seeley | D.Hayes-D.Berger | G.Gaetano-C.Rogosheske |
Sun, Jul 21 |
New Albany-PC Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-B.Sampsel | J.Christian-T.Underman | A.Parsons-K.Nagiri |
| 45% | 65% | 40% |
| 15-11, 10-15, 15-7 | 15-9, 15-7 | 15-12, 15-8 |
| M.Shull-W.Poll | D.Fishman-S.Byrne | J.Fishman-K.Constant |
Sun, Jul 28 |
Groveport-BY Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Cook-B.Sampsel | T.Underman-J.Voytus | K.Eramo-A.Maneff |
| 55% | 68% | 25% |
| 15-13, 15-12 | 15-5, 15-9 | 15-5, 15-5 |
| J.Brown-O.Gonzalez | J.Fitzgerald-B.Walker | P.Wilson-N.Wintergerst |
















