New Albany Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 7 / 1 |
88% |
---|---|---|
Life Time Coed Level-4 | 4 / 3 |
57% |
New Albany Coed Level-4 | 3 / 4 |
43% |
Worthington Hills Coed Level-4 | 2 / 3 |
40% |
TCC at Muirfield Village Coed Level-4 | 0 / 5 |
0% |
New Albany Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Constant, Peter | 0-1
|
0-1
|
2-0
|
|||||
Green, Hesh | 0-0
|
1-1
|
0-0
|
|||||
Gunzenhaeuser, Matt | 0-1
|
0-1
|
0-0
|
|||||
Jovanovic, Milan | 0-0
|
0-2
|
1-0
|
|||||
Klingerman, Erica | 0-0
|
0-0
|
0-1
|
|||||
Kroos, Kevin | 0-1
|
0-1
|
1-1
|
|||||
LaJeunesse, Shaun | 2-1
|
0-2
|
1-0
|
|||||
Pacheco, Brendan | 2-3
|
0-0
|
0-0
|
|||||
Portnoy, Brad | 0-0
|
0-1
|
0-0
|
|||||
Reed, Brian | -
|
-
|
-
|
|||||
Senser, Jessica | 0-0
|
0-1
|
3-0
|
|||||
Shull, Matt | 0-0
|
1-1
|
1-0
|
|||||
Strawser, Brad | 0-0
|
0-0
|
1-0
|
|||||
Sylvester, Matt | 2-1
|
0-0
|
0-0
|
|||||
Wilcoxon, Jeff | 0-0
|
0-1
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for New Albany Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Life Time Coed Level-4 | L, 0-3 % Points: 36% # Points: 61 - 109 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gunzenhaeuser-B.Pacheco | M.Jovanovic-S.LaJeunesse | E.Klingerman-K.Kroos |
39% | 25% | 39% |
15-3, 7-15, 15-6 | 15-3, 15-7 | 12-15, 15-4, 15-8 |
T.Young-R.Lane | G.Ulloa-K.Coffman | K.Sidoine-L.Thapa |
Sun, Jun 8 |
Paddle Taps Coed Level-4 | L, 1-2 % Points: 45% # Points: 64 - 79 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-B.Pacheco | H.Green-M.Shull | K.Kroos-J.Senser |
46% | 21% | 63% |
16-14, 15-12 | 15-5, 15-3 | 15-13, 15-5 |
A.Gan-M.Riegert | T.Patterson-J.Vannest | J.Chilcote-C.Rannebarger |
Sun, Jun 15 |
TCC at Muirfield Village Coed Level-4 | W, 2-1 % Points: 55% # Points: 48 - 40 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-B.Pacheco | P.Constant-K.Kroos | M.Jovanovic-B.Strawser |
75% | 38% | |
15-6, 15-4 | 15-5, 15-13 | Default |
R.Hugenberg-T.Hugenberg | R.Carlson-A.ODonnell | G.Callaghan-D.Gonzalez |
Sun, Jun 22 |
Worthington Hills Coed Level-4 | L, 1-2 % Points: 45% # Points: 71 - 86 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Pacheco-M.Sylvester | M.Jovanovic-B.Portnoy | S.LaJeunesse-J.Senser |
38% | 42% | 54% |
15-13, 15-5 | 15-9, 15-13 | 15-12, 16-14 |
C.Bennington-A.Mauricio | A.Herrel-C.Ziegler | N.Graham-M.Longhouse |
Sun, Jul 13 |
Life Time Coed Level-4 | W, 2-1 % Points: 55% # Points: 91 - 75 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Pacheco-M.Sylvester | M.Gunzenhaeuser-J.Wilcoxon | P.Constant-M.Shull |
68% | 39% | 58% |
15-8, 15-6 | 15-9, 15-10 | 12-15, 15-7, 15-9 |
R.Lane-R.Senevirantne | K.Sidoine-T.Young | K.Coffman-G.Ulloa |
Sun, Jul 20 |
Paddle Taps Coed Level-4 | L, 0-3 % Points: 20% # Points: 23 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Constant-K.Kroos | S.LaJeunesse-J.Senser | R.Petroff-T.Foley |
9% | 32% | 17% |
15-1, 15-2 | 15-8, 15-6 | 15-2, 15-4 |
S.Clark-D.Hayman | N.Kitaev-M.Riegert | C.Rannebarger-T.Patterson |
Sun, Jul 27 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Sylvester-S.LaJeunesse | M.Shull-H.Green | J.Senser-P.Constant |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |