Lakes-JC Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 7 / 1 |
88% |
|---|---|---|
| New Albany-KC Coed Level-3 | 3 / 3 |
50% |
Lakes-JC Coed Level-3 | 4 / 5 |
44% |
| Worthington Hills Coed Level-3 | 2 / 4 |
33% |
Swim & Racquet Coed Level-3 | 1 / 6 |
14% |
| Lakes-JC Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arya, Puneet | 1-2
|
0-0
|
0-0
|
|||||
| Christian, Jeff | 2-0
|
2-1
|
0-1
|
|||||
| Headlee, Camille | 0-0
|
0-0
|
0-1
|
|||||
| Rano, Rick | 1-0
|
1-1
|
0-0
|
|||||
| Richards, Darin | 4-1
|
0-0
|
0-0
|
|||||
| Sarna, Ashu | 0-0
|
0-0
|
1-2
|
|||||
| Storrer, Rusty | 0-1
|
1-1
|
0-0
|
|||||
| Suh, Steve | 0-0
|
0-0
|
1-3
|
|||||
| Underman, Tom | 0-0
|
0-1
|
1-0
|
|||||
| Voytus, Jim | 0-0
|
1-1
|
1-1
|
|||||
| Weidenhamer, Evan | 0-0
|
1-1
|
0-2
|
|||||
| Zimmerman, Greg | 0-2
|
2-0
|
0-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-JC Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Worthington Hills Coed Level-3 (Away) | - |
- |
| Sun, Jun 7 | Swim & Racquet Coed Level-3 (Away) | - |
- |
Sun, Jun 14 | New Albany-SB Coed Level-3 (Away) | - |
- |
| Sun, Jun 21 | Match Point-CD Coed Level-3 (Away) | - |
- |
Sun, Jun 28 | Life Time Coed Level-3 (Home) | - |
- |
| Sun, Jul 12 | Worthington Hills Coed Level-3 (Home) | - |
- |
Sun, Jul 19 | Swim & Racquet Coed Level-3 (Home) | - |
- |
| Sun, Jul 26 | New Albany-SB Coed Level-3 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-JC Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Worthington Hills Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-D.Richards | J.Christian-J.Voytus | S.Suh-A.Sarna |
| 60% | 57% | 58% |
| 15-11, 15-9 | 10-15, 15-11, 15-4 | 9-15, 15-4, 15-9 |
| J.Giannetti-S.West | F.Heil-S.Gerber | D.Nourse-B.Birzer |
Sun, Jun 8 |
Swim & Racquet Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Richards-R.Rano | J.Christian-R.Storrer | A.Sarna-S.Suh |
| 53% | 71% | 49% |
| 19-17, 14-16, 15-9 | 15-7, 15-5 | 14-16, 16-14, 15-13 |
| D.Hamilton-M.Hamilton | R.Martin-E.Knoppe | B.Sharpe-S.Richards |
Sun, Jun 15 |
Life Time Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Storrer-D.Richards | J.Christian-T.Underman | S.Suh-E.Weidenhamer |
| 38% | 46% | 36% |
| 15-11, 15-7 | 13-15, 15-12, 15-9 | 15-7, 15-10 |
| A.Mohamed-C.Frabott | N.Tidwell-C.Leindecker | W.Hicks-M.Breckenridge |
Sun, Jun 29 |
New Albany-KC Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-G.Zimmerman | J.Voytus-E.Weidenhamer | J.Christian-C.Headlee |
| 43% | 53% | 29% |
| 15-10, 15-13 | 15-10, 3-15, 15-12 | 15-6, 15-6 |
| T.Roteff-C.Roteff | M.Gittins-W.Poll | K.Constant-S.Roteff |
Sun, Jul 13 |
Worthington Hills Coed Level-3 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Richards-J.Christian | E.Weidenhamer-G.Zimmerman | T.Underman-J.Voytus |
| 56% | 57% | 63% |
| 10-15, 15-5, 15-11 | 9-15, 15-8, 15-6 | 15-13, 15-5 |
| F.Heil-A.Wilkinson | D.Nourse-H.Lindaman | B.Birzer-S.Gerber |
Sun, Jul 20 |
Swim & Racquet Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Christian-D.Richards | R.Rano-G.Zimmerman | E.Weidenhamer-A.Sarna |
| 60% | 60% | 41% |
| 15-11, 15-9 | 15-11, 15-9 | 13-15, 15-7, 15-8 |
| M.Assmann-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-S.Richards |
Sun, Jul 27 |
Life Time Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-G.Zimmerman | R.Rano-R.Storrer | J.Voytus-S.Suh |
| 37% | 46% | 19% |
| 15-5, 12-15, 15-5 | 15-13, 15-13 | 15-3, 15-4 |
| A.Mohamed-N.Dhuski | A.Bizzari-M.Breckenridge | K.Ulloa-C.Sena |
Sun, Aug 3 |
New Albany-LG Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |
| 44% | 23% | 53% |
| 15-11, 15-13 | 15-8, 15-1 | 7-15, 14-16, 15-9 |
| M.Arguelles-R.Petroff | T.Foley-T.Hobart | N.Bednar-C.Teran |
Sun, Aug 3 |
Paddle Taps Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Christian | R.Storrer-E.Weidenhamer | S.Suh-J.Voytus |
| 29% | 17% | 33% |
| 15-7, 15-5 | 15-6, 15-0 | 15-8, 15-7 |
| C.Svendson-D.Majerus | N.Poland-B.Poland | S.Kanthadi-Z.Lee |
















