Brookside Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 8 / 2 |
80% |
---|---|---|
Brookside Coed Level-2 | 4 / 4 |
50% |
Wedgewood-JS Coed Level-2 | 5 / 5 |
50% |
Swim & Racquet Coed Level-2 | 3 / 4 |
43% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 5 |
29% |
Elysium Coed Level-2 | 2 / 6 |
25% |
Brookside Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Abbott, Jim | 3-0
|
1-1
|
0-0
|
|||||
Criner, Lori | 0-2
|
1-0
|
0-0
|
|||||
Debord, David | 2-1
|
0-0
|
0-6
|
|||||
Durbin, Dennis | -
|
-
|
-
|
|||||
Durbin, Sarah | -
|
-
|
-
|
|||||
Horack, Kathy | 0-0
|
2-0
|
0-1
|
|||||
Johnston, Neil | 0-1
|
1-0
|
0-0
|
|||||
Livingston, Becca | 0-0
|
1-0
|
2-1
|
|||||
Martin, Ric | 0-0
|
0-0
|
2-0
|
|||||
NeCamp, Beth | 0-0
|
1-1
|
1-1
|
|||||
Orsinelli, Dave | 0-0
|
0-1
|
0-2
|
|||||
Orsinelli, Mel | 0-0
|
1-1
|
1-1
|
|||||
Palmer, Rebecca | 3-0
|
1-0
|
0-0
|
|||||
Rabadam, Michael | 2-2
|
1-1
|
0-1
|
|||||
Zwayer, April | 0-0
|
0-0
|
0-2
|
- Sorted chronologically. Green Game Winning % indicates a win for Brookside Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Elysium Coed Level-2 | W, 2-1 % Points: 52% # Points: 96 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Rabadam-L.Criner | N.Johnston-R.Palmer | R.Martin-B.Livingston |
37% | 52% | 67% |
17-15, 15-4 | 13-15, 15-11, 19-17 | 15-8, 15-7 |
K.Niemiec-R.Hingson | B.Kilgren-M.Wright | J.Keys-K.Keys |
Sun, Jun 8 |
Wedgewood-JS Coed Level-2 | L, 1-2 % Points: 48% # Points: 91 - 99 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Abbott-R.Palmer | S.Klein-B.NeCamp | A.Zwayer-B.Livingston |
59% | 43% | 40% |
11-15, 15-11, 15-3 | 10-15, 15-8, 15-7 | 15-9, 15-11 |
J.Smerdel-S.Kalady | M.Smerdel-J.Miller | M.Haddow-W.Haddow |
Sun, Jun 15 |
TCC at Muirfield Village-CW Coed Level-2 | W, 3-0 % Points: 61% # Points: 112 - 71 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Rabadam-D.Debord | B.NeCamp-K.Horack | B.Livingston-R.Martin |
61% | 54% | 75% |
15-10, 12-15, 15-2 | 15-9, 10-15, 15-10 | 15-6, 15-4 |
L.Reibel-J.Marcum | B.Calarbra-C.Wickert | J.Kuhar-T.Beard |
Sun, Jun 22 |
New Albany-PD Coed Level-2 | L, 0-3 % Points: 40% # Points: 67 - 100 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Debord-N.Johnston | M.Rabadam-J.Abbott | K.Horack-M.Orsinelli |
50% | 32% | 30% |
17-15, 8-15, 15-10 | 15-8, 15-6 | 15-7, 15-6 |
P.Doyle-J.Xu | E.Baker-N.Petroff | S.Lavieri-A.Morrison |
Sun, Jun 29 |
Swim & Racquet Coed Level-2 | L, 1-2 % Points: 53% # Points: 98 - 86 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Rabadam-L.Criner | J.Abbott-M.Orsinelli | D.Orsinelli-A.Zwayer |
48% | 79% | 45% |
15-11, 9-15, 15-10 | 15-5, 15-3 | 16-14, 8-15, 15-3 |
J.Clark-D.Bednar | K.Bednar-B.Stutz | C.Bruns-R.Bruns |
Sun, Jul 13 |
Elysium Coed Level-2 | W, 2-1 % Points: 57% # Points: 91 - 68 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Abbott-D.Debord | L.Criner-K.Horack | D.Orsinelli-B.NeCamp |
71% | 68% | 42% |
15-6, 15-6 | 15-9, 15-5 | 12-15, 15-7, 15-9 |
B.Kilgren-R.Hingson | J.Davitt-C.Mautino | J.Keys-T.Haas |
Sun, Jul 20 |
Wedgewood-JS Coed Level-2 | L, 1-2 % Points: 45% # Points: 55 - 68 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Rabadam-R.Palmer | D.Orsinelli-M.Orsinelli | Default-Default |
53% | 30% | |
15-10, 12-15, 15-13 | 15-9, 15-4 | Default |
J.Miller-M.Miller | Z.Dodge-C.McMahan | C.Clegg-C.Clegg |
Sun, Jul 27 |
TCC at Muirfield Village-CW Coed Level-2 | W, 3-0 % Points: 72% # Points: 60 - 23 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Abbott-R.Palmer | M.Rabadam-B.Livingston | B.NeCamp-M.Orsinelli |
79% | 67% | |
15-4, 15-4 | 15-8, 15-7 | Default |
C.Wickert-J.Marcum | J.Flynn-J.Flynn | Default-Default |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Wedgewood-AH Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Livingston-M.Rabadam | D.Orsinelli-J.Bishop | E.Bishop-M.Orsinelli |
49% | 60% | 27% |
9-15, 15-9, 15-13 | 15-8, 15-12 | 15-9, 15-2 |
W.Bull-J.Bull | A.Hunker-L.Bundy | B.Murphy-C.Murphy |
Sun, Jun 9 |
TCC at Muirfield Village-ED Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Durbin-D.Durbin | C.Callender-K.Senff | R.Palmer-R.Martin |
44% | 19% | 39% |
8-15, 15-11, 15-4 | 15-6, 15-1 | 15-13, 15-6 |
B.Middleton-J.Middleton | S.Stoflinsky-D.Hiles | C.Wickert-L.Heft |
Sun, Jun 16 |
Swim & Racquet Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Criner-C.Stoller | J.Bishop-M.Rabadam | J.Reis-B.NeCamp |
39% | 49% | 73% |
15-10, 15-9 | 15-10, 7-15, 15-13 | 15-5, 15-6 |
R.Huss-D.Hunter | J.Cartlidge-K.Rigo | L.Clark-B.Stutz |
Sun, Jun 23 |
Groveport-BL Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Reis-C.Stoller | M.Rabadam-B.Livingston | R.Palmer-J.Bishop |
32% | 30% | 33% |
15-5, 15-9 | 15-1, 15-12 | 15-13, 15-2 |
J.Zapata-D.Heins | L.Roop-M.Roop | L.Heins-B.Landis |
Sun, Jun 30 |
New Albany-BG Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Criner-M.Rabadam | J.Bishop-D.Orsinelli | R.Palmer-E.Bishop |
48% | 9% | 17% |
9-15, 15-8, 15-13 | 15-0, 15-3 | 15-1, 15-5 |
P.Doyle-S.Chappelear | R.Ghanem-L.Ritter | B.Burch-R.Larivey |
Sun, Jul 14 |
Wedgewood-AH Coed Level-2 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Durbin-D.Durbin | L.Criner-C.Callender | J.Reis-B.NeCamp |
25% | 70% | |
15-2, 15-8 | 15-5, 15-8 | Default |
A.All-A.Hunker | A.Turturice-E.Turturice | Default-Default |
Sun, Jul 21 |
TCC at Muirfield Village-ED Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Callender-C.Stoller | B.Livingston-D.Orsinelli | K.Senff-M.Orsinelli |
32% | 46% | 0% |
15-7, 15-7 | 15-13, 15-13 | 15-0, 15-0 |
B.Middleton-E.Daly | Ji.Flynn-Jo.Flynn | C.Wickert-D.Hiles |
Sun, Jul 28 |
Swim & Racquet Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Durbin-D.Durbin | B.NeCamp-J.Reis | B.Livingston-M.Orsinelli |
43% | 35% | 49% |
15-8, 17-19, 15-9 | 15-3, 16-14 | 15-13, 5-15, 15-8 |
M.Copeland-T.Erb | Ad.Shukwit-An.Shukwit | T.Stutz-B.Stutz |