Brookside Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-3 | 9 / 1 |
90% |
---|---|---|
New Albany-LG Coed Level-3 | 7 / 3 |
70% |
Lakes-DB Coed Level-3 | 5 / 3 |
63% |
Upper Arlington Parks & Rec Coed Level-3 | 5 / 3 |
63% |
TCC at Muirfield Village Coed Level-3 | 1 / 7 |
13% |
Brookside Coed Level-3 | 0 / 8 |
0% |
Brookside Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Abbott, Jim | -
|
-
|
-
|
|||||
Callender, Tony | 0-1
|
2-2
|
0-1
|
|||||
Close, Kim | 0-0
|
0-1
|
0-1
|
|||||
DeBord, David | 0-0
|
0-0
|
0-6
|
|||||
Hutter, Annie | 0-0
|
1-1
|
0-2
|
|||||
Johnson, Neil | -
|
-
|
-
|
|||||
Living, Connor | -
|
-
|
-
|
|||||
Livingston, Pat | 0-1
|
0-0
|
0-1
|
|||||
Livingston, Nick | 0-0
|
1-0
|
0-0
|
|||||
McClain, Julie | 0-0
|
0-2
|
0-0
|
|||||
McClain, Colin | 0-0
|
0-2
|
0-0
|
|||||
OBrien, Mike | 0-0
|
0-0
|
0-2
|
|||||
Osterwalder, RJ | -
|
-
|
-
|
|||||
Slinger, Reed | 0-1
|
2-0
|
0-0
|
|||||
Watson, Dan (Doc) | 1-4
|
0-0
|
0-0
|
|||||
Zwayer, Bryant | 1-5
|
0-0
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Brookside Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
Paddle Taps Coed Level-3 | L, 1-2 % Points: 47% # Points: 103 - 114 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-D.Watson | T.Callender-R.Slinger | P.Livingston-D.DeBord |
44% | 54% | 43% |
4-15, 15-4, 15-8 | 15-17, 15-4, 14-16 | 13-15, 15-12, 15-5 |
B.Poland-N.Poland | S.Kanthadi-R.Remias | Z.Lee-A.Burford |
Sun, Jun 8 |
Lakes-DB Coed Level-3 | L, 1-2 % Points: 41% # Points: 55 - 78 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-D.Watson | T.Callender-Ann.Hutter | K.Close-D.DeBord |
63% | 19% | 38% |
15-8, 15-10 | 15-3, 15-4 | 15-8, 15-10 |
Mic.Jarrett-J.Ortlip | B.Sampsel-J.Rogers | N.Adams-C.Yochum |
Sun, Jun 15 |
New Albany-LG Coed Level-3 | L, 1-2 % Points: 47% # Points: 82 - 93 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-D.Watson | R.Slinger-N.Livingston | D.DeBord-M.Rabadam |
46% | 64% | 17% |
15-9, 9-15, 15-9 | 13-15, 15-7, 15-2 | 15-5, 15-1 |
M.Arguelles-R.Petroff | T.Foley-G.Hunter | L.Green-T.Hobart |
Sun, Jun 22 |
TCC at Muirfield Village Coed Level-3 | L, 1-2 % Points: 42% # Points: 69 - 97 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-D.Watson | T.Callender-Ann.Hutter | T.Callender-D.DeBord |
30% | 53% | 32% |
15-10, 15-3 | 12-15, 15-12, 15-10 | 15-10, 15-4 |
B.Akbar-B.Hiles | B.Klass-C.Welch | S.Stoflinsky-S.Nordahl |
Sun, Jun 29 |
Upper Arlington Parks & Rec Coed Level-3 | L, 0-3 % Points: 37% # Points: 65 - 113 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-R.Slinger | T.Callender-K.Close | M.OBrien-Ann.Hutter |
42% | 44% | 6% |
15-9, 10-15, 15-5 | 15-8, 13-15, 15-11 | 15-2, 15-0 |
A.Bokker-S.Choice | T.Brasco-M.Raehll | J.Mott-K.Dietz |
Sun, Jul 13 |
Paddle Taps Coed Level-3 | L, 0-3 % Points: 32% # Points: 42 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-D.Watson | J.McClain-C.McClain | Ann.Hutter-D.DeBord |
41% | 30% | 21% |
15-10, 15-11 | 15-7, 15-6 | 15-6, 15-2 |
N.Poland-H.Do | T.Nguyen-E.Paetz | J.Burford-A.Burford |
Sun, Jul 20 |
Lakes-DB Coed Level-3 | L, 0-3 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
J.Ortlip-B.Sampsel | Do.Barstow-J.Parsons | Mike.Jarrett-N.Adams |
Sun, Jul 27 |
New Albany-LG Coed Level-3 | L, 0-3 % Points: 28% # Points: 35 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-P.Livingston | C.McClain-J.McClain | D.DeBord-M.OBrien |
29% | 29% | 27% |
15-1, 15-11 | 15-3, 15-9 | 15-7, 15-4 |
T.Foley-M.Arguelles | L.Green-T.Hobart | R.Robinson-C.Teran |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Groveport-BD Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | R.Slinger-P.Livingston | And.Hutter-E.Stoller |
53% | 59% | 61% |
15-11, 7-15, 15-7 | 15-8, 15-13 | 15-9, 15-10 |
E.Wagner-C.Murphy | B.DelPozo-D.Kalb | S.Lockett-S.Mettle |
Sun, Jun 9 |
Paddle Taps Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | D.DeBord-P.Livingston | R.Slinger-J.Slinger |
54% | 51% | 71% |
14-16, 15-13, 15-9 | 15-11, 11-15, 16-14 | 15-5, 15-7 |
N.Poland-B.Poland | R.Dobler-Y.Jiang | N.Henry-A.Nguyen |
Sun, Jun 16 |
Lakes-DB Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | A.Reis-P.Livingston | J.Slinger-R.Slinger |
49% | 25% | 40% |
15-13, 7-15, 15-11 | 15-3, 15-7 | 13-15, 15-9, 8-0 |
Do.Barstow-J.Rogers | G.Rinehart-E.Weidenhamer | D.Barstow-N.Adams |
Sun, Jun 23 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-P.Livingston | D.DeBord-E.Stoller | Ann.Hutter-And.Hutter |
49% | 70% | 65% |
15-8, 7-15, 15-13 | 15-1, 15-12 | 15-13, 15-3 |
D.Hiles-B.Hiles | J.Rhodes-C.Welch | C.Tarrant-B.Moore |
Sun, Jun 30 |
New Albany-LG Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | D.DeBord-J.Slinger | And.Hutter-E.Stoller |
17% | 19% | 9% |
15-6, 15-0 | 15-3, 15-4 | 15-3, 15-0 |
M.Jovanovic-S.LaJeunesse | K.Kroos-N.Mariotti | M.Arguelles-T.Foley |
Sun, Jul 14 |
Swim & Racquet Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-R.Slinger | Ann.Hutter-P.Livingston | N.Johnson-A.Reis |
49% | 37% | 14% |
14-16, 16-14, 16-14 | 15-2, 8-15, 15-5 | 15-1, 15-4 |
J.Olmstead-M.Assmann | D.Hamilton-M.Hamilton | R.Martin-E.Knoppe |
Sun, Jul 21 |
Worthington Hills Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-D.DeBord | And.Hutter-E.Stoller | P.Livingston-Ann.Hutter |
27% | 53% | 57% |
15-7, 15-4 | 15-13, 3-15, 15-9 | 13-15, 15-9, 15-8 |
F.Heil-K.Lickman | J.Giannetti-D.Nourse | P.Heil-T.Meadors |
Sun, Jul 28 |
Groveport-BD Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.DeBord-N.Johnson | E.Stoller-And.Hutter | Ann.Hutter-C.Stoller |
41% | 21% | 14% |
15-9, 15-12 | 15-2, 15-6 | 15-0, 15-5 |
C.Murphy-D.Raglin | C.DelPozo-J.Ehrenborg | D.Kalb-L.DAndrea |