Paddle Taps Coed Level-4 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-4 | 0 / 0 |
0% |
|---|---|---|
| Match Point Coed Level-4 | 0 / 0 |
0% |
New Albany Coed Level-4 | 0 / 0 |
0% |
| Paddle Taps Coed Level-4 | 0 / 0 |
0% |
TCC at Muirfield Village Coed Level-4 | 0 / 0 |
0% |
| Worthington Hills Coed Level-4 | 0 / 0 |
0% |
| Paddle Taps Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Chang, Wayne | -
|
-
|
-
|
|||||
| Hughen, Harry | -
|
-
|
-
|
|||||
| Johnson, Neal | -
|
-
|
-
|
|||||
| Lee, Sean | -
|
-
|
-
|
|||||
| Lichtenberg, TJ | -
|
-
|
-
|
|||||
| Mon, Zach | -
|
-
|
-
|
|||||
| Samberg, Jacob | -
|
-
|
-
|
|||||
| Sayoto, Arwin | -
|
-
|
-
|
|||||
| Sayoto, Ardie | -
|
-
|
-
|
|||||
| Thomas, Jessica | -
|
-
|
-
|
|||||
| Weigand, Todd | -
|
-
|
-
|
|||||
| Wise, Alex | -
|
-
|
-
|
|||||
| Zhao, Bolin | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | New Albany Coed Level-4 (Away) | - |
- |
| Sun, Jun 7 | Worthington Hills Coed Level-4 (Home) | - |
- |
Sun, Jun 14 | Life Time Fitness Coed Level-4 (Away) | - |
- |
| Sun, Jun 21 | Match Point Coed Level-4 (Home) | - |
- |
Sun, Jun 28 | TCC at Muirfield Village Coed Level-4 (Away) | - |
- |
| Sun, Jul 12 | New Albany Coed Level-4 (Home) | - |
- |
Sun, Jul 19 | Worthington Hills Coed Level-4 (Away) | - |
- |
| Sun, Jul 26 | Life Time Fitness Coed Level-4 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Worthington Hills Coed Level-4 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Gan-C.Radune | D.Hayman-T.Patterson | J.Vannest-C.Lee |
| 51% | 73% | 79% |
| 8-15, 16-14, 15-12 | 15-5, 15-6 | 15-4, 15-4 |
| D.Hunt-C.Hughes | A.Mauricio-C.Ziegler | A.Herrel-R.Bode |
Sun, Jun 8 |
New Albany Coed Level-4 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Gan-M.Riegert | T.Patterson-J.Vannest | J.Chilcote-C.Rannebarger |
| 54% | 79% | 38% |
| 16-14, 15-12 | 15-5, 15-3 | 15-13, 15-5 |
| S.LaJeunesse-B.Pacheco | H.Green-M.Shull | K.Kroos-J.Senser |
Sun, Jun 15 |
Life Time Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hayman-S.Clark | M.Riegert-B.Zhao | C.Rannebarger-C.Lee |
| 68% | 71% | 54% |
| 15-8, 15-6 | 15-2, 15-10 | 16-14, 15-12 |
| T.Young-R.Lane | G.Ulloa-R.Senevirantne | L.Thapa-K.Sidoine |
Sun, Jun 29 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Radune-M.Riegert | S.Clark-J.Vannest | J.Chilcote-N.Kitaev |
| 63% | 64% | 63% |
| 15-7, 15-11 | 15-8, 15-9 | 15-7, 15-11 |
| J.Wagner-P.Nick | T.Hugenberg-R.Hugenberg | A.ODonnell-R.Roberts |
Sun, Jul 13 |
Worthington Hills Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Radune-M.Riegert | A.Gan-T.Patterson | C.Lee-J.Chilcote |
| 55% | 70% | 73% |
| 15-7, 11-15, 15-11 | 15-6, 15-7 | 15-7, 15-4 |
| C.Ziegler-C.Hughes | A.Mauricio-A.Herrel | T.Neuman-N.Graham |
Sun, Jul 20 |
New Albany Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Clark-D.Hayman | N.Kitaev-M.Riegert | C.Rannebarger-T.Patterson |
| 91% | 68% | 83% |
| 15-1, 15-2 | 15-8, 15-6 | 15-2, 15-4 |
| P.Constant-K.Kroos | S.LaJeunesse-J.Senser | R.Petroff-T.Foley |
Sun, Jul 27 |
Life Time Coed Level-4 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Clark-A.Gan | M.Riegert-B.Zhao | D.Hayman-C.Rannebarger |
| 79% | 39% | 36% |
| 15-4, 15-4 | 15-8, 15-11 | 15-8, 15-9 |
| T.Young-K.Sidoine | R.Lane-K.Coffman | R.Senevirantne-G.Ulloa |
Sun, Aug 3 |
Life Time Coed Level-4 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Clark-D.Hayman | C.Radune-M.Riegert | N.Kitaev-T.Patterson |
| 49% | 77% | 61% |
| 5-15, 15-8, 16-14 | 15-3, 15-6 | 14-16, 15-4, 15-8 |
| K.Coffman-R.Lane | T.Young-L.Thapa | R.Senevirantne-G.Ulloa |







